NFL points by quarter 2026: team scoring rankings
Compare points scored and allowed per game in each quarter, the first and second halves, and overtime. See which teams start quickly and how their scoring is distributed across a game.
2026 regular season, weeks 1–5. This comparison covers 50 completed games across 32 teams. It describes the listed game window, not a complete season. Each team’s Games link opens the exact games counted.
First quarter points scored per game
Baltimore Ravens has the highest scoring average in this comparison at 9.3 points per game. Equal displayed averages share a rank.
Every average uses all the team’s listed games, including the overtime average. The OT games column counts how many of those games reached overtime. Points include offense, defense and special teams; “points allowed” does not isolate defensive performance.
First quarter points allowed per game
Jacksonville Jaguars, New England Patriots, San Francisco 49ers share the lowest average allowed in this comparison at 0.0 points per game. Equal displayed averages share a rank.
Every average uses all the team’s listed games, including the overtime average. The OT games column counts how many of those games reached overtime. Points include offense, defense and special teams; “points allowed” does not isolate defensive performance.
How are points per quarter calculated?
Quarter points per game = total points scored in that quarter ÷ covered games. First-half points combine Q1 and Q2; second-half points combine Q3 and Q4. Overtime is separate from both halves. Full-game points include overtime.
Baltimore Ravens scored 28 points in the selected period across 3 covered games: 28 ÷ 3 = 9.3 points per game.
Do defensive scores, return touchdowns and safeties count?
Yes. Points belong to the team that scores, regardless of which team had possession before the play. A return touchdown, safety or defensive conversion therefore contributes to the scoring team’s total. Extra points and two-point conversions count in their recorded quarter.
Why can the two halves differ from the full-game total?
The first and second halves cover regulation only. Overtime points complete the full-game total. Displayed averages are rounded to one decimal place, so adding rounded columns may differ slightly from the displayed full-game average.
What does zero mean?
A zero means no points were scored in an observed period. An incomplete or conflicting game is withheld from this comparison; an unobserved period is never filled with zero. The game list below shows the coverage behind every team’s denominator.
How should these rankings be used?
They describe the covered results and do not predict future scoring. All covered teams are ranked without a minimum-game threshold. Opponent strength, starting field position and game situation are not adjusted for. Small samples can change sharply as more games are counted.
Included games and quarter scores
Each score below shows the named team’s points first and its opponent’s points second. Quarter scores are totals for that game, not averages.
Arizona Cardinals — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Los Angeles Chargers | 7–7 | 6–0 | 3–7 | 10–0 | 0–0 | 26–14 |
| Week 2: vs Seattle Seahawks | 0–7 | 7–0 | 0–10 | 0–14 | 0–0 | 7–31 |
| Week 3: at San Francisco 49ers | 0–7 | 6–10 | 7–6 | 17–13 | 0–0 | 30–36 |
Atlanta Falcons — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Pittsburgh Steelers | 7–3 | 0–10 | 3–0 | 3–7 | 0–0 | 13–20 |
| Week 2: vs Carolina Panthers | 0–10 | 3–10 | 0–14 | 0–0 | 0–0 | 3–34 |
| Week 3: at Green Bay Packers | 7–7 | 10–0 | 7–0 | 11–7 | 0–0 | 35–14 |
Baltimore Ravens — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Indianapolis Colts | 14–6 | 17–7 | 0–3 | 10–7 | 0–0 | 41–23 |
| Week 2: vs New Orleans Saints | 7–0 | 7–6 | 3–3 | 0–15 | 0–0 | 17–24 |
| Week 3: at Dallas Cowboys | 7–10 | 10–3 | 7–8 | 10–10 | 0–0 | 34–31 |
Buffalo Bills — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Houston Texans | 3–7 | 21–14 | 3–0 | 9–10 | 0–0 | 36–31 |
| Week 2: vs Detroit Lions | 14–0 | 13–10 | 7–7 | 7–14 | 0–0 | 41–31 |
| Week 3: vs Los Angeles Chargers | 0–10 | 10–0 | 0–3 | 14–3 | 0–0 | 24–16 |
Carolina Panthers — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Chicago Bears | 7–14 | 17–17 | 7–14 | 6–14 | 0–0 | 37–59 |
| Week 2: at Atlanta Falcons | 10–0 | 10–3 | 14–0 | 0–0 | 0–0 | 34–3 |
| Week 3: at Cleveland Browns | 0–0 | 3–10 | 6–0 | 9–11 | 0–0 | 18–21 |
Chicago Bears — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Carolina Panthers | 14–7 | 17–17 | 14–7 | 14–6 | 0–0 | 59–37 |
| Week 2: vs Minnesota Vikings | 3–3 | 0–3 | 0–0 | 0–3 | 0–0 | 3–9 |
| Week 3: vs Philadelphia Eagles | 7–0 | 3–7 | 10–0 | 7–0 | 0–0 | 27–7 |
Cincinnati Bengals — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Tampa Bay Buccaneers | 14–3 | 10–7 | 3–10 | 6–7 | 0–0 | 33–27 |
| Week 2: at Houston Texans | 0–0 | 7–3 | 10–3 | 3–0 | 0–0 | 20–6 |
| Week 3: at Pittsburgh Steelers | 7–14 | 10–3 | 3–7 | 7–6 | 0–0 | 27–30 |
Cleveland Browns — 4 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Jacksonville Jaguars | 0–14 | 0–10 | 3–10 | 7–0 | 0–0 | 10–34 |
| Week 2: at Tampa Bay Buccaneers | 3–6 | 3–3 | 10–7 | 7–3 | 0–0 | 23–19 |
| Week 3: vs Carolina Panthers | 0–0 | 10–3 | 0–6 | 11–9 | 0–0 | 21–18 |
| Week 4: vs Pittsburgh Steelers | 0–7 | 21–3 | 0–0 | 6–14 | 0–0 | 27–24 |
Dallas Cowboys — 4 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at New York Giants | 0–7 | 7–7 | 7–7 | 6–7 | 0–0 | 20–28 |
| Week 2: vs Washington Commanders | 10–0 | 7–10 | 10–3 | 10–7 | 0–0 | 37–20 |
| Week 3: vs Baltimore Ravens | 10–7 | 3–10 | 8–7 | 10–10 | 0–0 | 31–34 |
| Week 5: vs Tampa Bay Buccaneers | 7–0 | 3–7 | 0–17 | 6–0 | 0–0 | 16–24 |
Denver Broncos — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Kansas City Chiefs | 7–7 | 0–7 | 3–10 | 0–7 | 0–0 | 10–31 |
| Week 2: vs Jacksonville Jaguars | 0–0 | 3–10 | 3–3 | 14–0 | 0–0 | 20–13 |
| Week 3: vs Los Angeles Rams | 0–7 | 0–9 | 16–0 | 14–10 | 0–0 | 30–26 |
Detroit Lions — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs New Orleans Saints | 7–0 | 0–0 | 14–14 | 3–10 | 7–6 | 31–30 |
| Week 2: at Buffalo Bills | 0–14 | 10–13 | 7–7 | 14–7 | 0–0 | 31–41 |
| Week 3: vs New York Jets | 0–0 | 10–7 | 7–3 | 14–14 | 0–0 | 31–24 |
Green Bay Packers — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Minnesota Vikings | 9–3 | 10–7 | 3–7 | 0–22 | 0–0 | 22–39 |
| Week 2: at New York Jets | 0–0 | 7–7 | 0–7 | 10–3 | 3–0 | 20–17 |
| Week 3: vs Atlanta Falcons | 7–7 | 0–10 | 0–7 | 7–11 | 0–0 | 14–35 |
Houston Texans — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Buffalo Bills | 7–3 | 14–21 | 0–3 | 10–9 | 0–0 | 31–36 |
| Week 2: vs Cincinnati Bengals | 0–0 | 3–7 | 3–10 | 0–3 | 0–0 | 6–20 |
| Week 3: at Indianapolis Colts | 0–3 | 7–10 | 0–0 | 10–6 | 0–0 | 17–19 |
Indianapolis Colts — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Baltimore Ravens | 6–14 | 7–17 | 3–0 | 7–10 | 0–0 | 23–41 |
| Week 2: at Kansas City Chiefs | 7–10 | 13–7 | 0–7 | 7–3 | 3–6 | 30–33 |
| Week 3: vs Houston Texans | 3–0 | 10–7 | 0–0 | 6–10 | 0–0 | 19–17 |
Jacksonville Jaguars — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Cleveland Browns | 14–0 | 10–0 | 10–3 | 0–7 | 0–0 | 34–10 |
| Week 2: at Denver Broncos | 0–0 | 10–3 | 3–3 | 0–14 | 0–0 | 13–20 |
| Week 3: vs New England Patriots | 0–0 | 14–3 | 14–0 | 7–3 | 0–0 | 35–6 |
Kansas City Chiefs — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Denver Broncos | 7–7 | 7–0 | 10–3 | 7–0 | 0–0 | 31–10 |
| Week 2: vs Indianapolis Colts | 10–7 | 7–13 | 7–0 | 3–7 | 6–3 | 33–30 |
| Week 3: at Miami Dolphins | 7–7 | 7–0 | 0–3 | 10–0 | 0–0 | 24–10 |
Las Vegas Raiders — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Miami Dolphins | 7–0 | 10–6 | 10–7 | 0–0 | 0–0 | 27–13 |
| Week 2: at Los Angeles Chargers | 0–0 | 10–7 | 7–7 | 9–0 | 0–0 | 26–14 |
| Week 3: at New Orleans Saints | 3–6 | 13–7 | 6–14 | 13–0 | 0–0 | 35–27 |
Los Angeles Chargers — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Arizona Cardinals | 7–7 | 0–6 | 7–3 | 0–10 | 0–0 | 14–26 |
| Week 2: vs Las Vegas Raiders | 0–0 | 7–10 | 7–7 | 0–9 | 0–0 | 14–26 |
| Week 3: at Buffalo Bills | 10–0 | 0–10 | 3–0 | 3–14 | 0–0 | 16–24 |
Los Angeles Rams — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs San Francisco 49ers | 0–3 | 7–7 | 0–7 | 0–10 | 0–0 | 7–27 |
| Week 2: vs New York Giants | 7–0 | 7–3 | 7–3 | 7–0 | 0–0 | 28–6 |
| Week 3: at Denver Broncos | 7–0 | 9–0 | 0–16 | 10–14 | 0–0 | 26–30 |
Miami Dolphins — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Las Vegas Raiders | 0–7 | 6–10 | 7–10 | 0–0 | 0–0 | 13–27 |
| Week 2: at San Francisco 49ers | 0–7 | 6–7 | 0–21 | 7–0 | 0–0 | 13–35 |
| Week 3: vs Kansas City Chiefs | 7–7 | 0–7 | 3–0 | 0–10 | 0–0 | 10–24 |
Minnesota Vikings — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Green Bay Packers | 3–9 | 7–10 | 7–3 | 22–0 | 0–0 | 39–22 |
| Week 2: at Chicago Bears | 3–3 | 3–0 | 0–0 | 3–0 | 0–0 | 9–3 |
| Week 3: at Tampa Bay Buccaneers | 10–7 | 7–3 | 0–3 | 6–3 | 0–0 | 23–16 |
New England Patriots — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Seattle Seahawks | 0–0 | 7–0 | 3–3 | 0–10 | 0–0 | 10–13 |
| Week 2: vs Pittsburgh Steelers | 7–0 | 3–3 | 3–0 | 7–0 | 0–0 | 20–3 |
| Week 3: at Jacksonville Jaguars | 0–0 | 3–14 | 0–14 | 3–7 | 0–0 | 6–35 |
New Orleans Saints — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Detroit Lions | 0–7 | 0–0 | 14–14 | 10–3 | 6–7 | 30–31 |
| Week 2: at Baltimore Ravens | 0–7 | 6–7 | 3–3 | 15–0 | 0–0 | 24–17 |
| Week 3: vs Las Vegas Raiders | 6–3 | 7–13 | 14–6 | 0–13 | 0–0 | 27–35 |
New York Giants — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Dallas Cowboys | 7–0 | 7–7 | 7–7 | 7–6 | 0–0 | 28–20 |
| Week 2: at Los Angeles Rams | 0–7 | 3–7 | 3–7 | 0–7 | 0–0 | 6–28 |
| Week 3: vs Tennessee Titans | 3–0 | 6–0 | 3–0 | 0–7 | 0–0 | 12–7 |
New York Jets — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Tennessee Titans | 7–3 | 3–0 | 10–0 | 3–7 | 0–0 | 23–10 |
| Week 2: vs Green Bay Packers | 0–0 | 7–7 | 7–0 | 3–10 | 0–3 | 17–20 |
| Week 3: at Detroit Lions | 0–0 | 7–10 | 3–7 | 14–14 | 0–0 | 24–31 |
Philadelphia Eagles — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Washington Commanders | 0–3 | 14–6 | 3–0 | 7–13 | 0–0 | 24–22 |
| Week 2: at Tennessee Titans | 0–7 | 14–3 | 3–7 | 7–3 | 0–0 | 24–20 |
| Week 3: at Chicago Bears | 0–7 | 7–3 | 0–10 | 0–7 | 0–0 | 7–27 |
Pittsburgh Steelers — 4 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs Atlanta Falcons | 3–7 | 10–0 | 0–3 | 7–3 | 0–0 | 20–13 |
| Week 2: at New England Patriots | 0–7 | 3–3 | 0–3 | 0–7 | 0–0 | 3–20 |
| Week 3: vs Cincinnati Bengals | 14–7 | 3–10 | 7–3 | 6–7 | 0–0 | 30–27 |
| Week 4: at Cleveland Browns | 7–0 | 3–21 | 0–0 | 14–6 | 0–0 | 24–27 |
San Francisco 49ers — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Los Angeles Rams | 3–0 | 7–7 | 7–0 | 10–0 | 0–0 | 27–7 |
| Week 2: vs Miami Dolphins | 7–0 | 7–6 | 21–0 | 0–7 | 0–0 | 35–13 |
| Week 3: vs Arizona Cardinals | 7–0 | 10–6 | 6–7 | 13–17 | 0–0 | 36–30 |
Seattle Seahawks — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs New England Patriots | 0–0 | 0–7 | 3–3 | 10–0 | 0–0 | 13–10 |
| Week 2: at Arizona Cardinals | 7–0 | 0–7 | 10–0 | 14–0 | 0–0 | 31–7 |
| Week 3: at Washington Commanders | 0–7 | 10–10 | 7–7 | 14–9 | 0–0 | 31–33 |
Tampa Bay Buccaneers — 4 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Cincinnati Bengals | 3–14 | 7–10 | 10–3 | 7–6 | 0–0 | 27–33 |
| Week 2: vs Cleveland Browns | 6–3 | 3–3 | 7–10 | 3–7 | 0–0 | 19–23 |
| Week 3: vs Minnesota Vikings | 7–10 | 3–7 | 3–0 | 3–6 | 0–0 | 16–23 |
| Week 5: at Dallas Cowboys | 0–7 | 7–3 | 17–0 | 0–6 | 0–0 | 24–16 |
Tennessee Titans — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: vs New York Jets | 3–7 | 0–3 | 0–10 | 7–3 | 0–0 | 10–23 |
| Week 2: vs Philadelphia Eagles | 7–0 | 3–14 | 7–3 | 3–7 | 0–0 | 20–24 |
| Week 3: at New York Giants | 0–3 | 0–6 | 0–3 | 7–0 | 0–0 | 7–12 |
Washington Commanders — 3 games
| Game | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Week 1: at Philadelphia Eagles | 3–0 | 6–14 | 0–3 | 13–7 | 0–0 | 22–24 |
| Week 2: at Dallas Cowboys | 0–10 | 10–7 | 3–10 | 7–10 | 0–0 | 20–37 |
| Week 3: vs Seattle Seahawks | 7–0 | 10–10 | 7–7 | 9–14 | 0–0 | 33–31 |
Compare red-zone scoring opportunities · Compare third-down conversion rates