THE WHY BEHIND THE GAME
NFL bye weeks.
Every team's week off, from the published schedule.
How have teams performed after a bye? Compare historical records
Every club's week off in the 2026 regular season, from the published schedule (Weeks 1–18).
Week 5 this week
2 teams
Week 6
4 teams
Week 7
4 teams
Week 8
4 teams
Week 9
2 teams
Week 10
4 teams
Week 11
6 teams
Week 13
4 teams
Week 14
2 teams
By team
| Team | Bye |
|---|---|
| Arizona Cardinals | Week 14 |
| Atlanta Falcons | Week 11 |
| Baltimore Ravens | Week 13 |
| Buffalo Bills | Week 7 |
| Carolina Panthers | Week 5 |
| Chicago Bears | Week 10 |
| Cincinnati Bengals | Week 6 |
| Cleveland Browns | Week 11 |
| Dallas Cowboys | Week 14 |
| Denver Broncos | Week 10 |
| Detroit Lions | Week 6 |
| Green Bay Packers | Week 11 |
| Houston Texans | Week 8 |
| Indianapolis Colts | Week 13 |
| Jacksonville Jaguars | Week 7 |
| Kansas City Chiefs | Week 5 |
| Las Vegas Raiders | Week 13 |
| Los Angeles Chargers | Week 7 |
| Los Angeles Rams | Week 11 |
| Miami Dolphins | Week 6 |
| Minnesota Vikings | Week 6 |
| New England Patriots | Week 11 |
| New Orleans Saints | Week 8 |
| New York Giants | Week 8 |
| New York Jets | Week 13 |
| Philadelphia Eagles | Week 10 |
| Pittsburgh Steelers | Week 9 |
| San Francisco 49ers | Week 8 |
| Seattle Seahawks | Week 11 |
| Tampa Bay Buccaneers | Week 10 |
| Tennessee Titans | Week 9 |
| Washington Commanders | Week 7 |
A bye is a week between Week 1 and Week 18 in which the published schedule lists no game for the club. Canceled games are not counted as games.































