NFL turnover differential 2026: team takeaways and giveaways
Turnover differential is takeaways minus giveaways. Compare how often teams gain or lose possession through interceptions and lost fumbles, then check the games behind each total.
2026 regular season, weeks 1–5. This comparison covers 65 completed games across 32 teams. It describes the listed game window, not a complete season. Games counted may differ by team; every team’s Games link opens its included records.
1 additional game records lack a complete matching pair of turnover totals and are not counted. Missing values are not treated as zero.
Turnover differential rankings
Jacksonville Jaguars leads this comparison with +6 turnover differential. Equal displayed values share a rank.
Higher differential, margin per game and takeaways are better in these rankings; fewer giveaways are better. Counts include offense, defense and special teams. Margin per game divides by all listed games, including those with no turnovers. Scroll horizontally on smaller screens.
How is turnover differential calculated?
Turnover differential = takeaways − giveaways. Takeaways are interceptions made plus opponents’ fumbles recovered. Giveaways are interceptions thrown plus fumbles lost. Positive differential means more takeaways than giveaways; negative differential means more giveaways than takeaways.
In the listed window, Jacksonville Jaguars has 8 takeaways and 2 giveaways: 8 − 2 = +6. Divide that differential by 4 covered games for a margin of +1.5 per game.
What counts as a turnover here?
This statistical comparison counts interceptions and lost fumbles. It does not count punts or turnovers on downs. A fumble recovered by the team that lost control is not a giveaway, and forcing a fumble is not itself a takeaway unless the opponent loses possession. All-team fumble totals include special teams; offensive player fumble totals alone can miss special-teams turnovers.
What does the comparison cover?
Both teams must have complete, matching turnover totals for a completed game to be included. The same paired games determine takeaways and giveaways. A missing record stays uncounted; an explicit zero remains zero. Margin per game is calculated from summed totals and actual game counts, not from rounded game averages.
These are descriptive statistics for the displayed window. They do not predict future turnovers or adjust for opponent strength. Team record and point differential measure different things; compare the NFL standings for results and scoring margins.
Included games and turnover totals
Expand a team to see every counted game. Takeaways equal that opponent’s giveaways. A Game Center link appears when its game page is available.
Arizona Cardinals — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Los Angeles Chargers | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
| 2 | vs Seattle Seahawks | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | at San Francisco 49ers | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| 4 | at New York Giants | 3 | 2 | 1 | 3 | 3 | 0 | 0 |
Atlanta Falcons — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Pittsburgh Steelers | 1 | 0 | 1 | 2 | 2 | 0 | -1 |
| 2 | vs Carolina Panthers | 0 | 0 | 0 | 5 | 3 | 2 | -5 |
| 3 | at Green Bay Packers | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | at New Orleans Saints | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
Baltimore Ravens — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Indianapolis Colts | 2 | 1 | 1 | 1 | 0 | 1 | +1 |
| 2 | vs New Orleans Saints | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 3 | at Dallas Cowboys | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| 4 | vs Tennessee Titans | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
Buffalo Bills — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Houston Texans | 2 | 0 | 2 | 0 | 0 | 0 | +2 |
| 2 | vs Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Los Angeles Chargers | 1 | 1 | 0 | 5 | 2 | 3 | -4 |
| 4 | vs New England Patriots | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Carolina Panthers — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Chicago Bears | 1 | 0 | 1 | 3 | 1 | 2 | -2 |
| 2 | at Atlanta Falcons | 5 | 3 | 2 | 0 | 0 | 0 | +5 |
| 3 | at Cleveland Browns | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | vs Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Carolina Panthers | 3 | 1 | 2 | 1 | 0 | 1 | +2 |
| 2 | vs Minnesota Vikings | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
| 3 | vs Philadelphia Eagles | 3 | 2 | 1 | 0 | 0 | 0 | +3 |
| 4 | vs New York Jets | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
Cincinnati Bengals — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Tampa Bay Buccaneers | 4 | 0 | 4 | 1 | 1 | 0 | +3 |
| 2 | at Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | at Pittsburgh Steelers | 1 | 1 | 0 | 2 | 0 | 2 | -1 |
| 4 | vs Jacksonville Jaguars | 0 | 0 | 0 | 2 | 2 | 0 | -2 |
Cleveland Browns — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Jacksonville Jaguars | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
| 2 | at Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
| 3 | vs Carolina Panthers | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | vs Pittsburgh Steelers | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
Dallas Cowboys — 5 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at New York Giants | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | vs Washington Commanders | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| 3 | vs Baltimore Ravens | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4 | at Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Tampa Bay Buccaneers | 0 | 0 | 0 | 3 | 2 | 1 | -3 |
Denver Broncos — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Kansas City Chiefs | 1 | 1 | 0 | 2 | 1 | 1 | -1 |
| 2 | vs Jacksonville Jaguars | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | vs Los Angeles Rams | 2 | 2 | 0 | 1 | 1 | 0 | +1 |
| 4 | at San Francisco 49ers | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
Detroit Lions — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs New Orleans Saints | 3 | 2 | 1 | 1 | 0 | 1 | +2 |
| 2 | at Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs New York Jets | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| 4 | at Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Minnesota Vikings | 1 | 1 | 0 | 2 | 1 | 1 | -1 |
| 2 | at New York Jets | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 3 | vs Atlanta Falcons | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | at Tampa Bay Buccaneers | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
Houston Texans — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo Bills | 0 | 0 | 0 | 2 | 0 | 2 | -2 |
| 2 | vs Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | at Indianapolis Colts | 3 | 1 | 2 | 0 | 0 | 0 | +3 |
| 4 | vs Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Baltimore Ravens | 1 | 0 | 1 | 2 | 1 | 1 | -1 |
| 2 | at Kansas City Chiefs | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 3 | vs Houston Texans | 0 | 0 | 0 | 3 | 1 | 2 | -3 |
| 4 | at Washington Commanders | 1 | 1 | 0 | 2 | 1 | 1 | -1 |
Jacksonville Jaguars — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Cleveland Browns | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
| 2 | at Denver Broncos | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | vs New England Patriots | 3 | 2 | 1 | 1 | 1 | 0 | +2 |
| 4 | at Cincinnati Bengals | 2 | 2 | 0 | 0 | 0 | 0 | +2 |
Kansas City Chiefs — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Denver Broncos | 2 | 1 | 1 | 1 | 1 | 0 | +1 |
| 2 | vs Indianapolis Colts | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
| 3 | at Miami Dolphins | 2 | 1 | 1 | 1 | 1 | 0 | +1 |
| 4 | at Las Vegas Raiders | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
Los Angeles Chargers — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Arizona Cardinals | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
| 2 | vs Las Vegas Raiders | 1 | 1 | 0 | 3 | 2 | 1 | -2 |
| 3 | at Buffalo Bills | 5 | 2 | 3 | 1 | 1 | 0 | +4 |
| 4 | at Seattle Seahawks | 1 | 1 | 0 | 4 | 2 | 2 | -3 |
Los Angeles Rams — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs San Francisco 49ers | 1 | 1 | 0 | 2 | 1 | 1 | -1 |
| 2 | vs New York Giants | 1 | 1 | 0 | 2 | 1 | 1 | -1 |
| 3 | at Denver Broncos | 1 | 1 | 0 | 2 | 2 | 0 | -1 |
| 4 | at Philadelphia Eagles | 0 | 0 | 0 | 2 | 2 | 0 | -2 |
Las Vegas Raiders — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Miami Dolphins | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 2 | at Los Angeles Chargers | 3 | 2 | 1 | 1 | 1 | 0 | +2 |
| 3 | at New Orleans Saints | 4 | 1 | 3 | 1 | 0 | 1 | +3 |
| 4 | vs Kansas City Chiefs | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
Miami Dolphins — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Las Vegas Raiders | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| 2 | at San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Kansas City Chiefs | 1 | 1 | 0 | 2 | 1 | 1 | -1 |
| 4 | at Minnesota Vikings | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
Minnesota Vikings — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Green Bay Packers | 2 | 1 | 1 | 1 | 1 | 0 | +1 |
| 2 | at Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
| 3 | at Tampa Bay Buccaneers | 2 | 2 | 0 | 1 | 1 | 0 | +1 |
| 4 | vs Miami Dolphins | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
New England Patriots — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Seattle Seahawks | 0 | 0 | 0 | 3 | 3 | 0 | -3 |
| 2 | vs Pittsburgh Steelers | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| 3 | at Jacksonville Jaguars | 1 | 1 | 0 | 3 | 2 | 1 | -2 |
| 4 | at Buffalo Bills | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
New Orleans Saints — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Detroit Lions | 1 | 0 | 1 | 3 | 2 | 1 | -2 |
| 2 | at Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | +1 |
| 3 | vs Las Vegas Raiders | 1 | 0 | 1 | 4 | 1 | 3 | -3 |
| 4 | vs Atlanta Falcons | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
New York Giants — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Dallas Cowboys | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 2 | at Los Angeles Rams | 2 | 1 | 1 | 1 | 1 | 0 | +1 |
| 3 | vs Tennessee Titans | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
| 4 | vs Arizona Cardinals | 3 | 3 | 0 | 3 | 2 | 1 | 0 |
New York Jets — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Tennessee Titans | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| 2 | vs Green Bay Packers | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
| 3 | at Detroit Lions | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4 | at Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
Philadelphia Eagles — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | at Tennessee Titans | 0 | 0 | 0 | 2 | 2 | 0 | -2 |
| 3 | at Chicago Bears | 0 | 0 | 0 | 3 | 2 | 1 | -3 |
| 4 | vs Los Angeles Rams | 2 | 2 | 0 | 0 | 0 | 0 | +2 |
Pittsburgh Steelers — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Atlanta Falcons | 2 | 2 | 0 | 1 | 0 | 1 | +1 |
| 2 | at New England Patriots | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| 3 | vs Cincinnati Bengals | 2 | 0 | 2 | 1 | 1 | 0 | +1 |
| 4 | at Cleveland Browns | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
Seattle Seahawks — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs New England Patriots | 3 | 3 | 0 | 0 | 0 | 0 | +3 |
| 2 | at Arizona Cardinals | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3 | at Washington Commanders | 0 | 0 | 0 | 3 | 2 | 1 | -3 |
| 4 | vs Los Angeles Chargers | 4 | 2 | 2 | 1 | 1 | 0 | +3 |
San Francisco 49ers — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Los Angeles Rams | 2 | 1 | 1 | 1 | 1 | 0 | +1 |
| 2 | vs Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs Arizona Cardinals | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 4 | vs Denver Broncos | 1 | 0 | 1 | 0 | 0 | 0 | +1 |
Tampa Bay Buccaneers — 5 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Cincinnati Bengals | 1 | 1 | 0 | 4 | 0 | 4 | -3 |
| 2 | vs Cleveland Browns | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 3 | vs Minnesota Vikings | 1 | 1 | 0 | 2 | 2 | 0 | -1 |
| 4 | vs Green Bay Packers | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 5 | at Dallas Cowboys | 3 | 2 | 1 | 0 | 0 | 0 | +3 |
Tennessee Titans — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | vs New York Jets | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 2 | vs Philadelphia Eagles | 2 | 2 | 0 | 0 | 0 | 0 | +2 |
| 3 | at New York Giants | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
| 4 | at Baltimore Ravens | 0 | 0 | 0 | 2 | 1 | 1 | -2 |
Washington Commanders — 4 games
| Week | Opponent | Takeaways | INT made | Fumbles recovered | Giveaways | INT thrown | Fumbles lost | Differential |
|---|---|---|---|---|---|---|---|---|
| 1 | at Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | at Dallas Cowboys | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| 3 | vs Seattle Seahawks | 3 | 2 | 1 | 0 | 0 | 0 | +3 |
| 4 | vs Indianapolis Colts | 2 | 1 | 1 | 1 | 1 | 0 | +1 |