San Francisco 49ers player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Brock Purdy | QB | 9 | 284 | 197 | 2,167 | 20 | 10 |
| 2 | Mac Jones | QB | 11 | 289 | 201 | 2,151 | 13 | 6 |
| 3 | Christian McCaffrey | RB | 17 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB | 17 | 311 | 1,202 | 10 |
| 2 | Brian Robinson | RB | 17 | 92 | 400 | 2 |
| 3 | Brock Purdy | QB | 9 | 33 | 147 | 3 |
| 4 | Mac Jones | QB | 11 | 36 | 60 | 0 |
| 5 | Skyy Moore | WR | 17 | 2 | 11 | 0 |
| 6 | Demarcus Robinson | WR | 14 | 1 | 6 | 0 |
| 7 | Adrian Martinez | QB | 1 | 1 | -1 | 0 |
| 8 | Ricky Pearsall | WR | 9 | 2 | -2 | 0 |
| 9 | George Kittle | TE | 11 | 1 | -3 | 0 |
| 9 | Kyle Juszczyk | FB | 16 | 2 | -3 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | RB | 17 | 129 | 102 | 924 | 7 |
| 2 | Jauan Jennings | WR | 15 | 90 | 55 | 643 | 9 |
| 3 | George Kittle | TE | 11 | 69 | 57 | 628 | 7 |
| 4 | Kendrick Bourne | WR | 14 | 53 | 37 | 551 | 0 |
| 5 | Ricky Pearsall | WR | 9 | 53 | 36 | 528 | 0 |
| 6 | Jake Tonges | TE | 10 | 46 | 34 | 293 | 5 |
| 7 | Demarcus Robinson | WR | 14 | 35 | 22 | 276 | 1 |
| 8 | Kyle Juszczyk | FB | 16 | 28 | 24 | 213 | 2 |
| 9 | Skyy Moore | WR | 17 | 7 | 5 | 87 | 0 |
| 10 | Luke Farrell | TE | 13 | 14 | 11 | 85 | 2 |
| 11 | Marquez Valdes-Scantling | WR | 4 | 8 | 4 | 40 | 0 |
| 12 | Jordan Watkins | WR | 2 | 3 | 2 | 26 | 0 |
| 13 | Brian Robinson | RB | 17 | 12 | 8 | 25 | 0 |
| 14 | Brayden Willis | TE | 6 | 1 | 0 | 0 | 0 |
| 14 | Malik Turner | WR | 2 | 1 | 0 | 0 | 0 |
| 16 | Connor Colby | G | 4 | 1 | 1 | -1 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Dee Winters | LB | 17 | 101 | 0 | 1 | 0 |
| 2 | Tatum Bethune | LB | 12 | 94 | 1 | 0 | 0 |
| 3 | Upton Stout | CB | 16 | 82 | 1 | 0 | 1 |
| 4 | Ji'Ayir Brown | SAF | 16 | 76 | 0 | 2 | 1 |
| 4 | Malik Mustapha | SAF | 12 | 76 | 0 | 1 | 0 |
| 6 | Deommodore Lenoir | CB | 17 | 61 | 0 | 2 | 0 |
| 7 | Renardo Green | CB | 14 | 60 | 0 | 0 | 0 |
| 8 | Marques Sigle | SAF | 13 | 52 | 0 | 0 | 0 |
| 9 | Fred Warner | MLB | 6 | 51 | 0 | 0 | 2 |
| 10 | Curtis Robinson | LB | 10 | 42 | 0 | 0 | 0 |
| 11 | Jason Pinnock | SAF | 13 | 41 | 0 | 0 | 0 |
| 12 | Sam Okuayinonu | DT | 14 | 39 | 3 | 0 | 1 |
| 13 | Luke Gifford | LB | 14 | 35 | 0 | 0 | 0 |
| 14 | Jordan Elliott | DT | 14 | 31 | 0 | 0 | 0 |
| 15 | Bryce Huff | DE | 14 | 30 | 4 | 0 | 2 |
| 16 | Darrell Luter Jr. | CB | 9 | 28 | 0 | 0 | 0 |
| 16 | Kalia Davis | DT | 15 | 28 | 0.5 | 0 | 0 |
| 18 | Clelin Ferrell | DE | 7 | 24 | 4 | 0 | 0 |
| 19 | CJ West | DT | 10 | 21 | 1 | 0 | 0 |
| 20 | Mykel Williams | DE | 9 | 20 | 1 | 0 | 0 |
| 21 | Alfred Collins | DT | 11 | 17 | 1 | 0 | 2 |
| 21 | Nick Bosa | DE | 3 | 17 | 2 | 0 | 2 |
| 21 | Siran Neal | DB | 13 | 17 | 0 | 0 | 0 |
| 24 | Robert Beal Jr. | DE | 5 | 14 | 0 | 0 | 0 |
| 25 | Keion White | DE | 8 | 12 | 1.5 | 0 | 0 |
| 26 | Nick Martin | LB | 4 | 11 | 0 | 0 | 1 |
| 27 | Chase Lucas | CB | 10 | 9 | 0 | 0 | 0 |
| 28 | Jake Tonges | TE | 10 | 8 | 0 | 0 | 0 |
| 28 | Yetur Gross-Matos | DE | 6 | 8 | 0 | 0 | 0 |
| 30 | Luke Farrell | TE | 13 | 7 | 0 | 0 | 0 |
| 31 | Brayden Willis | TE | 6 | 6 | 0 | 0 | 0 |
| 31 | Eric Kendricks | MLB | 2 | 6 | 0 | 0 | 0 |
| 33 | Christian McCaffrey | RB | 17 | 4 | 0 | 0 | 0 |
| 33 | Garret Wallow | LB | 2 | 4 | 0 | 0 | 0 |
| 33 | Isaac Guerendo | RB | 7 | 4 | 0 | 0 | 1 |
| 36 | Colton McKivitz | OT | 5 | 3 | 0 | 0 | 0 |
| 36 | Malik Turner | WR | 2 | 3 | 0 | 0 | 0 |
| 38 | Jon Weeks | LS | 2 | 2 | 0 | 0 | 0 |
| 38 | Kevin Givens | DT | 2 | 2 | 0 | 0 | 0 |
| 38 | Kyle Juszczyk | FB | 16 | 2 | 0 | 0 | 0 |
| 38 | Trent Williams | OT | 5 | 2 | 0 | 0 | 0 |
| 38 | Trevis Gipson | LB | 3 | 2 | 0 | 0 | 0 |
| 43 | Dominick Puni | OT | 4 | 1 | 0 | 0 | 0 |
| 43 | Eli Apple | CB | 1 | 1 | 0 | 0 | 0 |
| 43 | George Kittle | TE | 11 | 1 | 0 | 0 | 0 |
| 43 | Jalen Graham | LB | 1 | 1 | 0 | 0 | 0 |
| 43 | Jauan Jennings | WR | 15 | 1 | 0 | 0 | 0 |
| 43 | Mac Jones | QB | 11 | 1 | 0 | 0 | 0 |
| 43 | Ricky Pearsall | WR | 9 | 1 | 0 | 0 | 0 |
| 43 | Spencer Burford | G | 2 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Eddy Pineiro | K | 14 | 28 | 29 | 34 | 38 |
| 2 | Matt Gay | K | 2 | 4 | 4 | 4 | 4 |
| 3 | Jake Moody | K | 1 | 1 | 3 | 2 | 2 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Thomas Morstead | P | 15 | 44 | 1,919 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Skyy Moore | WR | 17 | 25 | 291 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Skyy Moore | WR | 17 | 33 | 907 |
| 2 | Brian Robinson | RB | 17 | 13 | 378 |
| 3 | Isaac Guerendo | RB | 7 | 5 | 100 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.