Tennessee Titans player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Cam Ward | QB | 17 | 540 | 323 | 3,169 | 15 | 7 |
| 2 | Brandon Allen | QB | 1 | 30 | 17 | 72 | 0 | 1 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Tony Pollard | RB | 17 | 242 | 1,082 | 5 |
| 2 | Tyjae Spears | RB | 13 | 72 | 283 | 2 |
| 3 | Cam Ward | QB | 17 | 39 | 159 | 2 |
| 4 | Julius Chestnut | RB | 16 | 11 | 40 | 0 |
| 5 | Chimere Dike | WR | 17 | 11 | 18 | 0 |
| 6 | Kalel Mullings | RB | 4 | 3 | 7 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Chig Okonkwo | TE | 17 | 79 | 56 | 560 | 2 |
| 2 | Elic Ayomanor | WR | 16 | 89 | 41 | 515 | 4 |
| 3 | Chimere Dike | WR | 17 | 74 | 48 | 423 | 4 |
| 4 | Gunnar Helm | TE | 16 | 55 | 44 | 357 | 2 |
| 5 | Van Jefferson | WR | 14 | 52 | 29 | 350 | 1 |
| 6 | Calvin Ridley | WR | 7 | 36 | 17 | 303 | 0 |
| 7 | Tyjae Spears | RB | 13 | 50 | 45 | 264 | 0 |
| 8 | Tony Pollard | RB | 17 | 41 | 33 | 206 | 0 |
| 9 | Tyler Lockett | WR | 7 | 21 | 10 | 70 | 0 |
| 10 | James Proche | WR | 6 | 12 | 6 | 65 | 0 |
| 11 | Mason Kinsey | WR | 6 | 4 | 2 | 48 | 0 |
| 12 | Xavier Restrepo | WR | 2 | 7 | 3 | 41 | 0 |
| 13 | David Martin-Robinson | TE | 11 | 6 | 4 | 30 | 1 |
| 14 | Bryce Oliver | WR | 2 | 1 | 1 | 8 | 0 |
| 15 | Jeffery Simmons | DT | 15 | 1 | 1 | 1 | 1 |
| 16 | Julius Chestnut | RB | 16 | 2 | 0 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Cedric Gray | LB | 16 | 164 | 1 | 0 | 0 |
| 2 | Amani Hooker | SAF | 16 | 81 | 1 | 0 | 0 |
| 2 | Cody Barton | LB | 17 | 81 | 1 | 3 | 0 |
| 4 | Jeffery Simmons | DT | 15 | 67 | 11 | 0 | 3 |
| 5 | Darrell Baker Jr. | CB | 15 | 55 | 0 | 0 | 0 |
| 6 | Sebastian Joseph-Day | DT | 15 | 41 | 2 | 0 | 0 |
| 7 | Xavier Woods | FS | 10 | 39 | 1 | 2 | 0 |
| 8 | Jalyn Armour-Davis | CB | 10 | 34 | 0 | 0 | 0 |
| 8 | Kevin Winston Jr. | SAF | 8 | 34 | 1 | 0 | 0 |
| 8 | T'Vondre Sweat | DT | 12 | 34 | 2 | 0 | 0 |
| 11 | Roger McCreary | CB | 8 | 33 | 1 | 1 | 0 |
| 12 | Jihad Ward | LB | 17 | 31 | 5 | 0 | 0 |
| 13 | Quandre Diggs | S | 8 | 30 | 0 | 0 | 0 |
| 14 | Marcus Harris | CB | 11 | 28 | 0 | 0 | 1 |
| 15 | Dre'Mont Jones | LB | 9 | 26 | 4.5 | 0 | 0 |
| 15 | James Williams | LB | 11 | 26 | 1 | 0 | 0 |
| 15 | L'Jarius Sneed | CB | 7 | 26 | 0 | 0 | 0 |
| 18 | James Lynch | DT | 16 | 25 | 0.5 | 0 | 0 |
| 18 | Jaylen Harrell | DE | 15 | 25 | 4.5 | 0 | 1 |
| 20 | Arden Key | DE | 12 | 22 | 4 | 0 | 0 |
| 20 | Kendell Brooks | SAF | 6 | 22 | 0 | 0 | 0 |
| 22 | Jarvis Brownlee Jr. | DB | 2 | 17 | 0 | 0 | 0 |
| 22 | Julius Chestnut | RB | 16 | 17 | 0 | 0 | 0 |
| 24 | Micah Robinson | CB | 6 | 14 | 0 | 0 | 0 |
| 25 | Oluwafemi Oladejo | DE | 6 | 13 | 0 | 0 | 0 |
| 26 | Shy Tuttle | DT | 7 | 11 | 0 | 0 | 0 |
| 26 | Truman Jones | DE | 5 | 11 | 1.5 | 0 | 0 |
| 28 | David Martin-Robinson | TE | 11 | 10 | 0 | 0 | 0 |
| 29 | Dorian Mausi | LB | 10 | 9 | 0 | 0 | 0 |
| 29 | Kemon Hall | DB | 2 | 9 | 0 | 0 | 1 |
| 31 | Sanoussi Kane | SAF | 1 | 7 | 0 | 0 | 0 |
| 32 | C.J. Ravenell | DE | 6 | 6 | 0 | 0 | 1 |
| 32 | Jerrick Reed II | SAF | 2 | 6 | 0 | 0 | 0 |
| 34 | Joey Slye | K | 16 | 5 | 0 | 0 | 0 |
| 34 | Mason Kinsey | WR | 6 | 5 | 0 | 0 | 0 |
| 36 | Erick Hallett | SAF | 1 | 4 | 0 | 0 | 0 |
| 36 | Johnny Hekker | P | 17 | 4 | 0 | 0 | 0 |
| 36 | Kaiir Elam | CB | 2 | 4 | 0 | 0 | 0 |
| 36 | Samuel Womack | CB | 2 | 4 | 0 | 0 | 0 |
| 40 | Joe Bachie | LB | 3 | 3 | 0 | 0 | 0 |
| 40 | Kalel Mullings | RB | 4 | 3 | 0 | 0 | 0 |
| 40 | Kyzir White | OLB | 1 | 3 | 0 | 0 | 0 |
| 40 | Mike Brown | SAF | 4 | 3 | 0 | 0 | 0 |
| 44 | Ali Gaye | DE | 1 | 1 | 0 | 0 | 0 |
| 44 | Bryce Oliver | WR | 2 | 1 | 0 | 0 | 0 |
| 44 | Chig Okonkwo | TE | 17 | 1 | 0 | 0 | 0 |
| 44 | Dan Moore Jr. | OT | 4 | 1 | 0 | 0 | 0 |
| 44 | Elic Ayomanor | WR | 16 | 1 | 0 | 0 | 0 |
| 44 | Gunnar Helm | TE | 16 | 1 | 0 | 0 | 0 |
| 44 | Jordan Mims | RB | 1 | 1 | 0 | 0 | 0 |
| 44 | Kevin Zeitler | G | 4 | 1 | 0 | 0 | 0 |
| 44 | Tyjae Spears | RB | 13 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Joey Slye | K | 16 | 28 | 35 | 26 | 27 |
| 2 | Matthew Wright | K | 1 | 1 | 1 | 1 | 1 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Johnny Hekker | P | 17 | 78 | 3,653 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Chimere Dike | WR | 17 | 23 | 398 |
| 2 | Mason Kinsey | WR | 6 | 1 | 1 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Chimere Dike | WR | 17 | 62 | 1,588 |
| 2 | Julius Chestnut | RB | 16 | 3 | 81 |
Special-teams touchdowns
| Rank | Player | Pos | Games | TD |
|---|---|---|---|---|
| 1 | Chimere Dike | WR | 17 | 2 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.