Indianapolis Colts player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Jones | QB | 13 | 384 | 261 | 3,101 | 19 | 8 |
| 2 | Philip Rivers | QB | 3 | 92 | 58 | 544 | 4 | 3 |
| 3 | Riley Leonard | QB | 5 | 67 | 39 | 415 | 2 | 3 |
| 4 | Rigoberto Sanchez | P | 15 | 1 | 1 | 16 | 0 | 0 |
| 5 | Anthony Richardson | QB | 2 | 2 | 1 | 9 | 0 | 0 |
| 6 | Tyler Warren | TE | 17 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | RB | 17 | 323 | 1,585 | 18 |
| 2 | Daniel Jones | QB | 13 | 45 | 164 | 5 |
| 3 | DJ Giddens | RB | 5 | 26 | 96 | 0 |
| 4 | Ameer Abdullah | RB | 13 | 14 | 60 | 1 |
| 5 | Ashton Dulin | WR | 12 | 3 | 44 | 0 |
| 6 | Riley Leonard | QB | 5 | 6 | 27 | 2 |
| 7 | Tyler Goodson | RB | 10 | 9 | 24 | 0 |
| 8 | Tyler Warren | TE | 17 | 6 | 8 | 1 |
| 9 | Rodney Thomas | SAF | 11 | 1 | 3 | 0 |
| 10 | Ulysses Bentley IV | RB | 1 | 1 | 0 | 0 |
| 11 | Anthony Richardson | QB | 2 | 4 | -1 | 0 |
| 11 | Philip Rivers | QB | 3 | 2 | -1 | 0 |
| 13 | Josh Downs | WR | 16 | 2 | -2 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Alec Pierce | WR | 15 | 84 | 47 | 1,003 | 6 |
| 2 | Tyler Warren | TE | 17 | 112 | 76 | 817 | 4 |
| 3 | Michael Pittman | WR | 17 | 111 | 80 | 784 | 7 |
| 4 | Josh Downs | WR | 16 | 88 | 58 | 566 | 4 |
| 5 | Jonathan Taylor | RB | 17 | 55 | 46 | 378 | 2 |
| 6 | Adonai Mitchell | WR | 8 | 16 | 9 | 152 | 0 |
| 7 | Mo Alie-Cox | TE | 11 | 20 | 13 | 117 | 1 |
| 8 | Ashton Dulin | WR | 12 | 10 | 5 | 106 | 0 |
| 9 | Ameer Abdullah | RB | 13 | 17 | 16 | 99 | 0 |
| 10 | Andrew Ogletree | TE | 11 | 6 | 4 | 27 | 1 |
| 11 | Will Mallory | TE | 1 | 1 | 1 | 16 | 0 |
| 12 | Anthony Richardson | QB | 2 | 1 | 1 | 9 | 0 |
| 13 | Tyler Goodson | RB | 10 | 3 | 2 | 8 | 0 |
| 14 | Anthony Gould | WR | 11 | 2 | 2 | 6 | 0 |
| 15 | Bernhard Raimann | OT | 7 | 1 | 0 | 0 | 0 |
| 15 | Coleman Owen | WR | 2 | 1 | 0 | 0 | 0 |
| 15 | DJ Giddens | RB | 5 | 2 | 0 | 0 | 0 |
| 18 | Riley Leonard | QB | 5 | 0 | 0 | -3 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Zaire Franklin | OLB | 17 | 125 | 2 | 0 | 1 |
| 2 | Nick Cross | SAF | 17 | 120 | 2.5 | 1 | 1 |
| 3 | Germaine Pratt | LB | 12 | 101 | 0 | 1 | 1 |
| 4 | Camryn Bynum | SAF | 17 | 81 | 1 | 4 | 1 |
| 5 | Mekhi Blackmon | DB | 17 | 64 | 1 | 2 | 0 |
| 6 | Grover Stewart | DT | 17 | 55 | 0.5 | 1 | 1 |
| 6 | Kenny Moore II | CB | 14 | 55 | 1.5 | 1 | 2 |
| 8 | DeForest Buckner | DT | 10 | 47 | 4 | 0 | 0 |
| 9 | Laiatu Latu | DE | 16 | 45 | 8.5 | 3 | 1 |
| 10 | Kwity Paye | DE | 16 | 39 | 4 | 0 | 0 |
| 11 | Neville Gallimore | DT | 15 | 38 | 3.5 | 0 | 0 |
| 12 | Adetomiwa Adebawore | DT | 14 | 36 | 4 | 0 | 0 |
| 13 | Samson Ebukam | DE | 14 | 33 | 2 | 0 | 0 |
| 14 | Austin Ajiake | LB | 13 | 32 | 0.5 | 0 | 0 |
| 15 | Joe Bachie | LB | 5 | 26 | 0 | 0 | 0 |
| 15 | Johnathan Edwards | DB | 9 | 26 | 0 | 0 | 0 |
| 17 | Charvarius Ward | CB | 7 | 25 | 0 | 0 | 0 |
| 18 | Rodney Thomas | SAF | 11 | 21 | 0 | 0 | 0 |
| 19 | Cameron Mitchell | DB | 6 | 18 | 0 | 0 | 0 |
| 19 | Jaylon Jones | DB | 8 | 18 | 0 | 0 | 0 |
| 21 | Chris Lammons | DB | 7 | 17 | 0 | 1 | 0 |
| 21 | Jaylahn Tuimolaou | DE | 11 | 17 | 0 | 0 | 0 |
| 23 | Sauce Gardner | CB | 3 | 16 | 0 | 0 | 0 |
| 24 | Buddy Johnson | LB | 7 | 14 | 0 | 0 | 0 |
| 25 | Andrew Ogletree | TE | 11 | 11 | 0 | 0 | 0 |
| 25 | Ashton Dulin | WR | 12 | 11 | 0 | 0 | 0 |
| 25 | Segun Olubi | LB | 10 | 11 | 0 | 0 | 1 |
| 25 | Tyquan Lewis | DE | 9 | 11 | 3 | 0 | 0 |
| 25 | Xavien Howard | CB | 4 | 11 | 0 | 0 | 0 |
| 30 | Laquon Treadwell | WR | 6 | 8 | 0 | 0 | 0 |
| 30 | Tyler Goodson | RB | 10 | 8 | 0 | 0 | 0 |
| 32 | Chris Wormley | NT | 3 | 7 | 1 | 0 | 0 |
| 33 | Eric Johnson | DT | 5 | 6 | 0 | 0 | 0 |
| 34 | Ameer Abdullah | RB | 13 | 5 | 0 | 0 | 0 |
| 34 | Chad Muma | LB | 4 | 5 | 0 | 0 | 0 |
| 34 | Mike Hilton | CB | 2 | 5 | 0 | 0 | 1 |
| 37 | George Odum | DB | 2 | 4 | 0 | 0 | 0 |
| 37 | Trey Washington | SAF | 2 | 4 | 0 | 0 | 0 |
| 39 | Alec Pierce | WR | 15 | 3 | 0 | 0 | 0 |
| 40 | Cameron McGrone | LB | 2 | 2 | 0 | 0 | 0 |
| 40 | Daniel Scott | SAF | 2 | 2 | 0 | 0 | 0 |
| 40 | Durell Nchami | DE | 1 | 2 | 0 | 0 | 0 |
| 40 | Josh Downs | WR | 16 | 2 | 0 | 0 | 0 |
| 40 | Luke Rhodes | LS | 2 | 2 | 0 | 0 | 0 |
| 40 | Mo Alie-Cox | TE | 11 | 2 | 0 | 0 | 0 |
| 46 | Adonai Mitchell | WR | 8 | 1 | 0 | 0 | 0 |
| 46 | Daniel Jones | QB | 13 | 1 | 0 | 0 | 0 |
| 46 | Jaylon Carlies | LB | 1 | 1 | 0 | 0 | 0 |
| 46 | Jonathan Taylor | RB | 17 | 1 | 0 | 0 | 0 |
| 46 | Michael Pittman | WR | 17 | 1 | 0 | 0 | 0 |
| 46 | Tanor Bortolini | G | 5 | 1 | 0 | 0 | 0 |
| 46 | Tyler Warren | TE | 17 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Shrader | K | 5 | 13 | 14 | 14 | 14 |
| 2 | Blake Grupe | K | 5 | 11 | 11 | 10 | 10 |
| 3 | Mike Badgley | K | 7 | 10 | 11 | 18 | 21 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Rigoberto Sanchez | P | 15 | 44 | 2,146 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Anthony Gould | WR | 11 | 13 | 131 |
| 2 | Josh Downs | WR | 16 | 8 | 68 |
| 3 | Coleman Owen | WR | 2 | 1 | 2 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Anthony Gould | WR | 11 | 25 | 647 |
| 2 | Ameer Abdullah | RB | 13 | 19 | 563 |
| 3 | Ashton Dulin | WR | 12 | 16 | 516 |
| 4 | Coleman Owen | WR | 2 | 5 | 141 |
| 5 | Tyler Goodson | RB | 10 | 2 | 60 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.