Pittsburgh Steelers player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | QB | 16 | 498 | 327 | 3,322 | 24 | 7 |
| 2 | Mason Rudolph | QB | 5 | 52 | 38 | 310 | 2 | 2 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Jaylen Warren | RB | 16 | 211 | 958 | 6 |
| 2 | Kenny Gainwell | RB | 17 | 114 | 537 | 5 |
| 3 | Jonnu Smith | TE | 17 | 9 | 70 | 1 |
| 4 | Kaleb Johnson | RB | 10 | 28 | 69 | 0 |
| 5 | Aaron Rodgers | QB | 16 | 21 | 61 | 1 |
| 6 | Connor Heyward | FB | 14 | 15 | 43 | 2 |
| 7 | DK Metcalf | WR | 15 | 2 | 12 | 1 |
| 8 | Mason Rudolph | QB | 5 | 7 | 6 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | DK Metcalf | WR | 15 | 99 | 59 | 850 | 6 |
| 2 | Kenny Gainwell | RB | 17 | 85 | 73 | 486 | 3 |
| 2 | Pat Freiermuth | TE | 15 | 54 | 41 | 486 | 4 |
| 4 | Calvin Austin III | WR | 14 | 55 | 31 | 372 | 3 |
| 5 | Darnell Washington | TE | 13 | 43 | 31 | 364 | 1 |
| 6 | Jaylen Warren | RB | 16 | 45 | 40 | 333 | 2 |
| 7 | Jonnu Smith | TE | 17 | 54 | 38 | 222 | 2 |
| 8 | Roman Wilson | WR | 9 | 21 | 12 | 166 | 2 |
| 9 | Adam Thielen | WR | 5 | 17 | 11 | 117 | 0 |
| 10 | Marquez Valdes-Scantling | WR | 5 | 21 | 10 | 80 | 1 |
| 11 | Ben Skowronek | WR | 16 | 6 | 4 | 69 | 1 |
| 12 | Scott Miller | WR | 5 | 14 | 9 | 62 | 0 |
| 13 | Connor Heyward | FB | 14 | 4 | 3 | 21 | 1 |
| 14 | Kaleb Johnson | RB | 10 | 2 | 1 | 9 | 0 |
| 15 | Spencer Anderson | G | 4 | 1 | 1 | 4 | 0 |
| 16 | Aaron Rodgers | QB | 16 | 1 | 1 | -9 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Payton Wilson | LB | 17 | 126 | 2 | 1 | 0 |
| 2 | Patrick Queen | LB | 17 | 120 | 1 | 0 | 1 |
| 3 | Jalen Ramsey | CB | 17 | 88 | 3 | 1 | 0 |
| 4 | Cameron Heyward | DE | 17 | 78 | 3.5 | 0 | 1 |
| 5 | T.J. Watt | OLB | 14 | 55 | 7 | 2 | 3 |
| 6 | Joey Porter Jr. | CB | 14 | 52 | 1 | 1 | 0 |
| 7 | Chuck Clark | SAF | 13 | 51 | 0 | 0 | 1 |
| 7 | Keeanu Benton | DT | 17 | 51 | 5.5 | 0 | 1 |
| 9 | Alex Highsmith | LB | 13 | 50 | 9.5 | 0 | 1 |
| 10 | Brandin Echols | CB | 14 | 48 | 1 | 2 | 1 |
| 11 | Kyle Dugger | SAF | 9 | 42 | 1 | 2 | 0 |
| 12 | Malik Harrison | LB | 10 | 41 | 0 | 0 | 0 |
| 13 | DeShon Elliott | SAF | 5 | 38 | 1 | 1 | 1 |
| 13 | Juan Thornhill | SAF | 8 | 38 | 0 | 0 | 0 |
| 15 | Cole Holcomb | LB | 11 | 37 | 0 | 0 | 1 |
| 16 | Darius Slay | CB | 10 | 36 | 0 | 0 | 0 |
| 17 | Jack Sawyer | LB | 16 | 34 | 1 | 2 | 0 |
| 18 | James Pierre | CB | 10 | 30 | 0 | 1 | 0 |
| 18 | Nick Herbig | LB | 15 | 30 | 7.5 | 1 | 3 |
| 20 | Yahya Black | DE | 12 | 28 | 0 | 0 | 2 |
| 21 | Derrick Harmon | DT | 12 | 27 | 3 | 0 | 0 |
| 22 | Ben Skowronek | WR | 16 | 21 | 0 | 0 | 0 |
| 23 | Carson Bruener | LB | 12 | 19 | 0 | 0 | 0 |
| 24 | Jabrill Peppers | FS | 7 | 16 | 0 | 0 | 0 |
| 25 | Asante Samuel Jr. | CB | 5 | 10 | 0 | 1 | 0 |
| 26 | Connor Heyward | FB | 14 | 9 | 0 | 0 | 0 |
| 26 | Esezi Otomewo | DT | 6 | 9 | 1 | 0 | 0 |
| 28 | Daniel Ekuale | DT | 4 | 6 | 0 | 0 | 0 |
| 29 | Miles Killebrew | SAF | 4 | 5 | 0 | 0 | 0 |
| 30 | DK Metcalf | WR | 15 | 4 | 0 | 0 | 0 |
| 30 | Kenny Gainwell | RB | 17 | 4 | 0 | 0 | 1 |
| 32 | Chris Boswell | K | 17 | 2 | 0 | 0 | 0 |
| 32 | Christian Kuntz | LS | 2 | 2 | 0 | 0 | 0 |
| 32 | DeMarvin Leal | DE | 1 | 2 | 0 | 0 | 0 |
| 32 | Jeremiah Moon | LB | 2 | 2 | 0 | 0 | 0 |
| 32 | Logan Lee | DT | 4 | 2 | 0 | 0 | 0 |
| 32 | Sebastian Castro | SAF | 3 | 2 | 0 | 0 | 0 |
| 38 | Lew Nichols III | RB | 1 | 1 | 0 | 0 | 0 |
| 38 | Roman Wilson | WR | 9 | 1 | 0 | 0 | 0 |
| 38 | Spencer Anderson | G | 4 | 1 | 0 | 0 | 0 |
| 38 | Trey Sermon | RB | 3 | 1 | 0 | 0 | 0 |
| 38 | Zach Frazier | C | 5 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Chris Boswell | K | 17 | 27 | 32 | 42 | 43 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Corliss Waitman | P | 17 | 62 | 2,823 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Ke'Shawn Williams | WR | 8 | 11 | 112 |
| 2 | Calvin Austin III | WR | 14 | 15 | 101 |
| 3 | Scott Miller | WR | 5 | 2 | 34 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Kenny Gainwell | RB | 17 | 26 | 633 |
| 2 | Ke'Shawn Williams | WR | 8 | 18 | 425 |
| 3 | Jaylen Warren | RB | 16 | 8 | 205 |
| 4 | Kaleb Johnson | RB | 10 | 8 | 190 |
| 5 | Trey Sermon | RB | 3 | 2 | 51 |
| 6 | D'Shawn Jamison | DB | 1 | 1 | 20 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.