Chicago Bears player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Williams | QB | 17 | 568 | 330 | 3,942 | 27 | 7 |
| 2 | Tyson Bagent | QB | 2 | 4 | 3 | 47 | 0 | 0 |
| 3 | DJ Moore | WR | 17 | 1 | 1 | 2 | 1 | 0 |
| 4 | Cole Kmet | TE | 16 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | D'Andre Swift | RB | 16 | 223 | 1,087 | 9 |
| 2 | Kyle Monangai | RB | 17 | 169 | 783 | 5 |
| 3 | Caleb Williams | QB | 17 | 77 | 388 | 3 |
| 4 | DJ Moore | WR | 17 | 15 | 79 | 1 |
| 5 | Brittain Brown | RB | 2 | 5 | 37 | 1 |
| 5 | Luther Burden III | WR | 15 | 6 | 37 | 0 |
| 7 | Olamide Zaccheaus | WR | 14 | 4 | 25 | 0 |
| 8 | Roschon Johnson | RB | 6 | 2 | 17 | 0 |
| 9 | Tyson Bagent | QB | 2 | 2 | 7 | 0 |
| 10 | Colston Loveland | TE | 16 | 1 | -2 | 0 |
| 10 | Travis Homer | RB | 8 | 1 | -2 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Colston Loveland | TE | 16 | 82 | 58 | 713 | 6 |
| 2 | DJ Moore | WR | 17 | 85 | 50 | 682 | 6 |
| 3 | Rome Odunze | WR | 12 | 90 | 44 | 661 | 6 |
| 4 | Luther Burden III | WR | 15 | 60 | 47 | 652 | 2 |
| 5 | Cole Kmet | TE | 16 | 48 | 30 | 347 | 2 |
| 6 | Olamide Zaccheaus | WR | 14 | 65 | 39 | 313 | 2 |
| 7 | D'Andre Swift | RB | 16 | 48 | 34 | 299 | 1 |
| 8 | Kyle Monangai | RB | 17 | 30 | 18 | 164 | 0 |
| 9 | Jahdae Walker | WR | 6 | 10 | 6 | 87 | 2 |
| 10 | Devin Duvernay | WR | 17 | 5 | 2 | 26 | 0 |
| 11 | Durham Smythe | TE | 7 | 6 | 4 | 25 | 0 |
| 12 | Caleb Williams | QB | 17 | 2 | 2 | 22 | 1 |
| 13 | Brittain Brown | RB | 2 | 1 | 0 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Tremaine Edmunds | MLB | 13 | 112 | 1 | 4 | 0 |
| 2 | Jaquan Brisker | SAF | 17 | 93 | 1 | 1 | 0 |
| 2 | Kevin Byard | FS | 17 | 93 | 0 | 7 | 0 |
| 4 | Nahshon Wright | CB | 17 | 80 | 0 | 5 | 2 |
| 5 | T.J. Edwards | LB | 10 | 67 | 0.5 | 1 | 0 |
| 6 | Noah Sewell | LB | 13 | 59 | 0 | 0 | 1 |
| 7 | Montez Sweat | DE | 17 | 53 | 10 | 0 | 3 |
| 8 | C.J. Gardner-Johnson | SAF | 10 | 51 | 3 | 2 | 1 |
| 9 | Tyrique Stevenson | CB | 12 | 49 | 0 | 1 | 2 |
| 10 | Gervon Dexter Sr. | DT | 16 | 44 | 6 | 0 | 0 |
| 11 | D'Marco Jackson | LB | 13 | 43 | 1 | 1 | 0 |
| 12 | Grady Jarrett | DT | 13 | 39 | 1.5 | 0 | 0 |
| 13 | Austin Booker | DE | 10 | 35 | 4.5 | 0 | 1 |
| 14 | Andrew Billings | DT | 15 | 31 | 1 | 0 | 0 |
| 15 | Nick McCloud | CB | 10 | 27 | 0 | 0 | 0 |
| 16 | Daniel Hardy | DE | 13 | 22 | 0 | 0 | 0 |
| 17 | Dayo Odeyingbo | DE | 8 | 21 | 1 | 0 | 0 |
| 18 | Dominique Robinson | DE | 10 | 19 | 1.5 | 0 | 0 |
| 18 | Elijah Hicks | SAF | 13 | 19 | 0 | 0 | 0 |
| 18 | Jonathan Owens | SAF | 13 | 19 | 0 | 0 | 0 |
| 21 | Amen Ogbongbemiga | LB | 3 | 17 | 0 | 0 | 0 |
| 21 | Jaylon Johnson | CB | 7 | 17 | 0 | 1 | 0 |
| 23 | Jaylon Jones | DB | 11 | 16 | 0 | 0 | 1 |
| 24 | Chris Williams | DT | 10 | 14 | 1 | 0 | 0 |
| 25 | Joe Tryon-Shoyinka | DE | 5 | 13 | 0 | 0 | 0 |
| 26 | Carl Jones | LB | 8 | 11 | 0 | 0 | 0 |
| 27 | Travis Homer | RB | 8 | 10 | 0 | 0 | 0 |
| 28 | Josh Blackwell | CB | 13 | 9 | 0 | 0 | 0 |
| 29 | Kyler Gordon | CB | 3 | 7 | 1 | 0 | 0 |
| 29 | Roschon Johnson | RB | 6 | 7 | 0 | 0 | 0 |
| 31 | Ruben Hyppolite II | LB | 3 | 6 | 0 | 0 | 0 |
| 31 | Shemar Turner | DT | 2 | 6 | 0 | 0 | 0 |
| 33 | Tanoh Kpassagnon | DE | 4 | 5 | 1 | 0 | 0 |
| 34 | Jonathan Ford | DT | 3 | 4 | 0 | 0 | 0 |
| 35 | Jahdae Walker | WR | 6 | 3 | 0 | 0 | 0 |
| 35 | Nikola Kalinic | TE | 2 | 3 | 0 | 0 | 1 |
| 35 | Scott Daly | LS | 3 | 3 | 0 | 0 | 0 |
| 38 | Jalen Reeves-Maybin | LB | 1 | 2 | 0 | 0 | 0 |
| 39 | Brittain Brown | RB | 2 | 1 | 0 | 0 | 0 |
| 39 | Caleb Williams | QB | 17 | 1 | 0 | 0 | 0 |
| 39 | Cole Kmet | TE | 16 | 1 | 0 | 0 | 0 |
| 39 | Colston Loveland | TE | 16 | 1 | 0 | 0 | 0 |
| 39 | DJ Moore | WR | 17 | 1 | 0 | 0 | 0 |
| 39 | Dallis Flowers | CB | 1 | 1 | 0 | 0 | 0 |
| 39 | Devin Duvernay | WR | 17 | 1 | 0 | 0 | 0 |
| 39 | Durham Smythe | TE | 7 | 1 | 0 | 0 | 0 |
| 39 | Jonah Jackson | G | 4 | 1 | 0 | 0 | 0 |
| 39 | Tory Taylor | P | 17 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Cairo Santos | K | 15 | 25 | 30 | 39 | 39 |
| 2 | Jake Moody | K | 2 | 8 | 9 | 3 | 3 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Tory Taylor | P | 17 | 60 | 2,870 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Devin Duvernay | WR | 17 | 21 | 231 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Devin Duvernay | WR | 17 | 40 | 1,069 |
| 2 | Josh Blackwell | CB | 13 | 18 | 455 |
| 3 | Luther Burden III | WR | 15 | 8 | 223 |
| 4 | Brittain Brown | RB | 2 | 1 | 23 |
| 5 | Roschon Johnson | RB | 6 | 1 | 22 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.