New York Jets player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Fields | QB | 9 | 204 | 128 | 1,259 | 7 | 1 |
| 2 | Tyrod Taylor | QB | 6 | 134 | 80 | 779 | 5 | 5 |
| 3 | Brady Cook | QB | 5 | 153 | 88 | 739 | 2 | 7 |
| 4 | Breece Hall | RB | 16 | 1 | 1 | 4 | 1 | 0 |
| 5 | Austin McNamara | P | 17 | 1 | 1 | 3 | 0 | 0 |
| 6 | Isaiah Williams | WR | 15 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Breece Hall | RB | 16 | 243 | 1,065 | 4 |
| 2 | Justin Fields | QB | 9 | 71 | 383 | 4 |
| 3 | Isaiah Davis | RB | 16 | 43 | 236 | 1 |
| 4 | Tyrod Taylor | QB | 6 | 27 | 143 | 1 |
| 5 | Braelon Allen | RB | 4 | 18 | 76 | 1 |
| 6 | Khalil Herbert | RB | 5 | 16 | 52 | 0 |
| 7 | Brady Cook | QB | 5 | 13 | 49 | 0 |
| 7 | Kene Nwangwu | RB | 10 | 13 | 49 | 0 |
| 9 | Isaiah Williams | WR | 15 | 3 | 34 | 0 |
| 10 | Arian Smith | WR | 13 | 4 | 13 | 0 |
| 11 | Andrew Beck | FB | 11 | 1 | 5 | 0 |
| 12 | Adonai Mitchell | WR | 8 | 1 | -4 | 0 |
| 13 | John Metchie III | WR | 9 | 3 | -5 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Wilson | WR | 7 | 59 | 36 | 395 | 4 |
| 2 | Mason Taylor | TE | 13 | 65 | 44 | 369 | 1 |
| 3 | Breece Hall | RB | 16 | 48 | 36 | 350 | 1 |
| 4 | Adonai Mitchell | WR | 8 | 58 | 24 | 301 | 2 |
| 5 | John Metchie III | WR | 9 | 44 | 29 | 256 | 2 |
| 6 | Tyler Johnson | WR | 9 | 18 | 12 | 197 | 1 |
| 7 | Isaiah Williams | WR | 15 | 36 | 26 | 193 | 0 |
| 8 | Isaiah Davis | RB | 16 | 28 | 21 | 186 | 0 |
| 9 | Jeremy Ruckert | TE | 14 | 29 | 23 | 179 | 1 |
| 10 | Josh Reynolds | WR | 5 | 21 | 11 | 101 | 0 |
| 11 | Allen Lazard | WR | 9 | 18 | 10 | 70 | 1 |
| 12 | Arian Smith | WR | 13 | 16 | 7 | 52 | 0 |
| 12 | Stone Smartt | TE | 6 | 9 | 7 | 52 | 0 |
| 14 | Andrew Beck | FB | 11 | 9 | 6 | 45 | 2 |
| 15 | Braelon Allen | RB | 4 | 3 | 2 | 17 | 0 |
| 16 | Quentin Skinner | WR | 1 | 1 | 1 | 10 | 0 |
| 17 | Jelani Woods | TE | 2 | 3 | 1 | 4 | 0 |
| 17 | Khalil Herbert | RB | 5 | 4 | 1 | 4 | 0 |
| 19 | Malachi Moore | SAF | 17 | 1 | 1 | 3 | 0 |
| 20 | Justin Fields | QB | 9 | 1 | 0 | 0 | 0 |
| 20 | Kene Nwangwu | RB | 10 | 1 | 0 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Jamien Sherwood | LB | 17 | 154 | 2 | 0 | 0 |
| 2 | Malachi Moore | SAF | 17 | 101 | 0 | 0 | 1 |
| 3 | Quincy Williams | LB | 13 | 83 | 3.5 | 0 | 0 |
| 4 | Brandon Stephens | CB | 16 | 73 | 0 | 0 | 1 |
| 5 | Harrison Phillips | DT | 17 | 60 | 0.5 | 0 | 1 |
| 6 | Isaiah Oliver | FS | 13 | 55 | 0 | 0 | 0 |
| 7 | Tony Adams | SAF | 10 | 49 | 1 | 0 | 0 |
| 8 | Francisco Mauigoa | LB | 12 | 45 | 0 | 0 | 0 |
| 9 | Jermaine Johnson II | DE | 14 | 43 | 3 | 0 | 0 |
| 10 | Andre Cisco | SAF | 8 | 41 | 0 | 0 | 0 |
| 11 | Jowon Briggs | DE | 14 | 38 | 4 | 0 | 1 |
| 12 | Jarvis Brownlee Jr. | DB | 6 | 36 | 0 | 0 | 1 |
| 13 | Quinnen Williams | DT | 8 | 32 | 1 | 0 | 3 |
| 14 | Mykal Walker | LB | 12 | 31 | 0 | 0 | 0 |
| 15 | Will McDonald IV | DE | 12 | 30 | 8 | 0 | 0 |
| 16 | Qwan'tez Stiggers | DB | 11 | 27 | 0 | 0 | 0 |
| 17 | Marcelino McCrary-Ball | LB | 5 | 23 | 0 | 0 | 1 |
| 18 | Azareye'h Thomas | CB | 8 | 22 | 0 | 0 | 0 |
| 18 | Micheal Clemons | DE | 13 | 22 | 1 | 0 | 0 |
| 20 | Sauce Gardner | CB | 7 | 20 | 0 | 0 | 0 |
| 21 | Braiden McGregor | DE | 8 | 15 | 1 | 0 | 0 |
| 21 | Keidron Smith | DB | 1 | 15 | 0 | 0 | 0 |
| 23 | Dean Clark | SAF | 7 | 14 | 0 | 0 | 0 |
| 23 | Michael Carter II | CB | 5 | 14 | 0 | 0 | 0 |
| 25 | Ja'Sir Taylor | CB | 5 | 13 | 0 | 0 | 0 |
| 26 | Jay Tufele | DT | 9 | 12 | 0 | 0 | 0 |
| 27 | Eric Watts | DE | 4 | 10 | 0 | 0 | 0 |
| 28 | Jordan Clark | CB | 3 | 9 | 0 | 0 | 0 |
| 28 | Khalen Saunders | DT | 5 | 9 | 1 | 0 | 0 |
| 28 | Tyler Baron | DE | 4 | 9 | 0 | 0 | 0 |
| 31 | Andrew Beck | FB | 11 | 8 | 0 | 0 | 0 |
| 31 | Isaiah Davis | RB | 16 | 8 | 0 | 0 | 0 |
| 31 | Tre Brown | CB | 1 | 8 | 0 | 0 | 0 |
| 34 | Samuel Womack | CB | 1 | 7 | 0 | 0 | 0 |
| 35 | Kobe King | LB | 6 | 6 | 0 | 0 | 0 |
| 35 | Payton Page | DT | 2 | 6 | 0 | 0 | 0 |
| 37 | Cam Jones | LB | 5 | 5 | 0 | 0 | 0 |
| 38 | Stone Smartt | TE | 6 | 4 | 0 | 0 | 0 |
| 39 | Arian Smith | WR | 13 | 3 | 0 | 0 | 0 |
| 39 | Leonard Taylor III | DT | 2 | 3 | 0 | 0 | 0 |
| 41 | Adonai Mitchell | WR | 8 | 2 | 0 | 0 | 0 |
| 41 | Armand Membou | OT | 7 | 2 | 0 | 0 | 0 |
| 41 | Ja'Markis Weston | LB | 2 | 2 | 0 | 0 | 0 |
| 41 | Jarius Monroe | SAF | 2 | 2 | 0 | 0 | 0 |
| 41 | Jeremy Ruckert | TE | 14 | 2 | 0 | 0 | 0 |
| 41 | Khalil Herbert | RB | 5 | 2 | 0 | 0 | 0 |
| 41 | Mark Robinson | LB | 3 | 2 | 0 | 0 | 0 |
| 41 | Thomas Hennessy | LS | 2 | 2 | 0 | 0 | 0 |
| 49 | Garrett Wilson | WR | 7 | 1 | 0 | 0 | 0 |
| 49 | Jackson Sirmon | LB | 1 | 1 | 0 | 0 | 0 |
| 49 | Josh Reynolds | WR | 5 | 1 | 0 | 0 | 0 |
| 49 | Kingsley Jonathan | DE | 1 | 1 | 0 | 0 | 0 |
| 49 | Xavier Gipson | WR | 1 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Nick Folk | K | 16 | 28 | 29 | 22 | 22 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Austin McNamara | P | 17 | 71 | 3,317 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Isaiah Williams | WR | 15 | 28 | 396 |
| 2 | Avery Williams | RB | 1 | 4 | 41 |
| 3 | Xavier Gipson | WR | 1 | 2 | 19 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Isaiah Williams | WR | 15 | 28 | 837 |
| 2 | Kene Nwangwu | RB | 10 | 18 | 604 |
| 3 | Isaiah Davis | RB | 16 | 11 | 323 |
| 4 | Xavier Gipson | WR | 1 | 5 | 142 |
| 5 | Avery Williams | RB | 1 | 5 | 133 |
| 6 | Braelon Allen | RB | 4 | 4 | 100 |
| 7 | Arian Smith | WR | 13 | 2 | 49 |
| 8 | Khalil Herbert | RB | 5 | 1 | 22 |
Special-teams touchdowns
| Rank | Player | Pos | Games | TD |
|---|---|---|---|---|
| 1 | Isaiah Williams | WR | 15 | 2 |
| 2 | Kene Nwangwu | RB | 10 | 1 |
| 2 | Will McDonald IV | DE | 12 | 1 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.