NFL passing attempts leaders 2025
Recorded player totals from the 2025 regular season. Compare the league leaders and explore player statistics for each team.
Passing attempts leaders: 2025 regular season
Bo Nix leads among the listed players with 612 pass attempts.
Ranks use recorded totals, with equal totals sharing the same rank. This table includes players with a positive recorded total in the selected category.
| Rank | Player | Pos | Team | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo Nix | QB | DEN | 17 | 612 | 388 | 3,931 | 25 | 11 |
| 2 | Dak Prescott | QB | DAL | 17 | 600 | 404 | 4,552 | 30 | 10 |
| 3 | Matthew Stafford | QB | LAR | 17 | 597 | 388 | 4,707 | 46 | 8 |
| 4 | Jared Goff | QB | DET | 17 | 578 | 393 | 4,564 | 34 | 8 |
| 5 | Caleb Williams | QB | CHI | 17 | 568 | 330 | 3,942 | 27 | 7 |
| 6 | Trevor Lawrence | QB | JAX | 17 | 560 | 341 | 4,007 | 29 | 12 |
| 7 | Baker Mayfield | QB | TB | 17 | 543 | 343 | 3,693 | 26 | 11 |
| 8 | Cam Ward | QB | TEN | 17 | 540 | 323 | 3,169 | 15 | 7 |
| 9 | Justin Herbert | QB | LAC | 16 | 512 | 340 | 3,727 | 26 | 13 |
| 10 | Patrick Mahomes | QB | KC | 14 | 502 | 315 | 3,587 | 22 | 11 |
| 11 | Aaron Rodgers | QB | PIT | 16 | 498 | 327 | 3,322 | 24 | 7 |
| 12 | Drake Maye | QB | NE | 17 | 492 | 354 | 4,394 | 31 | 8 |
| 13 | Jacoby Brissett | QB | ARI | 14 | 485 | 315 | 3,366 | 23 | 8 |
| 14 | Bryce Young | QB | CAR | 16 | 478 | 304 | 3,011 | 23 | 11 |
| 15 | Sam Darnold | QB | SEA | 17 | 477 | 323 | 4,048 | 25 | 14 |
| 16 | Josh Allen | QB | BUF | 16 | 460 | 319 | 3,668 | 25 | 10 |
| 17 | Jalen Hurts | QB | PHI | 16 | 454 | 294 | 3,224 | 25 | 6 |
| 18 | Geno Smith | QB | LV | 15 | 448 | 302 | 3,025 | 19 | 17 |
| 19 | Jordan Love | QB | GB | 15 | 439 | 291 | 3,381 | 23 | 6 |
| 20 | C.J. Stroud | QB | HOU | 14 | 423 | 273 | 3,041 | 19 | 8 |
| 21 | Joe Flacco | QB | CIN, CLE | 13 | 416 | 251 | 2,479 | 15 | 10 |
| 22 | Daniel Jones | QB | IND | 13 | 384 | 261 | 3,101 | 19 | 8 |
| 22 | Tua Tagovailoa | QB | MIA | 14 | 384 | 260 | 2,660 | 20 | 15 |
| 24 | Jaxson Dart | QB | NYG | 14 | 339 | 216 | 2,272 | 15 | 5 |
| 25 | Tyler Shough | QB | NO | 11 | 327 | 221 | 2,384 | 10 | 6 |
| 26 | Lamar Jackson | QB | BAL | 13 | 302 | 192 | 2,549 | 21 | 7 |
| 27 | Mac Jones | QB | SF | 11 | 289 | 201 | 2,151 | 13 | 6 |
| 28 | Brock Purdy | QB | SF | 9 | 284 | 197 | 2,167 | 20 | 10 |
| 29 | Michael Penix Jr. | QB | ATL | 9 | 276 | 166 | 1,982 | 9 | 3 |
| 30 | Kirk Cousins | QB | ATL | 10 | 269 | 166 | 1,721 | 10 | 5 |
| 31 | Joe Burrow | QB | CIN | 8 | 259 | 173 | 1,809 | 17 | 5 |
| 32 | Spencer Rattler | QB | NO | 9 | 257 | 174 | 1,586 | 8 | 5 |
| 33 | J.J. McCarthy | QB | MIN | 10 | 243 | 140 | 1,632 | 11 | 12 |
| 34 | Marcus Mariota | QB | WAS | 10 | 227 | 139 | 1,695 | 10 | 7 |
| 35 | Shedeur Sanders | QB | CLE | 8 | 212 | 120 | 1,400 | 7 | 10 |
| 36 | Justin Fields | QB | NYJ | 9 | 204 | 128 | 1,259 | 7 | 1 |
| 37 | Jayden Daniels | QB | WAS | 7 | 188 | 114 | 1,262 | 8 | 3 |
| 38 | Dillon Gabriel | QB | CLE | 10 | 185 | 110 | 937 | 7 | 2 |
| 39 | Carson Wentz | QB | MIN | 5 | 169 | 110 | 1,216 | 6 | 5 |
| 40 | Kyler Murray | QB | ARI | 5 | 161 | 110 | 962 | 6 | 3 |
| 41 | Davis Mills | QB | HOU | 6 | 159 | 91 | 915 | 5 | 1 |
| 42 | Brady Cook | QB | NYJ | 5 | 153 | 88 | 739 | 2 | 7 |
| 43 | Tyrod Taylor | QB | NYJ | 6 | 134 | 80 | 779 | 5 | 5 |
| 44 | Jake Browning | QB | CIN | 5 | 125 | 81 | 771 | 6 | 8 |
| 45 | Russell Wilson | QB | NYG | 6 | 119 | 69 | 831 | 3 | 3 |
| 46 | Philip Rivers | QB | IND | 3 | 92 | 58 | 544 | 4 | 3 |
| 47 | Quinn Ewers | QB | MIA | 4 | 83 | 55 | 622 | 3 | 3 |
| 48 | Max Brosmer | QB | MIN | 7 | 71 | 47 | 328 | 0 | 4 |
| 49 | Riley Leonard | QB | IND | 5 | 67 | 39 | 415 | 2 | 3 |
| 49 | Tyler Huntley | QB | BAL | 5 | 67 | 52 | 426 | 2 | 0 |
| 51 | Jameis Winston | QB | NYG | 3 | 66 | 37 | 567 | 2 | 2 |
| 52 | Trey Lance | QB | LAC | 4 | 57 | 27 | 226 | 0 | 1 |
| 53 | Chris Oladokun | QB | KC | 3 | 55 | 35 | 235 | 1 | 0 |
| 54 | Josh Johnson | QB | WAS | 3 | 54 | 34 | 372 | 1 | 2 |
| 55 | Cooper Rush | QB | BAL | 4 | 52 | 34 | 303 | 0 | 4 |
| 55 | Mason Rudolph | QB | PIT | 5 | 52 | 38 | 310 | 2 | 2 |
| 57 | Kenny Pickett | QB | LV | 6 | 45 | 28 | 188 | 1 | 2 |
| 58 | Tanner McKee | QB | PHI | 4 | 43 | 24 | 274 | 1 | 1 |
| 59 | Andy Dalton | QB | CAR | 4 | 37 | 25 | 293 | 1 | 1 |
| 60 | Malik Willis | QB | GB | 4 | 35 | 30 | 422 | 3 | 0 |
| 60 | Mitchell Trubisky | QB | BUF | 4 | 35 | 25 | 313 | 4 | 0 |
| 62 | Brandon Allen | QB | TEN | 1 | 30 | 17 | 72 | 0 | 1 |
| 63 | Joe Milton III | QB | DAL | 4 | 24 | 15 | 183 | 1 | 2 |
| 64 | Aidan O'Connell | QB | LV | 1 | 22 | 10 | 102 | 0 | 0 |
| 65 | Clayton Tune | QB | GB | 2 | 15 | 7 | 42 | 0 | 1 |
| 65 | Teddy Bridgewater | QB | TB | 3 | 15 | 8 | 62 | 0 | 0 |
| 67 | Shane Buechele | QB | KC | 1 | 14 | 7 | 88 | 0 | 0 |
| 68 | Gardner Minshew | QB | KC | 4 | 13 | 6 | 37 | 0 | 1 |
| 69 | Zach Wilson | QB | MIA | 4 | 11 | 6 | 32 | 0 | 0 |
| 70 | Joshua Dobbs | QB | NE | 4 | 10 | 7 | 65 | 0 | 0 |
| 71 | Taysom Hill | TE | NO | 13 | 6 | 2 | 57 | 1 | 0 |
| 72 | Tyson Bagent | QB | CHI | 2 | 4 | 3 | 47 | 0 | 0 |
| 73 | Drew Lock | QB | SEA | 3 | 3 | 2 | 15 | 0 | 0 |
| 73 | Nick Mullens | QB | JAX | 4 | 3 | 3 | 19 | 0 | 0 |
| 75 | Anthony Richardson | QB | IND | 2 | 2 | 1 | 9 | 0 | 0 |
| 75 | David Montgomery | RB | DET | 17 | 2 | 1 | 3 | 1 | 0 |
| 75 | Gunner Olszewski | WR | NYG | 16 | 2 | 1 | 33 | 1 | 0 |
| 75 | Kedon Slovis | QB | ARI | 2 | 2 | 1 | -2 | 0 | 0 |
| 75 | Kyle Allen | QB | DET | 2 | 2 | 0 | 0 | 0 | 0 |
| 80 | Austin McNamara | P | NYJ | 17 | 1 | 1 | 3 | 0 | 0 |
| 80 | Breece Hall | RB | NYJ | 16 | 1 | 1 | 4 | 1 | 0 |
| 80 | Cam Akers | RB | MIN, SEA | 4 | 1 | 1 | 32 | 1 | 0 |
| 80 | Chris Olave | WR | NO | 16 | 1 | 0 | 0 | 0 | 1 |
| 80 | Christian McCaffrey | RB | SF | 17 | 1 | 0 | 0 | 0 | 0 |
| 80 | Cole Kmet | TE | CHI | 16 | 1 | 0 | 0 | 0 | 0 |
| 80 | Cooper Kupp | WR | SEA | 16 | 1 | 0 | 0 | 0 | 1 |
| 80 | Corey Bojorquez | P | CLE | 17 | 1 | 0 | 0 | 0 | 0 |
| 80 | DJ Moore | WR | CHI | 17 | 1 | 1 | 2 | 1 | 0 |
| 80 | Derrick Henry | RB | BAL | 17 | 1 | 0 | 0 | 0 | 0 |
| 80 | Isaiah Williams | WR | NYJ | 15 | 1 | 0 | 0 | 0 | 0 |
| 80 | Jaylen Waddle | WR | MIA | 16 | 1 | 1 | 8 | 0 | 0 |
| 80 | Joshua Karty | K | LAR | 8 | 1 | 0 | 0 | 0 | 0 |
| 80 | Matt Haack | P | ARI | 7 | 1 | 1 | 28 | 0 | 0 |
| 80 | RJ Harvey | RB | DEN | 17 | 1 | 0 | 0 | 0 | 0 |
| 80 | Rigoberto Sanchez | P | IND | 15 | 1 | 1 | 16 | 0 | 0 |
| 80 | Tyler Warren | TE | IND | 17 | 1 | 0 | 0 | 0 | 0 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.