Atlanta Falcons player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Penix Jr. | QB | 9 | 276 | 166 | 1,982 | 9 | 3 |
| 2 | Kirk Cousins | QB | 10 | 269 | 166 | 1,721 | 10 | 5 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | 17 | 287 | 1,478 | 7 |
| 2 | Tyler Allgeier | RB | 17 | 143 | 514 | 8 |
| 3 | Michael Penix Jr. | QB | 9 | 21 | 70 | 1 |
| 4 | Nate Carter | RB | 2 | 9 | 60 | 0 |
| 5 | Kirk Cousins | QB | 10 | 14 | 7 | 1 |
| 6 | Deven Thompkins | WR | 7 | 1 | 5 | 0 |
| 7 | Feleipe Franks | TE | 10 | 2 | 4 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Pitts | TE | 17 | 118 | 88 | 928 | 5 |
| 2 | Drake London | WR | 12 | 112 | 68 | 919 | 7 |
| 3 | Bijan Robinson | RB | 17 | 103 | 79 | 820 | 4 |
| 4 | Darnell Mooney | WR | 15 | 72 | 32 | 443 | 1 |
| 5 | David Sills | WR | 12 | 36 | 18 | 191 | 2 |
| 6 | Tyler Allgeier | RB | 17 | 16 | 14 | 96 | 0 |
| 7 | Casey Washington | WR | 5 | 14 | 6 | 94 | 0 |
| 8 | Ray-Ray McCloud | WR | 4 | 14 | 6 | 64 | 0 |
| 9 | Charlie Woerner | TE | 7 | 9 | 8 | 48 | 0 |
| 10 | Dylan Drummond | WR | 6 | 11 | 7 | 42 | 0 |
| 11 | KhaDarel Hodge | WR | 8 | 10 | 3 | 31 | 0 |
| 12 | Deven Thompkins | WR | 7 | 3 | 3 | 27 | 0 |
| 13 | Jake Matthews | OT | 6 | 1 | 0 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Kaden Elliss | LB | 17 | 107 | 3.5 | 1 | 1 |
| 2 | Jessie Bates | FS | 17 | 98 | 0 | 3 | 1 |
| 3 | Xavier Watts | SAF | 17 | 96 | 0 | 5 | 0 |
| 4 | Divine Deablo | LB | 13 | 73 | 1 | 0 | 0 |
| 5 | A.J. Terrell | CB | 15 | 68 | 0 | 0 | 2 |
| 6 | Dee Alford | CB | 15 | 67 | 2 | 3 | 1 |
| 7 | David Onyemata | DT | 16 | 62 | 1 | 0 | 0 |
| 8 | Mike Hughes | CB | 11 | 51 | 0 | 1 | 0 |
| 9 | Arnold Ebiketie | LB | 15 | 36 | 2 | 0 | 0 |
| 9 | Jalon Walker | LB | 14 | 36 | 5.5 | 0 | 2 |
| 11 | JD Bertrand | LB | 9 | 35 | 0 | 0 | 0 |
| 12 | LaCale London | DE | 10 | 30 | 5 | 0 | 1 |
| 13 | Ronnie Harrison | LB | 9 | 29 | 2 | 0 | 0 |
| 14 | Brandon Dorlus | DE | 14 | 27 | 8.5 | 0 | 0 |
| 15 | Billy Bowman Jr. | CB | 6 | 26 | 1.5 | 1 | 1 |
| 15 | James Pearce Jr. | DE | 15 | 26 | 10.5 | 0 | 1 |
| 17 | Ruke Orhorhoro | DT | 16 | 25 | 3.5 | 0 | 0 |
| 18 | Zach Harrison | DE | 7 | 22 | 4.5 | 0 | 2 |
| 19 | Kentavius Street | DE | 7 | 21 | 2 | 0 | 0 |
| 20 | Leonard Floyd | DE | 12 | 19 | 3.5 | 0 | 0 |
| 20 | Mike Ford | DB | 10 | 19 | 0 | 0 | 0 |
| 22 | Sam Roberts | DE | 5 | 18 | 1 | 0 | 0 |
| 23 | Josh Woods | LB | 7 | 14 | 0 | 0 | 0 |
| 24 | C.J. Henderson | CB | 3 | 13 | 0 | 1 | 0 |
| 25 | Feleipe Franks | TE | 10 | 11 | 0 | 0 | 0 |
| 26 | Cobee Bryant | CB | 6 | 10 | 0 | 0 | 0 |
| 26 | DeMarcco Hellams | SAF | 7 | 10 | 0 | 0 | 0 |
| 26 | Natrone Brooks | DB | 10 | 10 | 0 | 0 | 0 |
| 29 | KhaDarel Hodge | WR | 8 | 9 | 0 | 0 | 0 |
| 30 | DeAngelo Malone | LB | 7 | 8 | 0 | 1 | 0 |
| 31 | Khalid Kareem | LB | 4 | 7 | 0 | 0 | 0 |
| 32 | Keith Taylor | CB | 1 | 6 | 0 | 0 | 0 |
| 33 | Elijah Garcia | DE | 3 | 5 | 0 | 0 | 0 |
| 33 | Tyler Allgeier | RB | 17 | 5 | 0 | 0 | 0 |
| 35 | Ta'Quon Graham | DT | 1 | 4 | 0 | 0 | 0 |
| 36 | Charlie Woerner | TE | 7 | 3 | 0 | 0 | 0 |
| 37 | Chris Lindstrom | G | 5 | 2 | 0 | 0 | 0 |
| 37 | David Sills | WR | 12 | 2 | 0 | 0 | 0 |
| 37 | Drake London | WR | 12 | 2 | 0 | 0 | 0 |
| 37 | Elijah Wilkinson | OT | 10 | 2 | 0 | 0 | 0 |
| 37 | Jordan Fuller | SAF | 2 | 2 | 0 | 0 | 0 |
| 37 | Kyle Pitts | TE | 17 | 2 | 0 | 0 | 0 |
| 37 | Matthew Bergeron | OL | 4 | 2 | 0 | 0 | 0 |
| 44 | Bradley Pinion | P | 16 | 1 | 0 | 0 | 0 |
| 44 | Chris Blair | WR | 1 | 1 | 0 | 0 | 0 |
| 44 | Clark Phillips III | CB | 1 | 1 | 0 | 0 | 0 |
| 44 | Jake Matthews | OT | 6 | 1 | 0 | 0 | 0 |
| 44 | Jammie Robinson | SAF | 1 | 1 | 0 | 0 | 0 |
| 44 | Liam McCullough | LS | 1 | 1 | 0 | 0 | 0 |
| 44 | Ray-Ray McCloud | WR | 4 | 1 | 0 | 0 | 0 |
| 44 | Ryan Neuzil | G | 5 | 1 | 0 | 0 | 0 |
| 44 | Teagan Quitoriano | TE | 2 | 1 | 0 | 0 | 0 |
| 44 | Younghoe Koo | K | 1 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Zane Gonzalez | K | 9 | 19 | 22 | 17 | 18 |
| 2 | John Parker Romo | K | 7 | 11 | 14 | 12 | 13 |
| 3 | Younghoe Koo | K | 1 | 2 | 3 | 2 | 2 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Bradley Pinion | P | 16 | 64 | 2,889 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Jamal Agnew | WR | 11 | 15 | 114 |
| 2 | Deven Thompkins | WR | 7 | 6 | 54 |
| 3 | Mike Ford | DB | 10 | 1 | 0 |
| 3 | Ray-Ray McCloud | WR | 4 | 2 | 0 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Jamal Agnew | WR | 11 | 30 | 741 |
| 2 | Natrone Brooks | DB | 10 | 15 | 288 |
| 3 | Deven Thompkins | WR | 7 | 12 | 281 |
| 4 | Dylan Drummond | WR | 6 | 4 | 110 |
| 5 | Ray-Ray McCloud | WR | 4 | 4 | 91 |
| 6 | Dee Alford | CB | 15 | 1 | 21 |
| 7 | Nate Carter | RB | 2 | 1 | -1 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.