Los Angeles Rams player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | QB | 17 | 597 | 388 | 4,707 | 46 | 8 |
| 2 | Joshua Karty | K | 8 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Kyren Williams | RB | 17 | 259 | 1,252 | 10 |
| 2 | Blake Corum | RB | 17 | 145 | 746 | 6 |
| 3 | Puka Nacua | WR | 16 | 10 | 105 | 1 |
| 4 | Ronnie Rivers | RB | 6 | 9 | 46 | 0 |
| 5 | Jordan Whittington | WR | 15 | 3 | 12 | 0 |
| 6 | Matthew Stafford | QB | 17 | 29 | 1 | 0 |
| 7 | Terrance Ferguson | TE | 11 | 1 | 0 | 0 |
| 8 | Jimmy Garoppolo | QB | 3 | 9 | -10 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | WR | 16 | 166 | 129 | 1,715 | 10 |
| 2 | Davante Adams | WR | 14 | 114 | 60 | 789 | 14 |
| 3 | Colby Parkinson | TE | 14 | 56 | 43 | 408 | 8 |
| 4 | Xavier Smith | WR | 16 | 24 | 18 | 303 | 0 |
| 5 | Kyren Williams | RB | 17 | 50 | 36 | 281 | 3 |
| 5 | Tyler Higbee | TE | 10 | 36 | 25 | 281 | 3 |
| 7 | Terrance Ferguson | TE | 11 | 25 | 11 | 231 | 3 |
| 8 | Davis Allen | TE | 15 | 33 | 24 | 208 | 3 |
| 9 | Tutu Atwell | WR | 8 | 15 | 6 | 192 | 1 |
| 10 | Jordan Whittington | WR | 15 | 25 | 18 | 171 | 0 |
| 11 | Konata Mumpfield | WR | 10 | 23 | 10 | 92 | 1 |
| 12 | Blake Corum | RB | 17 | 14 | 8 | 36 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Nate Landman | LB | 17 | 132 | 2.5 | 1 | 4 |
| 2 | Kam Curl | SAF | 17 | 122 | 2 | 2 | 1 |
| 3 | Omar Speights | LB | 16 | 85 | 0 | 0 | 0 |
| 4 | Kamren Kinchens | SAF | 17 | 84 | 0 | 2 | 0 |
| 5 | Byron Young | LB | 17 | 82 | 12 | 0 | 1 |
| 6 | Quentin Lake | SAF | 10 | 61 | 1 | 1 | 1 |
| 7 | Jared Verse | DE | 17 | 58 | 7.5 | 0 | 3 |
| 8 | Jaylen McCollough | SAF | 17 | 51 | 2 | 0 | 0 |
| 9 | Kobie Turner | DE | 17 | 48 | 7 | 1 | 0 |
| 10 | Poona Ford | DT | 16 | 47 | 2 | 0 | 0 |
| 11 | Emmanuel Forbes | CB | 17 | 45 | 0 | 3 | 1 |
| 12 | Tyler Davis | DE | 16 | 43 | 1 | 0 | 0 |
| 13 | Cobie Durant | CB | 17 | 40 | 0 | 3 | 0 |
| 14 | Braden Fiske | DT | 15 | 30 | 3 | 0 | 0 |
| 15 | Darious Williams | CB | 11 | 25 | 0 | 1 | 0 |
| 15 | Shaun Dolac | LB | 12 | 25 | 0 | 0 | 0 |
| 15 | Troy Reeder | LB | 14 | 25 | 0 | 0 | 0 |
| 18 | Josaiah Stewart | LB | 15 | 22 | 3 | 0 | 1 |
| 19 | Josh Wallace | CB | 9 | 20 | 0 | 1 | 0 |
| 20 | Desjuan Johnson | DE | 5 | 12 | 2 | 0 | 0 |
| 21 | Ty Hamilton | DT | 9 | 11 | 0 | 0 | 0 |
| 22 | Nick Hampton | LB | 5 | 10 | 0 | 0 | 0 |
| 23 | Ahkello Witherspoon | CB | 5 | 8 | 0 | 1 | 0 |
| 23 | Larrell Murchison | DT | 7 | 8 | 2 | 0 | 0 |
| 25 | Xavier Smith | WR | 16 | 6 | 0 | 0 | 0 |
| 26 | Roger McCreary | CB | 2 | 4 | 0 | 0 | 0 |
| 27 | Derion Kendrick | CB | 3 | 3 | 0 | 0 | 0 |
| 27 | Jordan Whittington | WR | 15 | 3 | 0 | 0 | 0 |
| 29 | Blake Corum | RB | 17 | 2 | 0 | 0 | 0 |
| 29 | Ronnie Rivers | RB | 6 | 2 | 0 | 0 | 0 |
| 29 | Tanner Ingle | SAF | 2 | 2 | 0 | 0 | 0 |
| 32 | Alex Ward | LS | 2 | 1 | 0 | 0 | 0 |
| 32 | Colby Parkinson | TE | 14 | 1 | 0 | 0 | 0 |
| 32 | Davante Adams | WR | 14 | 1 | 0 | 0 | 0 |
| 32 | Davis Allen | TE | 15 | 1 | 0 | 0 | 0 |
| 32 | Ethan Evans | P | 17 | 1 | 0 | 0 | 0 |
| 32 | Jack Heflin | DT | 1 | 1 | 0 | 0 | 0 |
| 32 | Joshua Karty | K | 8 | 1 | 0 | 0 | 0 |
| 32 | Konata Mumpfield | WR | 10 | 1 | 0 | 0 | 0 |
| 32 | Matthew Stafford | QB | 17 | 1 | 0 | 0 | 0 |
| 32 | Steve Avila | G | 1 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Mevis | K | 9 | 12 | 13 | 39 | 39 |
| 2 | Joshua Karty | K | 8 | 10 | 15 | 23 | 26 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Ethan Evans | P | 17 | 50 | 2,315 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Xavier Smith | WR | 16 | 27 | 251 |
| 2 | Kyren Williams | RB | 17 | 1 | 8 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Jordan Whittington | WR | 15 | 17 | 434 |
| 2 | Ronnie Rivers | RB | 6 | 16 | 418 |
| 3 | Blake Corum | RB | 17 | 13 | 326 |
| 4 | Xavier Smith | WR | 16 | 13 | 301 |
Special-teams touchdowns
| Rank | Player | Pos | Games | TD |
|---|---|---|---|---|
| 1 | Jared Verse | DE | 17 | 1 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.