NFL field goal leaders 2025
Recorded player totals from the 2025 regular season. Compare the league leaders and explore player statistics for each team.
Field goal leaders: 2025 regular season
Ka'imi Fairbairn leads among the listed players with 44 field goals made.
Ranks use recorded totals, with equal totals sharing the same rank. This table includes players with a positive recorded total in the selected category.
| Rank | Player | Pos | Team | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|---|
| 1 | Ka'imi Fairbairn | K | HOU | 15 | 44 | 48 | 28 | 28 |
| 2 | Jason Myers | K | SEA | 17 | 41 | 48 | 48 | 48 |
| 3 | Cameron Dicker | K | LAC | 17 | 38 | 41 | 34 | 35 |
| 4 | Brandon Aubrey | K | DAL | 17 | 36 | 42 | 47 | 48 |
| 5 | Harrison Butker | K | KC | 17 | 33 | 38 | 31 | 35 |
| 5 | Will Reichard | K | MIN | 17 | 33 | 35 | 31 | 31 |
| 7 | Chase McLaughlin | K | TB | 17 | 32 | 38 | 32 | 33 |
| 8 | Cam Little | K | JAX | 17 | 30 | 34 | 50 | 51 |
| 8 | Tyler Loop | K | BAL | 17 | 30 | 34 | 44 | 46 |
| 10 | Blake Grupe | K | IND, NO | 16 | 29 | 37 | 25 | 25 |
| 11 | Eddy Pineiro | K | SF | 14 | 28 | 29 | 34 | 38 |
| 11 | Joey Slye | K | TEN | 16 | 28 | 35 | 26 | 27 |
| 11 | Nick Folk | K | NYJ | 16 | 28 | 29 | 22 | 22 |
| 11 | Wil Lutz | K | DEN | 17 | 28 | 32 | 39 | 39 |
| 15 | Andy Borregales | K | NE | 17 | 27 | 32 | 53 | 55 |
| 15 | Chris Boswell | K | PIT | 17 | 27 | 32 | 42 | 43 |
| 15 | Jake Bates | K | DET | 17 | 27 | 34 | 54 | 56 |
| 15 | Riley Patterson | K | MIA | 17 | 27 | 29 | 34 | 35 |
| 19 | Cairo Santos | K | CHI | 15 | 25 | 30 | 39 | 39 |
| 19 | Chad Ryland | K | ARI | 17 | 25 | 33 | 36 | 36 |
| 19 | Evan McPherson | K | CIN | 17 | 25 | 28 | 41 | 44 |
| 22 | Andre Szmyt | K | CLE | 17 | 24 | 27 | 25 | 26 |
| 22 | Brandon McManus | K | GB | 14 | 24 | 30 | 32 | 33 |
| 22 | Ryan Fitzgerald | K | CAR | 17 | 24 | 29 | 27 | 30 |
| 25 | Daniel Carlson | K | LV | 17 | 22 | 27 | 21 | 22 |
| 26 | Jake Elliott | K | PHI | 17 | 20 | 27 | 41 | 42 |
| 27 | Jake Moody | K | CHI, SF, WAS | 9 | 19 | 23 | 15 | 16 |
| 27 | Zane Gonzalez | K | ATL | 9 | 19 | 22 | 17 | 18 |
| 29 | Matt Prater | K | BUF | 15 | 18 | 20 | 46 | 49 |
| 30 | Matt Gay | K | SF, WAS | 12 | 17 | 23 | 26 | 26 |
| 31 | Spencer Shrader | K | IND | 5 | 13 | 14 | 14 | 14 |
| 32 | Charlie Smyth | K | NO | 6 | 12 | 16 | 13 | 13 |
| 32 | Harrison Mevis | K | LAR | 9 | 12 | 13 | 39 | 39 |
| 34 | John Parker Romo | K | ATL | 7 | 11 | 14 | 12 | 13 |
| 34 | Mike Badgley | K | BUF, IND | 9 | 11 | 12 | 20 | 25 |
| 36 | Joshua Karty | K | LAR | 8 | 10 | 15 | 23 | 26 |
| 37 | Graham Gano | K | NYG | 5 | 9 | 10 | 9 | 9 |
| 38 | Ben Sauls | K | NYG | 3 | 8 | 8 | 7 | 7 |
| 39 | Younghoe Koo | K | ATL, NYG | 6 | 6 | 9 | 13 | 14 |
| 40 | Matthew Wright | K | HOU, TEN, WAS | 4 | 5 | 5 | 4 | 4 |
| 41 | Lucas Havrisik | K | GB | 3 | 4 | 4 | 7 | 9 |
| 42 | Jude McAtamney | K | NYG | 4 | 2 | 2 | 9 | 12 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.