Las Vegas Raiders player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Geno Smith | QB | 15 | 448 | 302 | 3,025 | 19 | 17 |
| 2 | Kenny Pickett | QB | 6 | 45 | 28 | 188 | 1 | 2 |
| 3 | Aidan O'Connell | QB | 1 | 22 | 10 | 102 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Ashton Jeanty | RB | 17 | 266 | 975 | 5 |
| 2 | Geno Smith | QB | 15 | 41 | 109 | 0 |
| 3 | Raheem Mostert | RB | 12 | 22 | 104 | 0 |
| 4 | Tre Tucker | WR | 17 | 11 | 51 | 0 |
| 5 | Zamir White | RB | 5 | 12 | 32 | 0 |
| 6 | Kenny Pickett | QB | 6 | 5 | 22 | 0 |
| 7 | Dylan Laube | RB | 17 | 7 | 9 | 0 |
| 8 | Aidan O'Connell | QB | 1 | 1 | 7 | 0 |
| 9 | Isaiah Pola-Mao | SAF | 17 | 1 | 3 | 0 |
| 9 | Shedrick Jackson | WR | 3 | 1 | 3 | 0 |
| 11 | Brock Bowers | TE | 12 | 2 | 2 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 17 | 92 | 57 | 696 | 5 |
| 2 | Brock Bowers | TE | 12 | 86 | 64 | 680 | 7 |
| 3 | Jakobi Meyers | WR | 7 | 49 | 33 | 352 | 0 |
| 4 | Ashton Jeanty | RB | 17 | 73 | 55 | 346 | 5 |
| 5 | Michael Mayer | TE | 13 | 50 | 35 | 328 | 1 |
| 6 | Jack Bech | WR | 14 | 29 | 20 | 224 | 0 |
| 7 | Tyler Lockett | WR | 10 | 34 | 22 | 221 | 1 |
| 8 | Dont'e Thornton Jr. | WR | 11 | 30 | 10 | 135 | 0 |
| 9 | Ian Thomas | TE | 9 | 13 | 13 | 114 | 0 |
| 10 | Raheem Mostert | RB | 12 | 12 | 12 | 70 | 0 |
| 11 | Shedrick Jackson | WR | 3 | 5 | 4 | 56 | 1 |
| 12 | Albert Okwuegbunam | TE | 1 | 6 | 5 | 36 | 0 |
| 13 | Zamir White | RB | 5 | 6 | 4 | 24 | 0 |
| 14 | Dylan Laube | RB | 17 | 4 | 3 | 18 | 0 |
| 15 | Alex Bachman | WR | 11 | 3 | 2 | 12 | 0 |
| 16 | Carter Runyon | TE | 3 | 1 | 1 | 3 | 0 |
| 17 | Alex Cappa | G | 4 | 1 | 0 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Devin White | LB | 17 | 174 | 2.5 | 1 | 1 |
| 2 | Jeremy Chinn | SAF | 15 | 114 | 1 | 0 | 2 |
| 3 | Isaiah Pola-Mao | SAF | 17 | 92 | 0 | 2 | 0 |
| 4 | Elandon Roberts | OLB | 17 | 90 | 0 | 0 | 0 |
| 5 | Maxx Crosby | DE | 15 | 73 | 10 | 1 | 2 |
| 6 | Eric Stokes | CB | 16 | 53 | 0 | 0 | 0 |
| 7 | Jonah Laulu | DT | 17 | 51 | 4 | 0 | 0 |
| 8 | Adam Butler | DT | 15 | 50 | 1 | 0 | 0 |
| 9 | Jamal Adams | LB | 17 | 45 | 1 | 0 | 1 |
| 10 | Thomas Booker | DT | 17 | 44 | 0 | 0 | 1 |
| 11 | Darien Porter | CB | 11 | 42 | 0 | 0 | 0 |
| 12 | Kyu Blu Kelly | CB | 12 | 40 | 0 | 3 | 0 |
| 13 | Tommy Eichenberg | LB | 14 | 36 | 0 | 0 | 0 |
| 14 | Tyree Wilson | DE | 15 | 35 | 4 | 0 | 2 |
| 15 | Malcolm Koonce | DE | 15 | 30 | 4.5 | 0 | 1 |
| 16 | Charles Snowden | DE | 12 | 28 | 3 | 1 | 0 |
| 17 | Germaine Pratt | LB | 4 | 25 | 0 | 0 | 0 |
| 17 | Lonnie Johnson | SAF | 8 | 25 | 0 | 0 | 0 |
| 19 | Darnay Holmes | CB | 10 | 19 | 0 | 0 | 0 |
| 20 | Tristin McCollum | DB | 9 | 14 | 0 | 0 | 0 |
| 21 | Decamerion Richardson | CB | 10 | 11 | 0 | 0 | 0 |
| 21 | JJ Pegues | DT | 7 | 11 | 0 | 0 | 0 |
| 23 | Michael Mayer | TE | 13 | 9 | 0 | 0 | 0 |
| 23 | Tonka Hemingway | DT | 7 | 9 | 4 | 0 | 0 |
| 25 | Greedy Vance | CB | 4 | 8 | 0 | 0 | 0 |
| 25 | Leki Fotu | DT | 4 | 8 | 1 | 0 | 0 |
| 27 | Cody Lindenberg | LB | 6 | 7 | 0 | 0 | 0 |
| 28 | Jon Rhattigan | LB | 6 | 6 | 0 | 0 | 0 |
| 29 | Dylan Laube | RB | 17 | 5 | 0 | 0 | 0 |
| 30 | Jacob Bobenmoyer | LS | 4 | 4 | 0 | 0 | 0 |
| 31 | Alex Bachman | WR | 11 | 3 | 0 | 0 | 0 |
| 31 | Brennan Jackson | LB | 2 | 3 | 0 | 0 | 0 |
| 31 | Chris Smith II | S | 3 | 3 | 0 | 0 | 0 |
| 31 | Jack Bech | WR | 14 | 3 | 0 | 0 | 0 |
| 31 | Jamin Davis | LB | 1 | 3 | 0 | 0 | 0 |
| 31 | Justin Shorter | TE | 3 | 3 | 0 | 0 | 0 |
| 37 | Brock Bowers | TE | 12 | 2 | 0 | 0 | 0 |
| 37 | Carter Runyon | TE | 3 | 2 | 0 | 0 | 0 |
| 37 | Jackson Powers-Johnson | C | 3 | 2 | 0 | 0 | 0 |
| 37 | Stone Forsythe | OT | 4 | 2 | 0 | 0 | 0 |
| 37 | Tre Tucker | WR | 17 | 2 | 0 | 0 | 0 |
| 42 | AJ Cole | P | 17 | 1 | 0 | 0 | 0 |
| 42 | Ashton Jeanty | RB | 17 | 1 | 0 | 0 | 0 |
| 42 | Chigozie Anusiem | DB | 1 | 1 | 0 | 0 | 0 |
| 42 | Daniel Carlson | K | 17 | 1 | 0 | 0 | 0 |
| 42 | Dont'e Thornton Jr. | WR | 11 | 1 | 0 | 0 | 0 |
| 42 | Ian Thomas | TE | 9 | 1 | 0 | 0 | 0 |
| 42 | Jahfari Harvey | DE | 1 | 1 | 0 | 0 | 0 |
| 42 | Jakobi Meyers | WR | 7 | 1 | 0 | 0 | 0 |
| 42 | Shedrick Jackson | WR | 3 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Carlson | K | 17 | 22 | 27 | 21 | 22 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | AJ Cole | P | 17 | 71 | 3,379 | 2 |
| 2 | Daniel Carlson | K | 17 | 1 | 30 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Alex Bachman | WR | 11 | 22 | 124 |
| 2 | Tre Tucker | WR | 17 | 7 | 49 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Dylan Laube | RB | 17 | 33 | 855 |
| 2 | Raheem Mostert | RB | 12 | 23 | 673 |
| 3 | Zamir White | RB | 5 | 11 | 294 |
| 4 | Tre Tucker | WR | 17 | 1 | 23 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.