Baltimore Ravens player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | QB | 13 | 302 | 192 | 2,549 | 21 | 7 |
| 2 | Tyler Huntley | QB | 5 | 67 | 52 | 426 | 2 | 0 |
| 3 | Cooper Rush | QB | 4 | 52 | 34 | 303 | 0 | 4 |
| 4 | Derrick Henry | RB | 17 | 1 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | RB | 17 | 307 | 1,595 | 16 |
| 2 | Lamar Jackson | QB | 13 | 67 | 349 | 2 |
| 3 | Keaton Mitchell | RB | 13 | 59 | 341 | 1 |
| 4 | Tyler Huntley | QB | 5 | 24 | 151 | 0 |
| 5 | Justice Hill | RB | 10 | 18 | 93 | 2 |
| 6 | Zay Flowers | WR | 17 | 10 | 62 | 1 |
| 7 | Mark Andrews | TE | 17 | 10 | 48 | 1 |
| 8 | Rasheen Ali | RB | 15 | 7 | 24 | 0 |
| 9 | Patrick Ricard | RB | 5 | 1 | 3 | 0 |
| 10 | Cooper Rush | QB | 4 | 4 | -4 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Zay Flowers | WR | 17 | 118 | 86 | 1,211 | 5 |
| 2 | Mark Andrews | TE | 17 | 70 | 48 | 422 | 5 |
| 3 | DeAndre Hopkins | WR | 17 | 39 | 22 | 330 | 2 |
| 4 | Isaiah Likely | TE | 12 | 36 | 27 | 307 | 1 |
| 5 | Rashod Bateman | WR | 13 | 38 | 19 | 224 | 2 |
| 6 | Justice Hill | RB | 10 | 27 | 21 | 169 | 1 |
| 7 | Derrick Henry | RB | 17 | 21 | 15 | 150 | 0 |
| 8 | Charlie Kolar | TE | 13 | 15 | 10 | 142 | 2 |
| 9 | Devontez Walker | WR | 8 | 8 | 6 | 136 | 3 |
| 10 | Rasheen Ali | RB | 15 | 11 | 9 | 68 | 1 |
| 11 | Keaton Mitchell | RB | 13 | 12 | 9 | 63 | 0 |
| 12 | Tylan Wallace | WR | 11 | 8 | 4 | 45 | 1 |
| 13 | Patrick Ricard | RB | 5 | 2 | 1 | 8 | 0 |
| 14 | Zaire Mitchell-Paden | TE | 2 | 2 | 1 | 3 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Roquan Smith | ILB | 15 | 130 | 0 | 0 | 0 |
| 2 | Kyle Hamilton | SAF | 16 | 105 | 1 | 0 | 2 |
| 3 | Teddye Buchanan | LB | 14 | 93 | 0.5 | 0 | 1 |
| 4 | Malaki Starks | SAF | 17 | 84 | 0 | 2 | 0 |
| 5 | Nate Wiggins | CB | 17 | 76 | 0 | 3 | 0 |
| 6 | Alohi Gilman | SAF | 12 | 68 | 0 | 0 | 1 |
| 6 | Marlon Humphrey | CB | 15 | 68 | 1 | 4 | 2 |
| 8 | Trenton Simpson | LB | 15 | 66 | 2.5 | 0 | 0 |
| 9 | Travis Jones | DT | 16 | 47 | 5 | 0 | 1 |
| 10 | Chidobe Awuzie | CB | 14 | 43 | 0 | 0 | 0 |
| 11 | Mike Green | LB | 17 | 41 | 3.5 | 0 | 0 |
| 12 | John Jenkins | DT | 16 | 39 | 1 | 0 | 2 |
| 13 | T.J. Tampa | CB | 16 | 29 | 0 | 1 | 0 |
| 14 | Tavius Robinson | LB | 9 | 28 | 4.5 | 0 | 1 |
| 15 | Keyon Martin | CB | 8 | 23 | 1 | 0 | 0 |
| 16 | Kyle Van Noy | MLB | 14 | 20 | 2 | 1 | 0 |
| 17 | Brent Urban | DE | 9 | 19 | 0.5 | 0 | 0 |
| 18 | Jacob Hummel | LB | 14 | 18 | 0 | 0 | 0 |
| 19 | Dre'Mont Jones | LB | 8 | 17 | 2.5 | 0 | 0 |
| 20 | David Ojabo | LB | 12 | 16 | 0.5 | 0 | 0 |
| 21 | Basil Okoye | DT | 9 | 15 | 0 | 0 | 0 |
| 22 | Keondre Jackson | SAF | 10 | 13 | 0 | 0 | 1 |
| 23 | Jay Higgins | LB | 7 | 10 | 0 | 0 | 1 |
| 23 | Odafe Oweh | LB | 5 | 10 | 0 | 0 | 0 |
| 23 | Rasheen Ali | RB | 15 | 10 | 0 | 0 | 0 |
| 26 | Charlie Kolar | TE | 13 | 8 | 0 | 0 | 0 |
| 26 | Tylan Wallace | WR | 11 | 8 | 0 | 0 | 0 |
| 28 | Ar'Darius Washington | SAF | 4 | 7 | 1 | 0 | 1 |
| 28 | Nnamdi Madubuike | DT | 2 | 7 | 2 | 0 | 0 |
| 30 | Chandler Martin | LB | 2 | 5 | 0 | 0 | 0 |
| 30 | Jaire Alexander | CB | 2 | 5 | 0 | 0 | 0 |
| 30 | Josh Tupou | DT | 2 | 5 | 0 | 0 | 0 |
| 30 | Reuben Lowery | SAF | 1 | 5 | 0 | 0 | 0 |
| 34 | Broderick Washington | DT | 2 | 4 | 0 | 0 | 0 |
| 35 | Aeneas Peebles | DT | 4 | 3 | 0 | 0 | 0 |
| 35 | Devontez Walker | WR | 8 | 3 | 1 | 0 | 1 |
| 37 | Lamar Jackson | QB | 13 | 2 | 0 | 0 | 0 |
| 37 | Mark Andrews | TE | 17 | 2 | 0 | 0 | 0 |
| 37 | Tyler Loop | K | 17 | 2 | 0 | 0 | 0 |
| 37 | Zay Flowers | WR | 17 | 2 | 0 | 0 | 0 |
| 41 | Amani Oruwariye | CB | 1 | 1 | 0 | 0 | 0 |
| 41 | Carl Jones | LB | 1 | 1 | 0 | 0 | 0 |
| 41 | Carl Lawson | DE | 1 | 1 | 0 | 0 | 0 |
| 41 | Derrick Henry | RB | 17 | 1 | 0 | 0 | 0 |
| 41 | Emery Jones Jr. | OT | 1 | 1 | 0 | 0 | 0 |
| 41 | Joe Noteboom | OT | 1 | 1 | 0 | 0 | 0 |
| 41 | Jordan Stout | P | 17 | 1 | 0 | 0 | 0 |
| 41 | Patrick Ricard | RB | 5 | 1 | 0 | 0 | 0 |
| 41 | Rashod Bateman | WR | 13 | 1 | 0 | 0 | 0 |
| 41 | Ronnie Stanley | OT | 4 | 1 | 0 | 0 | 0 |
| 41 | Sanoussi Kane | SAF | 2 | 1 | 0 | 0 | 0 |
| 41 | Taven Bryan | DT | 2 | 1 | 0.5 | 0 | 0 |
| 41 | Tyler Linderbaum | C | 4 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Loop | K | 17 | 30 | 34 | 44 | 46 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Jordan Stout | P | 17 | 53 | 2,657 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | LaJohntay Wester | WR | 14 | 16 | 198 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Rasheen Ali | RB | 15 | 30 | 763 |
| 2 | Keaton Mitchell | RB | 13 | 22 | 591 |
| 3 | LaJohntay Wester | WR | 14 | 10 | 246 |
| 4 | Justice Hill | RB | 10 | 7 | 188 |
| 5 | Tylan Wallace | WR | 11 | 5 | 123 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.