Detroit Lions player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Jared Goff | QB | 17 | 578 | 393 | 4,564 | 34 | 8 |
| 2 | David Montgomery | RB | 17 | 2 | 1 | 3 | 1 | 0 |
| 3 | Kyle Allen | QB | 2 | 2 | 0 | 0 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | 17 | 243 | 1,223 | 13 |
| 2 | David Montgomery | RB | 17 | 158 | 716 | 8 |
| 3 | Jared Goff | QB | 17 | 19 | 45 | 0 |
| 4 | Kalif Raymond | WR | 15 | 2 | 19 | 0 |
| 5 | Jameson Williams | WR | 17 | 6 | 12 | 0 |
| 6 | Jacob Saylors | RB | 11 | 2 | 11 | 0 |
| 7 | Amon-Ra St. Brown | WR | 17 | 3 | 9 | 0 |
| 8 | Craig Reynolds | RB | 5 | 3 | 4 | 0 |
| 8 | Sione Vaki | RB | 8 | 1 | 4 | 0 |
| 10 | Malik Cunningham | WR | 1 | 1 | 1 | 0 |
| 11 | Grant Stuard | LB | 14 | 1 | 0 | 0 |
| 12 | Kyle Allen | QB | 2 | 3 | -3 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | 17 | 172 | 117 | 1,401 | 11 |
| 2 | Jameson Williams | WR | 17 | 102 | 65 | 1,117 | 7 |
| 3 | Jahmyr Gibbs | RB | 17 | 94 | 77 | 616 | 5 |
| 4 | Sam LaPorta | TE | 9 | 49 | 40 | 489 | 3 |
| 5 | Kalif Raymond | WR | 15 | 30 | 24 | 289 | 1 |
| 6 | Isaac TeSlaa | WR | 14 | 27 | 16 | 239 | 6 |
| 7 | David Montgomery | RB | 17 | 29 | 24 | 192 | 0 |
| 8 | Brock Wright | TE | 8 | 22 | 14 | 108 | 2 |
| 9 | Anthony Firkser | TE | 5 | 10 | 8 | 53 | 0 |
| 10 | Tom Kennedy | WR | 6 | 4 | 4 | 36 | 0 |
| 11 | Shane Zylstra | TE | 1 | 5 | 3 | 20 | 0 |
| 12 | Ross Dwelley | TE | 4 | 5 | 2 | 7 | 0 |
| 13 | Giovanni Ricci | TE | 2 | 1 | 0 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Jack Campbell | LB | 17 | 176 | 5 | 0 | 3 |
| 2 | Alex Anzalone | MLB | 16 | 95 | 2.5 | 1 | 0 |
| 3 | Derrick Barnes | LB | 17 | 78 | 4 | 1 | 0 |
| 4 | Brian Branch | CB | 12 | 75 | 2.5 | 0 | 1 |
| 5 | Aidan Hutchinson | DE | 17 | 54 | 14.5 | 1 | 4 |
| 6 | Amik Robertson | CB | 17 | 52 | 0 | 1 | 2 |
| 7 | Rock Ya-Sin | CB | 15 | 47 | 0 | 0 | 0 |
| 8 | D.J. Reed | CB | 11 | 46 | 0 | 2 | 1 |
| 9 | Thomas Harper | SAF | 10 | 37 | 0 | 1 | 1 |
| 10 | Avonte Maddox | FS | 8 | 32 | 0 | 1 | 1 |
| 11 | Terrion Arnold | CB | 8 | 31 | 0 | 1 | 0 |
| 12 | Roy Lopez | DT | 14 | 30 | 2 | 0 | 0 |
| 13 | DJ Reader | DT | 13 | 28 | 0 | 0 | 0 |
| 14 | Al-Quadin Muhammad | LB | 13 | 25 | 11 | 0 | 0 |
| 15 | Daniel Thomas | SAF | 9 | 23 | 0 | 0 | 0 |
| 16 | Trevor Nowaske | LB | 13 | 22 | 1 | 0 | 0 |
| 17 | Tyler Lacy | DE | 9 | 21 | 1 | 0 | 0 |
| 18 | Grant Stuard | LB | 14 | 19 | 0 | 0 | 0 |
| 19 | Erick Hallett | SAF | 2 | 18 | 0 | 0 | 0 |
| 19 | Kerby Joseph | SAF | 6 | 18 | 0 | 3 | 0 |
| 19 | Tyleik Williams | DT | 13 | 18 | 1 | 0 | 0 |
| 22 | Tyrus Wheat | LB | 9 | 15 | 1.5 | 0 | 1 |
| 23 | Alim McNeill | DT | 8 | 14 | 1 | 0 | 1 |
| 23 | Arthur Maulet | CB | 5 | 14 | 0 | 1 | 0 |
| 23 | Marcus Davenport | DE | 6 | 14 | 1 | 0 | 0 |
| 26 | Malcolm Rodriguez | LB | 5 | 12 | 0 | 0 | 0 |
| 27 | Pat O'Connor | DE | 7 | 10 | 0 | 0 | 0 |
| 27 | Sione Vaki | RB | 8 | 10 | 0 | 0 | 0 |
| 29 | Jacob Saylors | RB | 11 | 8 | 0 | 0 | 0 |
| 29 | Khalil Dorsey | CB | 7 | 8 | 0 | 0 | 0 |
| 31 | Zach Cunningham | ILB | 4 | 7 | 0 | 0 | 0 |
| 32 | Craig Reynolds | RB | 5 | 6 | 0 | 0 | 0 |
| 32 | Jalen Mills | CB | 2 | 6 | 0 | 0 | 0 |
| 34 | Amon-Ra St. Brown | WR | 17 | 5 | 0 | 0 | 0 |
| 34 | Nick Whiteside | DB | 3 | 5 | 0 | 0 | 0 |
| 36 | Jake Bates | K | 17 | 4 | 0 | 0 | 0 |
| 37 | Mekhi Wingo | DT | 2 | 3 | 0 | 0 | 0 |
| 38 | Hogan Hatten | LS | 2 | 2 | 0 | 0 | 0 |
| 38 | Isaac TeSlaa | WR | 14 | 2 | 0 | 0 | 0 |
| 38 | Jack Fox | P | 16 | 2 | 0 | 0 | 0 |
| 38 | Loren Strickland | SAF | 1 | 2 | 0 | 0 | 0 |
| 38 | Monty Rice | LB | 1 | 2 | 0 | 0 | 0 |
| 43 | Anthony Pittman | LB | 1 | 1 | 0 | 0 | 0 |
| 43 | Chris Hubbard | OT | 1 | 1 | 0 | 0 | 0 |
| 43 | Graham Glasgow | C | 3 | 1 | 0 | 0 | 0 |
| 43 | Jameson Williams | WR | 17 | 1 | 0 | 0 | 0 |
| 43 | Ross Dwelley | TE | 4 | 1 | 0 | 0 | 0 |
| 43 | Sam LaPorta | TE | 9 | 1 | 0 | 0 | 0 |
| 43 | Shane Zylstra | TE | 1 | 1 | 0 | 0 | 0 |
| 43 | Ty Summers | LB | 1 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Jake Bates | K | 17 | 27 | 34 | 54 | 56 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Jack Fox | P | 16 | 56 | 2,611 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Kalif Raymond | WR | 15 | 32 | 241 |
| 2 | Tom Kennedy | WR | 6 | 3 | 50 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Jacob Saylors | RB | 11 | 33 | 897 |
| 2 | Tom Kennedy | WR | 6 | 16 | 447 |
| 3 | Kalif Raymond | WR | 15 | 6 | 161 |
| 4 | Craig Reynolds | RB | 5 | 5 | 118 |
| 5 | Grant Stuard | LB | 14 | 3 | 72 |
| 6 | Sione Vaki | RB | 8 | 2 | 39 |
| 7 | Dominic Lovett | WR | 2 | 1 | 22 |
Special-teams touchdowns
| Rank | Player | Pos | Games | TD |
|---|---|---|---|---|
| 1 | Kalif Raymond | WR | 15 | 1 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.