New England Patriots player stats 2025
Player totals recorded with this team during the regular season. Numbers from other teams and postseason games are excluded.
Passing
| Rank | Player | Pos | Games | Att | Cmp | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | QB | 17 | 492 | 354 | 4,394 | 31 | 8 |
| 2 | Joshua Dobbs | QB | 4 | 10 | 7 | 65 | 0 | 0 |
Rushing
| Rank | Player | Pos | Games | Att | Yds | TD |
|---|---|---|---|---|---|---|
| 1 | TreVeyon Henderson | RB | 17 | 180 | 911 | 9 |
| 2 | Rhamondre Stevenson | RB | 14 | 130 | 603 | 7 |
| 3 | Drake Maye | QB | 17 | 103 | 450 | 4 |
| 4 | Antonio Gibson | RB | 5 | 25 | 106 | 1 |
| 5 | Terrell Jennings | RB | 6 | 23 | 73 | 1 |
| 6 | D'Ernest Johnson | RB | 4 | 13 | 25 | 0 |
| 7 | DeMario Douglas | WR | 16 | 7 | 21 | 0 |
| 8 | Mack Hollins | WR | 14 | 1 | 4 | 0 |
| 9 | Kyle Williams | WR | 14 | 2 | 3 | 0 |
| 10 | Joshua Dobbs | QB | 4 | 10 | -5 | 0 |
Receiving
| Rank | Player | Pos | Games | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|
| 1 | Stefon Diggs | WR | 17 | 102 | 85 | 1,013 | 4 |
| 2 | Hunter Henry | TE | 17 | 87 | 60 | 768 | 7 |
| 3 | Kayshon Boutte | WR | 14 | 46 | 33 | 551 | 6 |
| 4 | Mack Hollins | WR | 14 | 65 | 46 | 550 | 2 |
| 5 | DeMario Douglas | WR | 16 | 46 | 31 | 447 | 3 |
| 6 | Rhamondre Stevenson | RB | 14 | 37 | 32 | 345 | 2 |
| 7 | Austin Hooper | TE | 13 | 26 | 21 | 263 | 2 |
| 8 | TreVeyon Henderson | RB | 17 | 42 | 35 | 221 | 1 |
| 9 | Kyle Williams | WR | 14 | 21 | 10 | 209 | 3 |
| 10 | Efton Chism III | WR | 8 | 3 | 3 | 75 | 1 |
| 11 | Terrell Jennings | RB | 6 | 1 | 1 | 9 | 0 |
| 12 | Antonio Gibson | RB | 5 | 3 | 2 | 6 | 0 |
| 13 | Drake Maye | QB | 17 | 1 | 1 | 2 | 0 |
| 14 | Jack Westover | TE | 4 | 2 | 1 | 0 | 0 |
Defense
| Rank | Player | Pos | Games | Tkl | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Robert Spillane | LB | 13 | 97 | 1 | 2 | 1 |
| 2 | Christian Elliss | LB | 15 | 94 | 0 | 0 | 1 |
| 3 | Jack Gibbens | LB | 17 | 81 | 1 | 0 | 1 |
| 4 | Craig Woodson | SAF | 17 | 79 | 0 | 0 | 0 |
| 5 | Jaylinn Hawkins | SAF | 15 | 71 | 1.5 | 4 | 1 |
| 6 | Carlton Davis III | CB | 17 | 69 | 0 | 0 | 0 |
| 6 | Christian Gonzalez | CB | 14 | 69 | 0 | 0 | 0 |
| 8 | Marcus Jones | CB | 17 | 65 | 2 | 3 | 0 |
| 9 | Harold Landry III | LB | 14 | 49 | 8.5 | 0 | 1 |
| 10 | Jahlani Tavai | LB | 12 | 42 | 0 | 0 | 1 |
| 11 | K'Lavon Chaisson | LB | 15 | 31 | 7.5 | 0 | 2 |
| 12 | Cory Durden | DT | 16 | 30 | 0 | 0 | 0 |
| 13 | Christian Barmore | DT | 15 | 29 | 2 | 0 | 0 |
| 13 | Milton Williams | DT | 11 | 29 | 3.5 | 0 | 0 |
| 15 | Anfernee Jennings | LB | 13 | 26 | 2 | 0 | 0 |
| 16 | Marte Mapu | LB | 15 | 25 | 0 | 1 | 1 |
| 17 | Elijah Ponder | LB | 14 | 24 | 4 | 0 | 0 |
| 17 | Khyiris Tonga | DT | 11 | 24 | 0 | 0 | 0 |
| 19 | Dell Pettus | SAF | 11 | 20 | 1 | 0 | 1 |
| 20 | Brenden Schooler | SAF | 12 | 19 | 0 | 0 | 0 |
| 21 | Kyle Dugger | SAF | 7 | 17 | 0 | 0 | 0 |
| 22 | Joshua Farmer | DT | 11 | 15 | 0 | 0 | 0 |
| 23 | Alex Austin | CB | 6 | 13 | 0 | 0 | 0 |
| 24 | Charles Woods | CB | 9 | 12 | 0 | 0 | 0 |
| 25 | Eric Gregory | DT | 5 | 8 | 0 | 0 | 0 |
| 25 | Leonard Taylor III | DT | 3 | 8 | 0 | 0 | 0 |
| 27 | Keion White | DE | 5 | 6 | 0 | 0 | 0 |
| 28 | Chad Muma | LB | 1 | 4 | 0 | 0 | 0 |
| 28 | Darius Harris | LB | 2 | 4 | 0 | 0 | 0 |
| 30 | Jeremiah Pharms Jr. | DT | 3 | 3 | 0 | 0 | 0 |
| 30 | Julian Ashby | LS | 6 | 3 | 0 | 0 | 0 |
| 30 | Mark Robinson | LB | 2 | 3 | 0 | 0 | 0 |
| 30 | Miles Battle | CB | 1 | 3 | 0 | 0 | 0 |
| 30 | Terrell Jennings | RB | 6 | 3 | 0 | 0 | 0 |
| 35 | Caleb Murphy | LB | 1 | 2 | 0 | 0 | 0 |
| 35 | Stefon Diggs | WR | 17 | 2 | 0 | 0 | 0 |
| 35 | Will Campbell | OT | 6 | 2 | 0 | 0 | 0 |
| 38 | Andy Borregales | K | 17 | 1 | 0 | 0 | 0 |
| 38 | Austin Hooper | TE | 13 | 1 | 0 | 0 | 0 |
| 38 | Bradyn Swinson | LB | 1 | 1 | 0 | 0 | 0 |
| 38 | Corey Ballentine | DB | 1 | 1 | 0 | 0 | 0 |
| 38 | DJ James | CB | 1 | 1 | 0 | 0 | 0 |
| 38 | Garrett Bradbury | C | 3 | 1 | 0 | 0 | 0 |
| 38 | Jack Westover | TE | 4 | 1 | 0 | 0 | 0 |
| 38 | Kayshon Boutte | WR | 14 | 1 | 0 | 0 | 0 |
| 38 | Kobee Minor | DB | 1 | 1 | 0 | 0 | 0 |
| 38 | Mack Hollins | WR | 14 | 1 | 0 | 0 | 0 |
| 38 | Mike Onwenu | G | 3 | 1 | 0 | 0 | 0 |
| 38 | Richie Grant | SAF | 1 | 1 | 0 | 0 | 0 |
Kicking
| Rank | Player | Pos | Games | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|---|---|
| 1 | Andy Borregales | K | 17 | 27 | 32 | 53 | 55 |
Punting
| Rank | Player | Pos | Games | Unblocked punts | Yds | Blocked |
|---|---|---|---|---|---|---|
| 1 | Bryce Baringer | P | 17 | 51 | 2,416 | 0 |
Punt returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Marcus Jones | CB | 17 | 21 | 363 |
Kickoff returns
| Rank | Player | Pos | Games | Ret | Yds |
|---|---|---|---|---|---|
| 1 | Efton Chism III | WR | 8 | 16 | 383 |
| 2 | Antonio Gibson | RB | 5 | 12 | 342 |
| 3 | Kyle Williams | WR | 14 | 11 | 290 |
| 4 | TreVeyon Henderson | RB | 17 | 9 | 209 |
| 5 | D'Ernest Johnson | RB | 4 | 5 | 128 |
| 6 | Terrell Jennings | RB | 6 | 2 | 59 |
| 7 | Rhamondre Stevenson | RB | 14 | 2 | 40 |
Special-teams touchdowns
| Rank | Player | Pos | Games | TD |
|---|---|---|---|---|
| 1 | Marcus Jones | CB | 17 | 2 |
| 2 | Antonio Gibson | RB | 5 | 1 |
Browse 2025 player stats
League leaders by category
Player statistics by team
How these season totals work
League tables combine a player's recorded totals across teams. Team pages include only that player's games with the named team. A player who changed teams can have 18 recorded games because the teams had different bye weeks.
Games counts the games with a recorded statistical entry for the displayed scope. It is not a count of starts, and a missing record does not establish inactivity. Zero is a recorded value. Players appear in a table when they have recorded activity in that category.
Passing interceptions are interceptions thrown; defensive interceptions are takeaways. Tackles combine solo tackles, tackles with an assist and tackle assists. Sack totals can include half sacks. Punting attempts shown here exclude blocked punts, which have a separate column. Special-teams touchdowns are combined totals and are not assigned to a return type.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgt targets, Rec receptions, Tkl tackles and FF forced fumbles. FGM/FGA are field goals made/attempted; XPM/XPA are extra points made/attempted; Ret means returns. These are season totals, not projections or per-game averages. Player profiles are linked only where identity is verified.