NFL rushing yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing yards leaders: 2026 regular season (weeks 1–5)
Kenneth Walker III leads among the listed players with 537 rushing yards.
How should I compare rushing yards?
Rushing yards measure the recorded yardage gained or lost on rushing attempts, including quarterback runs. Compare the total with carries and yards per rush. More yards can come from a larger workload, while a high average on a few carries can be driven by one long run.
Compare full leaderboards: Rushing attempts leaders · Rushing touchdown leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
194 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | 537 | KC | RB | 87 | 6.2 | 4 | 0 |
| 2 | Bijan Robinson | 494 | ATL | RB | 85 | 5.8 | 4 | 1 |
| 3 | James Cook | 421 | BUF | RB | 70 | 6.0 | 3 | 2 |
| 4 | Bucky Irving | 406 | TB | RB | 77 | 5.3 | 2 | 0 |
| 5 | Derrick Henry | 374 | BAL | RB | 89 | 4.2 | 7 | 0 |
| 6 | Jahmyr Gibbs | 353 | DET | RB | 80 | 4.4 | 5 | 0 |
| 6 | Jonathan Taylor | 353 | IND | RB | 86 | 4.1 | 6 | 0 |
| 8 | Kyle Monangai | 324 | CHI | RB | 60 | 5.4 | 3 | 0 |
| 9 | D'Andre Swift | 311 | CHI | RB | 69 | 4.5 | 3 | 2 |
| 10 | Jaylen Warren | 309 | PIT | RB | 55 | 5.6 | 0 | 0 |
| 11 | Chuba Hubbard | 306 | CAR | RB | 61 | 5.0 | 3 | 0 |
| 12 | Aaron Jones | 297 | MIN | RB | 72 | 4.1 | 1 | 0 |
| 13 | Kyren Williams | 294 | LAR | RB | 54 | 5.4 | 3 | 1 |
| 14 | Bhayshul Tuten | 277 | JAX | RB | 60 | 4.6 | 2 | 0 |
| 15 | Javonte Williams | 276 | DAL | RB | 74 | 3.7 | 6 | 1 |
| 16 | Ashton Jeanty | 264 | LV | RB | 78 | 3.4 | 0 | 0 |
| 17 | Omarion Hampton | 238 | LAC | RB | 59 | 4.0 | 3 | 2 |
| 18 | Cam Skattebo | 235 | NYG | RB | 68 | 3.5 | 1 | 2 |
| 19 | Jeremiyah Love | 223 | ARI | RB | 55 | 4.1 | 1 | 0 |
| 20 | Tony Pollard | 221 | TEN | RB | 54 | 4.1 | 1 | 0 |
| 21 | Christian McCaffrey | 218 | SF | RB | 50 | 4.4 | 4 | 0 |
| 22 | Chase Brown | 207 | CIN | RB | 58 | 3.6 | 1 | 0 |
| 23 | Brian Robinson | 194 | ATL | RB | 44 | 4.4 | 4 | 0 |
| 24 | Emanuel Wilson | 190 | SEA | RB | 53 | 3.6 | 1 | 1 |
| 25 | Saquon Barkley | 182 | PHI | RB | 36 | 5.1 | 0 | 1 |
| 26 | Quinshon Judkins | 177 | CLE | RB | 59 | 3.0 | 1 | 0 |
| 27 | Breece Hall | 163 | NYJ | RB | 51 | 3.2 | 1 | 0 |
| 27 | Rhamondre Stevenson | 163 | NE | RB | 44 | 3.7 | 1 | 0 |
| 29 | Blake Corum | 162 | LAR | RB | 33 | 4.9 | 0 | 1 |
| 30 | J.K. Dobbins | 161 | DEN | RB | 46 | 3.5 | 0 | 1 |
| 31 | Jacory Croskey-Merritt | 157 | WAS | RB | 56 | 2.8 | 1 | 1 |
| 32 | Ollie Gordon II | 148 | MIA | RB | 29 | 5.1 | 2 | 0 |
| 33 | Lamar Jackson | 144 | BAL | QB | 19 | 7.6 | 1 | 0 |
| 34 | TreVeyon Henderson | 141 | NE | RB | 38 | 3.7 | 1 | 0 |
| 35 | Drake Maye | 136 | NE | QB | 23 | 5.9 | 0 | 2 |
| 36 | Travis Etienne | 128 | NO | RB | 30 | 4.3 | 0 | 0 |
| 37 | David Montgomery | 127 | HOU | RB | 47 | 2.7 | 2 | 0 |
| 37 | De'Von Achane | 127 | MIA | RB | 34 | 3.7 | 0 | 0 |
| 37 | Deshaun Watson | 127 | CLE | QB | 31 | 4.1 | 0 | 2 |
| 40 | Keaton Mitchell | 124 | LAC | RB | 27 | 4.6 | 0 | 0 |
| 41 | Brock Purdy | 122 | SF | QB | 20 | 6.1 | 1 | 0 |
| 42 | Braelon Allen | 120 | NYJ | RB | 33 | 3.6 | 1 | 0 |
| 42 | Kaelon Black | 120 | SF | RB | 31 | 3.9 | 0 | 0 |
| 42 | Mike Washington Jr. | 120 | LV | RB | 24 | 5.0 | 1 | 0 |
| 45 | Jadarian Price | 119 | SEA | RB | 28 | 4.3 | 0 | 2 |
| 46 | Josh Allen | 118 | BUF | QB | 33 | 3.6 | 7 | 2 |
| 47 | Malik Willis | 112 | MIA | QB | 19 | 5.9 | 1 | 2 |
| 47 | Tyler Allgeier | 112 | ARI | RB | 32 | 3.5 | 1 | 0 |
| 49 | Chris Rodriguez Jr. | 108 | JAX | RB | 26 | 4.2 | 2 | 0 |
| 50 | Caleb Williams | 107 | CHI | QB | 15 | 7.1 | 2 | 1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.