NFL rushing yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing yards leaders: 2026 regular season (weeks 1–5)
Kenneth Walker III leads among the listed players with 537 rushing yards.
How should I compare rushing yards?
Rushing yards measure the recorded yardage gained or lost on rushing attempts, including quarterback runs. Compare the total with carries and yards per rush. More yards can come from a larger workload, while a high average on a few carries can be driven by one long run.
Compare full leaderboards: Rushing attempts leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
192 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 50 | Rachaad White | 118 | WAS | RB | 29 | 4.1 | 0 | 19 |
| 52 | Chris Rodriguez Jr. | 113 | JAX | RB | 28 | 4.0 | 2 | 25 |
| 53 | MarShawn Lloyd | 112 | GB | RB | 40 | 2.8 | 2 | 12 |
| 54 | Samaje Perine | 110 | CIN | RB | 27 | 4.1 | 0 | 11 |
| 55 | Caleb Williams | 107 | CHI | QB | 15 | 7.1 | 2 | 29 |
| 55 | Jalen Hurts | 107 | PHI | QB | 23 | 4.7 | 1 | 22 |
| 57 | Kaleb Johnson | 106 | GB | RB | 27 | 3.9 | 0 | 31 |
| 58 | Najee Harris | 97 | NYG | RB | 27 | 3.6 | 0 | 11 |
| 59 | Kyler Murray | 93 | MIN | QB | 20 | 4.7 | 0 | 18 |
| 60 | Tank Bigsby | 91 | PHI | RB | 28 | 3.3 | 1 | 19 |
| 61 | Kimani Vidal | 88 | LAC | RB | 14 | 6.3 | 1 | 42 |
| 62 | Alvin Kamara | 86 | NO | RB | 28 | 3.1 | 2 | 11 |
| 63 | Kendre Miller | 83 | NO | RB | 29 | 2.9 | 2 | 9 |
| 64 | Corey Kiner | 81 | NE | RB | 20 | 4.1 | 0 | 32 |
| 65 | Deebo Samuel Sr. | 78 | SF | WR | 9 | 8.7 | 0 | 22 |
| 66 | Tyler Shough | 72 | NO | QB | 16 | 4.5 | 1 | 36 |
| 67 | C.J. Stroud | 71 | HOU | QB | 15 | 4.7 | 1 | 15 |
| 68 | Chris Brooks | 70 | GB | RB | 15 | 4.7 | 0 | 27 |
| 69 | Dak Prescott | 66 | DAL | QB | 12 | 5.5 | 0 | 11 |
| 70 | Baker Mayfield | 65 | TB | QB | 11 | 5.9 | 1 | 14 |
| 70 | Tyjae Spears | 65 | TEN | RB | 17 | 3.8 | 0 | 27 |
| 72 | Jacoby Brissett | 62 | ARI | QB | 17 | 3.6 | 1 | 18 |
| 73 | Justice Hill | 60 | BAL | RB | 14 | 4.3 | 0 | 11 |
| 74 | Cam Ward | 59 | TEN | QB | 14 | 4.2 | 2 | 22 |
| 74 | Jordan Mason | 59 | MIN | RB | 15 | 3.9 | 1 | 28 |
| 76 | Trevor Lawrence | 58 | JAX | QB | 14 | 4.1 | 0 | 16 |
| 77 | Will Shipley | 57 | PHI | RB | 20 | 2.9 | 1 | 9 |
| 78 | RJ Harvey | 56 | DEN | RB | 15 | 3.7 | 0 | 9 |
| 79 | Jaxson Dart | 54 | NYG | QB | 11 | 4.9 | 0 | 22 |
| 80 | Sione Vaki | 51 | DET | RB | 15 | 3.4 | 0 | 7 |
| 81 | Marcus Mariota | 49 | WAS | QB | 7 | 7.0 | 0 | 35 |
| 82 | Joe Burrow | 48 | CIN | QB | 15 | 3.2 | 1 | 12 |
| 83 | Ameer Abdullah | 45 | JAX | RB | 10 | 4.5 | 0 | 12 |
| 84 | Kenny Gainwell | 44 | TB | RB | 17 | 2.6 | 0 | 7 |
| 85 | AJ Dillon | 43 | CAR | RB | 17 | 2.5 | 0 | 11 |
| 85 | Geno Smith | 43 | NYJ | QB | 18 | 2.4 | 0 | 11 |
| 85 | Raheim Sanders | 43 | CLE | RB | 9 | 4.8 | 0 | 17 |
| 88 | Jameis Winston | 42 | NYG | QB | 9 | 4.7 | 0 | 15 |
| 89 | Patrick Mahomes | 41 | KC | QB | 12 | 3.4 | 1 | 15 |
| 90 | Jonah Coleman | 39 | DEN | RB | 10 | 3.9 | 1 | 12 |
| 91 | Rashid Shaheed | 37 | SEA | WR | 3 | 12.3 | 1 | 28 |
| 91 | Rico Dowdle | 37 | PIT | RB | 15 | 2.5 | 0 | 6 |
| 93 | Bo Nix | 35 | DEN | QB | 18 | 1.9 | 1 | 8 |
| 94 | Tyler Goodson | 34 | DAL | RB | 9 | 3.8 | 0 | 10 |
| 95 | Bam Knight | 32 | ARI | RB | 3 | 10.7 | 0 | 18 |
| 96 | Jaleel McLaughlin | 31 | CLE | RB | 2 | 15.5 | 1 | 28 |
| 97 | Jonathon Brooks | 30 | CAR | RB | 9 | 3.3 | 0 | 7 |
| 97 | Malik Washington | 30 | MIA | WR | 6 | 5.0 | 0 | 18 |
| 99 | Jaylen Wright | 28 | MIA | RB | 14 | 2.0 | 0 | 8 |
| 99 | Sean Tucker | 28 | TB | RB | 8 | 3.5 | 1 | 8 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.