NFL interception leaders.
Explore the numbers, with context.
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Interception leaders: 2026 regular season (weeks 1–5)
Hezekiah Masses, Jevon Holland share the lead among the listed players with 3 interceptions.
Are these interceptions caught or interceptions thrown?
This leaderboard counts defensive interceptions: passes caught by the opposing defense. Interceptions thrown belong to the passing statistics and are a different category. An interception creates a change of possession, but this total does not measure all pass breakups, coverage snaps or targets faced by a defender.
Compare full leaderboards: Sack leaders · Tackles leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive interceptions
57 players · Defensive interceptions · descending order
| Rank | Player | INT | Team reference | Pos | Tackles | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| 1 | Hezekiah Masses | 3 | LV | RCB | 11 | 8 | 0.0 |
| 1 | Jevon Holland | 3 | NYG | SAF | 12 | 7 | 0.0 |
| 3 | Devin Lloyd | 2 | CAR | LILB | 22 | 16 | 1.0 |
| 3 | Julian Love | 2 | SEA | FS | 9 | 7 | 0.0 |
| 3 | Talanoa Hufanga | 2 | DEN | SS | 17 | 8 | 1.0 |
| 6 | A'Shawn Robinson | 1 | TB | RDE | 13 | 5 | 1.0 |
| 6 | Alex Anzalone | 1 | TB | LILB | 25 | 7 | 1.0 |
| 6 | Amani Hooker | 1 | TEN | SS | 22 | 14 | 0.0 |
| 6 | Andrew Van Ginkel | 1 | MIN | WLB | 9 | 5 | 3.0 |
| 6 | Andrew Wingard | 1 | ARI | FS | 22 | 9 | 0.0 |
| 6 | Bobby Okereke | 1 | CAR | RILB | 19 | 10 | 0.0 |
| 6 | Brandon Jones | 1 | DEN | FS | 22 | 15 | 0.0 |
| 6 | Byron Murphy Jr. | 1 | MIN | NB | 15 | 11 | 0.0 |
| 6 | C.J. Gardner-Johnson | 1 | BUF | FS | 13 | 9 | 0.0 |
| 6 | Cam Hart | 1 | LAC | LCB | 14 | 10 | 0.0 |
| 6 | Chuck Clark | 1 | DET | FS | 21 | 9 | 1.0 |
| 6 | Dante Trader Jr. | 1 | MIA | SS | 14 | 6 | 0.0 |
| 6 | Denzel Ward | 1 | CLE | LCB | 17 | 11 | 0.0 |
| 6 | Derrick Barnes | 1 | DET | WLB | 21 | 13 | 2.0 |
| 6 | Foyesade Oluokun | 1 | JAX | WLB | 17 | 10 | 0.0 |
| 6 | Gabe Jacas | 1 | NE | SLB | 11 | 6 | 1.5 |
| 6 | George Karlaftis | 1 | KC | LDE | 8 | 3 | 0.0 |
| 6 | Grant Delpit | 1 | CLE | SS | 18 | 12 | 1.0 |
| 6 | Isaiah Rodgers | 1 | MIN | LCB | 13 | 7 | 0.0 |
| 6 | Jacob Rodriguez | 1 | MIA | MLB | 28 | 12 | 0.0 |
| 6 | James Pierre | 1 | MIN | RCB | 11 | 8 | 0.0 |
| 6 | Jarrian Jones | 1 | JAX | NB | 6 | 4 | 0.0 |
| 6 | Jordan Battle | 1 | CIN | SS | 21 | 13 | 0.0 |
| 6 | Josh Jobe | 1 | SEA | RCB | 13 | 10 | 0.0 |
| 6 | Josh Wallace | 1 | LAR | NB | 6 | 5 | 0.0 |
| 6 | Josiah Trotter | 1 | TB | RILB | 31 | 15 | 1.0 |
| 6 | Jourdan Lewis | 1 | JAX | NB | 7 | 5 | 0.0 |
| 6 | Julian Blackmon | 1 | NO | FS | 11 | 6 | 0.0 |
| 6 | Kain Medrano | 1 | WAS | LILB | 5 | 3 | 0.0 |
| 6 | Keisean Nixon | 1 | GB | LCB | 18 | 12 | 0.5 |
| 6 | Kristian Fulton | 1 | KC | RCB | 2 | 1 | 0.0 |
| 6 | Mansoor Delane | 1 | KC | RCB | 10 | 7 | 0.0 |
| 6 | Marcus Harris | 1 | TEN | NB | 19 | 13 | 0.0 |
| 6 | Marcus Jones | 1 | NE | CB | 10 | 7 | 0.0 |
| 6 | Myles Harden | 1 | CLE | NB | 10 | 5 | 0.0 |
| 6 | Nehemiah Pritchett | 1 | SEA | LCB | 6 | 5 | 0.0 |
| 6 | Patrick Queen | 1 | PIT | RILB | 26 | 9 | 0.0 |
| 6 | Quentin Lake | 1 | LAR | NB | 23 | 16 | 0.0 |
| 6 | Reed Blankenship | 1 | HOU | SS | 21 | 12 | 0.0 |
| 6 | Renardo Green | 1 | SF | LCB | 16 | 9 | 0.0 |
| 6 | Riley Moss | 1 | DEN | CB | 14 | 9 | 0.0 |
| 6 | Ronnie Hickman | 1 | CLE | FS | 24 | 8 | 1.0 |
| 6 | Roquan Smith | 1 | BAL | LILB | 28 | 10 | 1.0 |
| 6 | Sonny Styles | 1 | WAS | RILB | 12 | 7 | 1.0 |
| 6 | T.J. Edwards | 1 | CHI | MLB | 7 | 4 | 0.0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.