NFL field goal leaders.
Explore the numbers, with context.
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Field goal leaders: 2026 regular season (weeks 1–5)
Chase McLaughlin leads among the listed players with 10 field goals made.
Is the field goal leader also the most accurate kicker?
Not necessarily. This leaderboard ranks field goals made, not field goal percentage. A made field goal scores three points; extra points are separate. Compare makes with attempts and kick distance where available, because more makes can reflect more opportunities rather than greater accuracy.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Field goals made
28 players · Field goals made · descending order
| Rank | Player | FGM | Team reference | Pos | FGA | XPM | XPA | FG % | XP % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase McLaughlin | 10 | TB | PK | 10 | 8 | 8 | 100.0 | 100.0 |
| 2 | Andre Szmyt | 8 | CLE | PK | 8 | 7 | 7 | 100.0 | 100.0 |
| 2 | Evan McPherson | 8 | CIN | PK | 8 | 8 | 8 | 100.0 | 100.0 |
| 2 | Spencer Shrader | 8 | IND | PK | 8 | 6 | 7 | 100.0 | 85.7 |
| 5 | Brandon Aubrey | 7 | DAL | PK | 8 | 9 | 10 | 87.5 | 90.0 |
| 5 | Chad Ryland | 7 | ARI | PK | 8 | 6 | 6 | 87.5 | 100.0 |
| 5 | Chris Boswell | 7 | PIT | PK | 10 | 6 | 6 | 70.0 | 100.0 |
| 5 | Ryan Fitzgerald | 7 | CAR | PK | 7 | 8 | 9 | 100.0 | 88.9 |
| 5 | Will Reichard | 7 | MIN | PK | 7 | 6 | 6 | 100.0 | 100.0 |
| 10 | Harrison Butker | 6 | KC | PK | 8 | 10 | 10 | 75.0 | 100.0 |
| 10 | Matt Gay | 6 | LV | PK | 6 | 8 | 8 | 100.0 | 100.0 |
| 12 | Andy Borregales | 5 | NE | PK | 7 | 3 | 3 | 71.4 | 100.0 |
| 12 | Jason Sanders | 5 | NYJ | PK | 6 | 5 | 5 | 83.3 | 100.0 |
| 12 | Nick Folk | 5 | ATL | PK | 8 | 4 | 4 | 62.5 | 100.0 |
| 12 | Riley Patterson | 5 | MIA | PK | 7 | 3 | 3 | 71.4 | 100.0 |
| 12 | Tyler Loop | 5 | BAL | PK | 6 | 11 | 11 | 83.3 | 100.0 |
| 17 | Cairo Santos | 4 | CHI | PK | 5 | 11 | 11 | 80.0 | 100.0 |
| 17 | Cam Little | 4 | JAX | PK | 6 | 10 | 10 | 66.7 | 100.0 |
| 17 | Daniel Carlson | 4 | NO | PK | 5 | 7 | 8 | 80.0 | 87.5 |
| 17 | Harrison Mevis | 4 | LAR | PK | 5 | 7 | 7 | 80.0 | 100.0 |
| 17 | Jason Myers | 4 | SEA | PK | 4 | 9 | 9 | 100.0 | 100.0 |
| 17 | Ka'imi Fairbairn | 4 | HOU | PK | 5 | 6 | 6 | 80.0 | 100.0 |
| 17 | Tyler Bass | 4 | BUF | PK | 4 | 11 | 12 | 100.0 | 91.7 |
| 24 | Cameron Dicker | 3 | LAC | PK | 5 | 5 | 5 | 60.0 | 100.0 |
| 24 | Eddy Pineiro | 3 | SF | PK | 4 | 11 | 13 | 75.0 | 84.6 |
| 24 | Jake Bates | 3 | DET | PK | 3 | 12 | 12 | 100.0 | 100.0 |
| 24 | Joey Slye | 3 | TEN | PK | 4 | 4 | 4 | 75.0 | 100.0 |
| 28 | Jake Elliott | 2 | PHI | PK | 2 | 7 | 7 | 100.0 | 100.0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.