NFL passing yards leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Passing yards leaders: 2026 regular season (weeks 1–5)
Dak Prescott leads among the listed players with 1,381 passing yards.
What do passing yards measure?
Passing yards include the distance gained on completed passes, including yards gained by the receiver after the catch. They measure passing production, not just how far the quarterback throws the ball. Compare yards with pass attempts and touchdowns; a larger total can reflect more opportunities.
Compare full leaderboards: Passing attempts leaders · Passing touchdown leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Passing yards
56 players · Passing yards · descending order
| Rank | Player | Pass Yds | Team reference | Pos | Att | Cmp | Cmp % | Yds/Att | TD | INT | Sck taken | Sck Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dak Prescott | 1,381 | DAL | QB | 192 | 129 | 67.2 | 7.2 | 9 | 3 | 6 | 33 |
| 2 | Bryce Young | 1,268 | CAR | QB | 162 | 101 | 62.3 | 7.8 | 9 | 2 | 10 | 63 |
| 3 | Jared Goff | 1,214 | DET | QB | 161 | 109 | 67.7 | 7.5 | 9 | 0 | 8 | 65 |
| 4 | Tyler Shough | 1,203 | NO | QB | 180 | 121 | 67.2 | 6.7 | 9 | 3 | 12 | 89 |
| 5 | Matthew Stafford | 1,189 | LAR | QB | 162 | 99 | 61.1 | 7.3 | 6 | 6 | 6 | 41 |
| 6 | Joe Burrow | 1,171 | CIN | QB | 157 | 112 | 71.3 | 7.5 | 7 | 3 | 9 | 61 |
| 7 | C.J. Stroud | 1,141 | HOU | QB | 151 | 93 | 61.6 | 7.6 | 5 | 0 | 12 | 82 |
| 8 | Jordan Love | 1,041 | GB | QB | 154 | 87 | 56.5 | 6.8 | 8 | 3 | 8 | 44 |
| 9 | Josh Allen | 1,039 | BUF | QB | 119 | 79 | 66.4 | 8.7 | 6 | 3 | 9 | 50 |
| 10 | Patrick Mahomes | 1,037 | KC | QB | 128 | 82 | 64.1 | 8.1 | 9 | 2 | 6 | 38 |
| 11 | Kirk Cousins | 1,026 | LV | QB | 144 | 93 | 64.6 | 7.1 | 11 | 4 | 5 | 26 |
| 12 | Brock Purdy | 1,007 | SF | QB | 113 | 79 | 69.9 | 8.9 | 11 | 1 | 0 | 0 |
| 13 | Aaron Rodgers | 999 | PIT | QB | 153 | 88 | 57.5 | 6.5 | 7 | 4 | 13 | 107 |
| 14 | Lamar Jackson | 967 | BAL | QB | 96 | 68 | 70.8 | 10.1 | 6 | 1 | 7 | 64 |
| 15 | Geno Smith | 902 | NYJ | QB | 117 | 85 | 72.6 | 7.7 | 5 | 0 | 12 | 94 |
| 16 | Deshaun Watson | 855 | CLE | QB | 115 | 80 | 69.6 | 7.4 | 6 | 2 | 11 | 60 |
| 17 | Drake Maye | 854 | NE | QB | 117 | 73 | 62.4 | 7.3 | 4 | 7 | 10 | 45 |
| 18 | Trevor Lawrence | 843 | JAX | QB | 104 | 72 | 69.2 | 8.1 | 8 | 2 | 8 | 46 |
| 19 | Bo Nix | 819 | DEN | QB | 135 | 81 | 60.0 | 6.1 | 5 | 3 | 5 | 23 |
| 20 | Jacoby Brissett | 818 | ARI | QB | 152 | 103 | 67.8 | 5.4 | 6 | 4 | 7 | 41 |
| 21 | Justin Herbert | 816 | LAC | QB | 119 | 71 | 59.7 | 6.9 | 4 | 6 | 12 | 75 |
| 22 | Daniel Jones | 754 | IND | QB | 132 | 84 | 63.6 | 5.7 | 3 | 4 | 8 | 55 |
| 23 | Cam Ward | 726 | TEN | QB | 119 | 75 | 63.0 | 6.1 | 3 | 2 | 6 | 37 |
| 24 | Jalen Hurts | 713 | PHI | QB | 114 | 68 | 59.6 | 6.3 | 7 | 3 | 12 | 70 |
| 25 | Malik Willis | 712 | MIA | QB | 103 | 58 | 56.3 | 6.9 | 1 | 2 | 11 | 58 |
| 26 | Baker Mayfield | 615 | TB | QB | 96 | 61 | 63.5 | 6.4 | 2 | 2 | 13 | 60 |
| 27 | Sam Darnold | 560 | SEA | QB | 69 | 45 | 65.2 | 8.1 | 6 | 3 | 4 | 25 |
| 28 | Jameis Winston | 479 | NYG | QB | 78 | 43 | 55.1 | 6.1 | 3 | 3 | 9 | 37 |
| 28 | Michael Penix Jr. | 479 | ATL | QB | 45 | 33 | 73.3 | 10.6 | 2 | 1 | 1 | 8 |
| 30 | Kyler Murray | 433 | MIN | QB | 71 | 45 | 63.4 | 6.1 | 1 | 2 | 7 | 50 |
| 31 | Drew Lock | 422 | SEA | QB | 48 | 35 | 72.9 | 8.8 | 4 | 0 | 2 | 23 |
| 32 | Caleb Williams | 407 | CHI | QB | 55 | 36 | 65.5 | 7.4 | 2 | 1 | 5 | 28 |
| 33 | Marcus Mariota | 340 | WAS | QB | 51 | 33 | 64.7 | 6.7 | 4 | 0 | 3 | 13 |
| 34 | Jalon Daniels | 337 | TB | QB | 55 | 38 | 69.1 | 6.1 | 2 | 3 | 4 | 25 |
| 35 | Tyson Bagent | 322 | CHI | QB | 43 | 30 | 69.8 | 7.5 | 0 | 1 | 2 | 17 |
| 36 | Carson Wentz | 276 | MIN | QB | 39 | 23 | 59.0 | 7.1 | 3 | 0 | 6 | 35 |
| 37 | Jayden Daniels | 260 | WAS | QB | 51 | 29 | 56.9 | 5.1 | 3 | 0 | 1 | 1 |
| 38 | Jaxson Dart | 250 | NYG | QB | 34 | 26 | 76.5 | 7.4 | 3 | 0 | 2 | 1 |
| 39 | Case Keenum | 247 | CHI | QB | 34 | 24 | 70.6 | 7.3 | 2 | 0 | 0 | 0 |
| 40 | Cooper Rush | 229 | ATL | QB | 39 | 22 | 56.4 | 5.9 | 1 | 4 | 5 | 28 |
| 41 | Athan Kaliakmanis | 186 | WAS | QB | 33 | 15 | 45.5 | 5.6 | 1 | 1 | 1 | 9 |
| 42 | Tyler Huntley | 63 | BAL | QB | 9 | 8 | 88.9 | 7.0 | 0 | 0 | 0 | 0 |
| 43 | Jack Strand | 59 | ATL | QB | 15 | 8 | 53.3 | 3.9 | 0 | 1 | 2 | 13 |
| 44 | Tommy DeVito | 30 | NE | QB | 5 | 3 | 60.0 | 6.0 | 0 | 0 | 0 | 0 |
| 45 | Efton Chism III | 16 | NE | WR | 1 | 1 | 100.0 | 16.0 | 0 | 0 | 0 | 0 |
| 46 | Jaxon Smith-Njigba | 14 | SEA | WR | 1 | 1 | 100.0 | 14.0 | 0 | 0 | 0 | 0 |
| 47 | Stetson Bennett | 13 | LAR | QB | 3 | 2 | 66.7 | 4.3 | 0 | 0 | 0 | 0 |
| 48 | Andy Dalton | 0 | PHI | QB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| 48 | Antonio Williams | 0 | WAS | WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 48 | Cameron Johnston | 0 | PIT | P | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.