NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 6 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
323 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 6 | SEA | WR | 481 | 32 | 42 | 15.0 | 82 |
| 2 | Amon-Ra St. Brown | 5 | DET | WR | 303 | 31 | 46 | 9.8 | 34 |
| 3 | CeeDee Lamb | 4 | DAL | WR | 507 | 39 | 51 | 13.0 | 49 |
| 3 | Christian Watson | 4 | GB | WR | 331 | 20 | 32 | 16.6 | 81 |
| 3 | Darius Cooper | 4 | PHI | WR | 130 | 7 | 13 | 18.6 | 62 |
| 3 | George Kittle | 4 | SF | TE | 244 | 16 | 22 | 15.3 | 56 |
| 3 | Parker Washington | 4 | JAX | WR | 352 | 22 | 35 | 16.0 | 51 |
| 8 | Cody White | 3 | LV | WR | 64 | 5 | 10 | 12.8 | 27 |
| 8 | Deebo Samuel Sr. | 3 | SF | WR | 185 | 14 | 17 | 13.2 | 80 |
| 8 | Harold Fannin Jr. | 3 | CLE | TE | 153 | 17 | 23 | 9.0 | 21 |
| 8 | Ja'Marr Chase | 3 | CIN | WR | 212 | 21 | 28 | 10.1 | 32 |
| 8 | Jake Ferguson | 3 | DAL | TE | 102 | 15 | 21 | 6.8 | 19 |
| 8 | Juwan Johnson | 3 | NO | TE | 232 | 21 | 27 | 11.0 | 27 |
| 8 | Mike Gesicki | 3 | CIN | TE | 155 | 11 | 15 | 14.1 | 25 |
| 8 | Nico Collins | 3 | HOU | WR | 193 | 14 | 18 | 13.8 | 45 |
| 8 | Stefon Diggs | 3 | WAS | WR | 170 | 18 | 31 | 9.4 | 20 |
| 17 | Ashton Jeanty | 2 | LV | RB | 165 | 19 | 24 | 8.7 | 28 |
| 17 | Brock Bowers | 2 | LV | TE | 202 | 16 | 24 | 12.6 | 21 |
| 17 | Chuba Hubbard | 2 | CAR | RB | 84 | 10 | 11 | 8.4 | 30 |
| 17 | Dallas Goedert | 2 | PHI | TE | 119 | 11 | 17 | 10.8 | 43 |
| 17 | Darren Waller | 2 | CAR | TE | 148 | 13 | 19 | 11.4 | 17 |
| 17 | Davante Adams | 2 | LAR | WR | 390 | 22 | 38 | 17.7 | 64 |
| 17 | Denzel Boston | 2 | CLE | WR | 284 | 13 | 22 | 21.8 | 60 |
| 17 | Devaughn Vele | 2 | NO | WR | 226 | 21 | 31 | 10.8 | 31 |
| 17 | Garrett Wilson | 2 | NYJ | WR | 270 | 24 | 31 | 11.3 | 32 |
| 17 | Isaiah Likely | 2 | NYG | TE | 190 | 22 | 35 | 8.6 | 34 |
| 17 | Jahmyr Gibbs | 2 | DET | RB | 187 | 22 | 28 | 8.5 | 13 |
| 17 | Jakobi Meyers | 2 | JAX | WR | 202 | 15 | 18 | 13.5 | 32 |
| 17 | Jalen Coker | 2 | CAR | WR | 222 | 18 | 22 | 12.3 | 51 |
| 17 | Joshua Palmer | 2 | BUF | WR | 80 | 3 | 9 | 26.7 | 43 |
| 17 | Justin Jefferson | 2 | MIN | WR | 179 | 13 | 17 | 13.8 | 39 |
| 17 | Kenneth Walker III | 2 | KC | RB | 84 | 12 | 19 | 7.0 | 22 |
| 17 | Matthew Golden | 2 | GB | WR | 274 | 18 | 37 | 15.2 | 45 |
| 17 | Mike Evans | 2 | SF | WR | 213 | 17 | 24 | 12.5 | 27 |
| 17 | Nate Adkins | 2 | DEN | TE | 40 | 4 | 5 | 10.0 | 18 |
| 17 | Pat Freiermuth | 2 | PIT | TE | 125 | 14 | 19 | 8.9 | 22 |
| 17 | Roman Wilson | 2 | PIT | WR | 188 | 14 | 24 | 13.4 | 49 |
| 17 | Romeo Doubs | 2 | NE | WR | 203 | 12 | 20 | 16.9 | 63 |
| 17 | Sam LaPorta | 2 | DET | TE | 228 | 22 | 32 | 10.4 | 28 |
| 17 | Tetairoa McMillan | 2 | CAR | WR | 385 | 26 | 39 | 14.8 | 32 |
| 17 | Travis Kelce | 2 | KC | TE | 246 | 16 | 22 | 15.4 | 59 |
| 17 | Trey McBride | 2 | ARI | TE | 242 | 33 | 46 | 7.3 | 27 |
| 17 | Treylon Burks | 2 | WAS | WR | 60 | 3 | 6 | 20.0 | 47 |
| 17 | Tyler Warren | 2 | IND | TE | 130 | 23 | 27 | 5.7 | 15 |
| 17 | Tyquan Thornton | 2 | KC | WR | 219 | 11 | 15 | 19.9 | 55 |
| 17 | Wan'Dale Robinson | 2 | TEN | WR | 123 | 16 | 23 | 7.7 | 16 |
| 17 | Zay Flowers | 2 | BAL | WR | 352 | 18 | 22 | 19.6 | 54 |
| 48 | Antonio Williams | 1 | WAS | WR | 124 | 12 | 19 | 10.3 | 33 |
| 48 | Austin Hooper | 1 | ATL | TE | 40 | 5 | 7 | 8.0 | 13 |
| 48 | Ben Skowronek | 1 | PIT | WR | 32 | 3 | 4 | 10.7 | 23 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.