NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
Chris Olave, Jaxon Smith-Njigba share the lead among the listed players with 27 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
310 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Olave | 27 | NO | WR | 375 | 36 | 13.9 | 1 | 47 |
| 1 | Jaxon Smith-Njigba | 27 | SEA | WR | 405 | 36 | 15.0 | 6 | 82 |
| 3 | Trey McBride | 26 | ARI | TE | 211 | 34 | 8.1 | 2 | 27 |
| 4 | George Pickens | 25 | DAL | WR | 280 | 38 | 11.2 | 1 | 27 |
| 5 | Amon-Ra St. Brown | 23 | DET | WR | 228 | 35 | 9.9 | 5 | 34 |
| 6 | CeeDee Lamb | 22 | DAL | WR | 318 | 30 | 14.5 | 3 | 49 |
| 7 | Garrett Wilson | 21 | NYJ | WR | 243 | 27 | 11.6 | 2 | 32 |
| 8 | Dalton Schultz | 19 | HOU | TE | 205 | 25 | 10.8 | 0 | 35 |
| 8 | DeVonta Smith | 19 | PHI | WR | 235 | 27 | 12.4 | 1 | 31 |
| 8 | Emeka Egbuka | 19 | TB | WR | 179 | 29 | 9.4 | 1 | 21 |
| 8 | Kalif Raymond | 19 | CHI | WR | 214 | 21 | 11.3 | 1 | 41 |
| 12 | Davante Adams | 18 | LAR | WR | 358 | 29 | 19.9 | 2 | 64 |
| 12 | Ja'Marr Chase | 18 | CIN | WR | 185 | 25 | 10.3 | 3 | 32 |
| 12 | Jahmyr Gibbs | 18 | DET | RB | 156 | 21 | 8.7 | 2 | 13 |
| 12 | Jalen Coker | 18 | CAR | WR | 222 | 22 | 12.3 | 2 | 51 |
| 12 | Michael Wilson | 18 | ARI | WR | 163 | 31 | 9.1 | 1 | 18 |
| 12 | Tyler Warren | 18 | IND | TE | 89 | 22 | 4.9 | 2 | 15 |
| 18 | Christian Watson | 17 | GB | WR | 284 | 29 | 16.7 | 4 | 81 |
| 18 | Harold Fannin Jr. | 17 | CLE | TE | 153 | 23 | 9.0 | 3 | 21 |
| 18 | KC Concepcion | 17 | CLE | WR | 144 | 28 | 8.5 | 0 | 25 |
| 21 | DK Metcalf | 16 | PIT | WR | 213 | 33 | 13.3 | 1 | 43 |
| 22 | Bucky Irving | 15 | TB | RB | 71 | 18 | 4.7 | 1 | 22 |
| 22 | Devaughn Vele | 15 | NO | WR | 172 | 22 | 11.5 | 1 | 31 |
| 22 | Drake London | 15 | ATL | WR | 274 | 20 | 18.3 | 0 | 68 |
| 22 | Isaiah Likely | 15 | NYG | TE | 124 | 23 | 8.3 | 2 | 19 |
| 22 | Juwan Johnson | 15 | NO | TE | 173 | 19 | 11.5 | 3 | 27 |
| 22 | Luther Burden III | 15 | CHI | WR | 156 | 23 | 10.4 | 1 | 25 |
| 22 | Matthew Golden | 15 | GB | WR | 253 | 30 | 16.9 | 1 | 45 |
| 22 | Parker Washington | 15 | JAX | WR | 221 | 23 | 14.7 | 2 | 32 |
| 22 | Quinshon Judkins | 15 | CLE | RB | 96 | 16 | 6.4 | 0 | 16 |
| 31 | Cade Otton | 14 | TB | TE | 145 | 21 | 10.4 | 0 | 37 |
| 31 | Dalton Kincaid | 14 | BUF | TE | 263 | 17 | 18.8 | 1 | 40 |
| 31 | Josh Downs | 14 | IND | WR | 186 | 24 | 13.3 | 0 | 25 |
| 31 | Pat Freiermuth | 14 | PIT | TE | 125 | 19 | 8.9 | 2 | 22 |
| 31 | Roman Wilson | 14 | PIT | WR | 188 | 24 | 13.4 | 2 | 49 |
| 31 | Sam LaPorta | 14 | DET | TE | 144 | 19 | 10.3 | 1 | 28 |
| 31 | Tee Higgins | 14 | CIN | WR | 244 | 23 | 17.4 | 1 | 29 |
| 31 | Travis Kelce | 14 | KC | TE | 231 | 18 | 16.5 | 2 | 59 |
| 39 | Ashton Jeanty | 13 | LV | RB | 97 | 16 | 7.5 | 2 | 22 |
| 39 | Bijan Robinson | 13 | ATL | RB | 118 | 16 | 9.1 | 1 | 24 |
| 39 | Carnell Tate | 13 | TEN | WR | 123 | 20 | 9.5 | 0 | 20 |
| 39 | Chris Godwin Jr. | 13 | TB | WR | 148 | 14 | 11.4 | 0 | 30 |
| 39 | Christian McCaffrey | 13 | SF | RB | 104 | 17 | 8.0 | 0 | 16 |
| 39 | Denzel Boston | 13 | CLE | WR | 284 | 22 | 21.8 | 2 | 60 |
| 39 | Jaylen Warren | 13 | PIT | RB | 143 | 20 | 11.0 | 0 | 30 |
| 39 | Justin Jefferson | 13 | MIN | WR | 179 | 17 | 13.8 | 2 | 39 |
| 39 | Keenan Allen | 13 | IND | WR | 100 | 20 | 7.7 | 1 | 26 |
| 39 | Mark Andrews | 13 | BAL | TE | 122 | 18 | 9.4 | 0 | 17 |
| 39 | Rashee Rice | 13 | KC | WR | 190 | 17 | 14.6 | 1 | 34 |
| 39 | Stefon Diggs | 13 | WAS | WR | 135 | 22 | 10.4 | 3 | 20 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.