NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
CeeDee Lamb leads among the listed players with 39 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
366 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Jameson Williams | 16 | DET | WR | 229 | 25 | 14.3 | 0 | 0 |
| 47 | Jaylen Waddle | 16 | DEN | WR | 185 | 26 | 11.6 | 1 | 0 |
| 47 | Parker Washington | 16 | JAX | WR | 228 | 26 | 14.3 | 2 | 0 |
| 47 | Ryan Flournoy | 16 | DAL | WR | 194 | 27 | 12.1 | 0 | 0 |
| 47 | Travis Kelce | 16 | KC | TE | 246 | 22 | 15.4 | 2 | 0 |
| 47 | Wan'Dale Robinson | 16 | TEN | WR | 123 | 23 | 7.7 | 2 | 0 |
| 57 | Bucky Irving | 15 | TB | RB | 71 | 18 | 4.7 | 1 | 1 |
| 57 | Dalton Kincaid | 15 | BUF | TE | 270 | 19 | 18.0 | 1 | 1 |
| 57 | Jake Ferguson | 15 | DAL | TE | 102 | 21 | 6.8 | 3 | 1 |
| 57 | Khalil Shakir | 15 | BUF | WR | 176 | 23 | 11.7 | 0 | 1 |
| 57 | Mack Hollins | 15 | NE | WR | 209 | 20 | 13.9 | 0 | 0 |
| 57 | Quinshon Judkins | 15 | CLE | RB | 96 | 16 | 6.4 | 0 | 0 |
| 57 | Tre Tucker | 15 | LV | WR | 233 | 23 | 15.5 | 1 | 0 |
| 57 | Tucker Kraft | 15 | GB | TE | 148 | 24 | 9.9 | 1 | 1 |
| 57 | Tyler Higbee | 15 | LAR | TE | 141 | 19 | 9.4 | 1 | 1 |
| 66 | Bijan Robinson | 14 | ATL | RB | 120 | 18 | 8.6 | 1 | 1 |
| 66 | Brenton Strange | 14 | JAX | TE | 167 | 18 | 11.9 | 1 | 1 |
| 66 | Deebo Samuel Sr. | 14 | SF | WR | 185 | 17 | 13.2 | 2 | 0 |
| 66 | Keon Coleman | 14 | BUF | WR | 217 | 16 | 15.5 | 1 | 0 |
| 66 | Nico Collins | 14 | HOU | WR | 193 | 18 | 13.8 | 3 | 0 |
| 66 | Pat Freiermuth | 14 | PIT | TE | 125 | 19 | 8.9 | 2 | 0 |
| 66 | Puka Nacua | 14 | LAR | WR | 199 | 21 | 14.2 | 0 | 0 |
| 66 | Roman Wilson | 14 | PIT | WR | 188 | 24 | 13.4 | 2 | 0 |
| 66 | Rome Odunze | 14 | CHI | WR | 233 | 20 | 16.6 | 0 | 0 |
| 66 | Xavier Worthy | 14 | KC | WR | 133 | 22 | 9.5 | 1 | 0 |
| 76 | Darren Waller | 13 | CAR | TE | 148 | 19 | 11.4 | 2 | 0 |
| 76 | Denzel Boston | 13 | CLE | WR | 284 | 22 | 21.8 | 2 | 0 |
| 76 | Jakobi Meyers | 13 | JAX | WR | 165 | 15 | 12.7 | 2 | 0 |
| 76 | Jaylen Warren | 13 | PIT | RB | 143 | 20 | 11.0 | 0 | 1 |
| 76 | Justin Jefferson | 13 | MIN | WR | 179 | 17 | 13.8 | 2 | 0 |
| 76 | Keenan Allen | 13 | IND | WR | 100 | 20 | 7.7 | 1 | 0 |
| 76 | Rashee Rice | 13 | KC | WR | 190 | 17 | 14.6 | 1 | 0 |
| 76 | Tre Harris | 13 | LAC | WR | 209 | 21 | 16.1 | 0 | 0 |
| 84 | Antonio Williams | 12 | WAS | WR | 124 | 19 | 10.3 | 1 | 0 |
| 84 | DJ Moore | 12 | BUF | WR | 178 | 20 | 14.8 | 1 | 0 |
| 84 | Dontayvion Wicks | 12 | PHI | WR | 197 | 20 | 16.4 | 1 | 0 |
| 84 | Hunter Henry | 12 | NE | TE | 133 | 15 | 11.1 | 0 | 0 |
| 84 | Kendrick Bourne | 12 | ARI | WR | 108 | 14 | 9.0 | 0 | 0 |
| 84 | Kenneth Walker III | 12 | KC | RB | 84 | 19 | 7.0 | 2 | 0 |
| 84 | Kenyon Sadiq | 12 | NYJ | TE | 143 | 18 | 11.9 | 1 | 0 |
| 84 | Ladd McConkey | 12 | LAC | WR | 183 | 17 | 15.3 | 1 | 0 |
| 84 | Rhamondre Stevenson | 12 | NE | RB | 90 | 16 | 7.5 | 0 | 1 |
| 84 | Romeo Doubs | 12 | NE | WR | 203 | 20 | 16.9 | 2 | 1 |
| 84 | Xavier Hutchinson | 12 | HOU | WR | 166 | 26 | 13.8 | 0 | 0 |
| 95 | Alvin Kamara | 11 | NO | RB | 47 | 14 | 4.3 | 0 | 0 |
| 95 | Colston Loveland | 11 | CHI | TE | 91 | 18 | 8.3 | 0 | 0 |
| 95 | Dohnte Meyers | 11 | CIN | WR | 129 | 16 | 11.7 | 0 | 0 |
| 95 | Jeremiyah Love | 11 | ARI | RB | 36 | 13 | 3.3 | 1 | 0 |
| 95 | Jordan Addison | 11 | MIN | WR | 163 | 22 | 14.8 | 1 | 0 |
| 95 | Kenny Gainwell | 11 | TB | RB | 54 | 16 | 4.9 | 1 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.