NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
Trey McBride leads among the listed players with 42 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
337 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Jonathan Taylor | 13 | IND | RB | 106 | 19 | 8.2 | 0 | 24 |
| 94 | Rashee Rice | 13 | KC | WR | 190 | 17 | 14.6 | 1 | 34 |
| 94 | Romeo Doubs | 13 | NE | WR | 219 | 23 | 16.8 | 2 | 63 |
| 104 | AJ Barner | 12 | SEA | TE | 122 | 20 | 10.2 | 0 | 32 |
| 104 | Aaron Jones Sr. | 12 | MIN | RB | 72 | 18 | 6.0 | 0 | 15 |
| 104 | DJ Moore | 12 | BUF | WR | 178 | 20 | 14.8 | 1 | 43 |
| 104 | Kayshon Boutte | 12 | HOU | WR | 153 | 18 | 12.8 | 0 | 23 |
| 104 | Keaton Mitchell | 12 | LAC | RB | 52 | 14 | 4.3 | 1 | 15 |
| 104 | Kenneth Walker III | 12 | KC | RB | 84 | 19 | 7.0 | 2 | 22 |
| 104 | Ladd McConkey | 12 | LAC | WR | 183 | 17 | 15.3 | 1 | 29 |
| 104 | Mike Gesicki | 12 | CIN | TE | 159 | 17 | 13.3 | 4 | 25 |
| 104 | Tyler Allgeier | 12 | ARI | RB | 44 | 12 | 3.7 | 0 | 5 |
| 113 | Cooper Kupp | 11 | SEA | WR | 129 | 15 | 11.7 | 1 | 24 |
| 113 | Courtland Sutton | 11 | DEN | WR | 104 | 25 | 9.5 | 1 | 27 |
| 113 | Dallas Goedert | 11 | PHI | TE | 119 | 17 | 10.8 | 2 | 43 |
| 113 | Darnell Washington | 11 | PIT | TE | 131 | 16 | 11.9 | 1 | 47 |
| 113 | Isaiah Williams | 11 | NYJ | WR | 151 | 14 | 13.7 | 1 | 58 |
| 113 | Jeremiyah Love | 11 | ARI | RB | 36 | 14 | 3.3 | 1 | 9 |
| 113 | Jordan Addison | 11 | MIN | WR | 163 | 22 | 14.8 | 1 | 41 |
| 113 | Kenny Gainwell | 11 | TB | RB | 54 | 16 | 4.9 | 1 | 15 |
| 113 | Laquon Treadwell | 11 | IND | WR | 157 | 19 | 14.3 | 0 | 48 |
| 113 | Raheim Sanders | 11 | CLE | RB | 74 | 12 | 6.7 | 0 | 11 |
| 113 | Tommy Tremble | 11 | CAR | TE | 82 | 15 | 7.5 | 0 | 17 |
| 113 | Travis Etienne Jr. | 11 | NO | RB | 51 | 13 | 4.6 | 0 | 16 |
| 113 | Tyquan Thornton | 11 | KC | WR | 219 | 15 | 19.9 | 2 | 55 |
| 113 | Woody Marks | 11 | HOU | RB | 54 | 13 | 4.9 | 0 | 12 |
| 127 | Breece Hall | 10 | NYJ | RB | 102 | 10 | 10.2 | 0 | 43 |
| 127 | Cam Skattebo | 10 | NYG | RB | 79 | 12 | 7.9 | 0 | 30 |
| 127 | Chuba Hubbard | 10 | CAR | RB | 84 | 11 | 8.4 | 2 | 30 |
| 127 | Evan Engram | 10 | DEN | TE | 121 | 17 | 12.1 | 1 | 34 |
| 127 | Kyle Pitts Sr. | 10 | ATL | TE | 109 | 15 | 10.9 | 1 | 28 |
| 127 | Malachi Fields | 10 | NYG | WR | 146 | 17 | 14.6 | 1 | 40 |
| 127 | MarShawn Lloyd | 10 | GB | RB | 55 | 13 | 5.5 | 1 | 16 |
| 127 | Rachaad White | 10 | WAS | RB | 53 | 10 | 5.3 | 1 | 13 |
| 135 | Adonai Mitchell | 9 | NYJ | WR | 123 | 15 | 13.7 | 0 | 40 |
| 135 | Bhayshul Tuten | 9 | JAX | RB | 78 | 10 | 8.7 | 0 | 22 |
| 135 | Brian Thomas Jr. | 9 | JAX | WR | 105 | 18 | 11.7 | 1 | 22 |
| 135 | Efton Chism III | 9 | NE | WR | 98 | 13 | 10.9 | 1 | 23 |
| 135 | Foster Moreau | 9 | HOU | TE | 65 | 12 | 7.2 | 1 | 25 |
| 135 | Gunnar Helm | 9 | TEN | TE | 60 | 13 | 6.7 | 0 | 12 |
| 135 | Isaac TeSlaa | 9 | DET | WR | 187 | 19 | 20.8 | 0 | 57 |
| 135 | Oronde Gadsden | 9 | LAC | TE | 86 | 16 | 9.6 | 1 | 26 |
| 135 | Pat Bryant | 9 | DEN | WR | 133 | 12 | 14.8 | 1 | 39 |
| 135 | Rashid Shaheed | 9 | SEA | WR | 96 | 19 | 10.7 | 0 | 23 |
| 145 | Chig Okonkwo | 8 | WAS | TE | 81 | 13 | 10.1 | 0 | 25 |
| 145 | Darnell Mooney | 8 | NYG | WR | 109 | 17 | 13.6 | 0 | 33 |
| 145 | Derrick Henry | 8 | BAL | RB | 62 | 9 | 7.8 | 1 | 20 |
| 145 | Dyami Brown | 8 | WAS | WR | 88 | 15 | 11.0 | 0 | 48 |
| 145 | Elijah Higgins | 8 | ARI | TE | 96 | 8 | 12.0 | 1 | 38 |
| 145 | Jahan Dotson | 8 | ATL | WR | 149 | 18 | 18.6 | 1 | 36 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.