NFL rushing yards leaders.
Explore the numbers, with context.
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing yards leaders: 2026 regular season (weeks 1–5)
Kenneth Walker III leads among the listed players with 360 rushing yards.
How should I compare rushing yards?
Rushing yards measure the recorded yardage gained or lost on rushing attempts, including quarterback runs. Compare the total with carries and yards per rush. More yards can come from a larger workload, while a high average on a few carries can be driven by one long run.
Compare full leaderboards: Rushing attempts leaders · Rushing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
162 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth Walker III | 360 | KC | RB | 65 | 5.5 | 2 | 60 |
| 2 | Bijan Robinson | 349 | ATL | RB | 66 | 5.3 | 2 | 55 |
| 3 | James Cook III | 346 | BUF | RB | 58 | 6.0 | 2 | 35 |
| 4 | Bucky Irving | 345 | TB | RB | 61 | 5.7 | 2 | 72 |
| 5 | Jaylen Warren | 309 | PIT | RB | 55 | 5.6 | 0 | 35 |
| 6 | Jahmyr Gibbs | 307 | DET | RB | 65 | 4.7 | 4 | 21 |
| 7 | Derrick Henry | 301 | BAL | RB | 66 | 4.6 | 6 | 32 |
| 8 | Jonathan Taylor | 258 | IND | RB | 66 | 3.9 | 4 | 24 |
| 9 | D'Andre Swift | 253 | CHI | RB | 54 | 4.7 | 3 | 32 |
| 10 | Javonte Williams | 214 | DAL | RB | 55 | 3.9 | 3 | 22 |
| 10 | Kyren Williams | 214 | LAR | RB | 38 | 5.6 | 1 | 30 |
| 12 | Ashton Jeanty | 206 | LV | RB | 63 | 3.3 | 0 | 15 |
| 13 | Bhayshul Tuten | 204 | JAX | RB | 43 | 4.7 | 2 | 16 |
| 14 | Aaron Jones Sr. | 203 | MIN | RB | 52 | 3.9 | 1 | 20 |
| 15 | Chase Brown | 197 | CIN | RB | 49 | 4.0 | 1 | 13 |
| 16 | Omarion Hampton | 193 | LAC | RB | 50 | 3.9 | 2 | 17 |
| 17 | Chuba Hubbard | 184 | CAR | RB | 41 | 4.5 | 1 | 16 |
| 18 | Kyle Monangai | 178 | CHI | RB | 30 | 5.9 | 1 | 61 |
| 19 | Cam Skattebo | 177 | NYG | RB | 50 | 3.5 | 1 | 13 |
| 19 | Quinshon Judkins | 177 | CLE | RB | 59 | 3.0 | 1 | 11 |
| 21 | Saquon Barkley | 174 | PHI | RB | 34 | 5.1 | 0 | 42 |
| 22 | Tony Pollard | 173 | TEN | RB | 38 | 4.6 | 0 | 18 |
| 23 | Christian McCaffrey | 166 | SF | RB | 35 | 4.7 | 3 | 16 |
| 24 | Breece Hall | 163 | NYJ | RB | 51 | 3.2 | 1 | 14 |
| 25 | Jeremiyah Love | 160 | ARI | RB | 41 | 3.9 | 1 | 18 |
| 26 | Blake Corum | 148 | LAR | RB | 28 | 5.3 | 0 | 18 |
| 27 | Jacory Croskey-Merritt | 142 | WAS | RB | 47 | 3.0 | 1 | 11 |
| 28 | Brian Robinson Jr. | 132 | ATL | RB | 30 | 4.4 | 1 | 16 |
| 29 | Travis Etienne Jr. | 128 | NO | RB | 30 | 4.3 | 0 | 18 |
| 30 | De'Von Achane | 127 | MIA | RB | 34 | 3.7 | 0 | 17 |
| 30 | Deshaun Watson | 127 | CLE | QB | 31 | 4.1 | 0 | 21 |
| 32 | Lamar Jackson | 124 | BAL | QB | 17 | 7.3 | 1 | 21 |
| 33 | J.K. Dobbins | 121 | DEN | RB | 35 | 3.5 | 0 | 17 |
| 34 | Jadarian Price | 119 | SEA | RB | 28 | 4.3 | 0 | 25 |
| 35 | Rhamondre Stevenson | 116 | NE | RB | 31 | 3.7 | 0 | 24 |
| 36 | Josh Allen | 114 | BUF | QB | 28 | 4.1 | 6 | 21 |
| 37 | Emanuel Wilson | 109 | SEA | RB | 32 | 3.4 | 0 | 18 |
| 38 | Caleb Williams | 107 | CHI | QB | 15 | 7.1 | 2 | 29 |
| 39 | David Montgomery | 103 | HOU | RB | 37 | 2.8 | 2 | 18 |
| 40 | Mike Washington Jr. | 102 | LV | RB | 15 | 6.8 | 1 | 36 |
| 41 | Malik Willis | 101 | MIA | QB | 17 | 5.9 | 1 | 14 |
| 42 | Jayden Daniels | 100 | WAS | QB | 12 | 8.3 | 0 | 20 |
| 42 | Rachaad White | 100 | WAS | RB | 22 | 4.5 | 0 | 19 |
| 44 | TreVeyon Henderson | 99 | NE | RB | 24 | 4.1 | 1 | 39 |
| 45 | Brock Purdy | 93 | SF | QB | 10 | 9.3 | 1 | 35 |
| 46 | Jalen Hurts | 87 | PHI | QB | 16 | 5.4 | 1 | 22 |
| 47 | Keaton Mitchell | 85 | LAC | RB | 17 | 5.0 | 0 | 17 |
| 48 | Drake Maye | 82 | NE | QB | 15 | 5.5 | 0 | 16 |
| 49 | Chris Rodriguez Jr. | 73 | JAX | RB | 20 | 3.7 | 1 | 9 |
| 50 | Tyler Allgeier | 70 | ARI | RB | 24 | 2.9 | 0 | 11 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.