NFL passing attempts leaders.
Explore the numbers, with context.
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Passing attempts leaders: 2026 regular season (weeks 1–5)
Aaron Rodgers leads among the listed players with 153 pass attempts.
What counts as a pass attempt?
Pass attempts include completed and incomplete passes recorded as attempts. Sacks and quarterback rushes are separate statistics. Attempts describe passing volume; compare them with yards and touchdowns to judge what that volume produced. A total is not an attempts-per-game rate.
Compare full leaderboards: Passing yards leaders · Passing touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Pass attempts
50 players · Pass attempts · descending order
| Rank | Player | Att | Team reference | Pos | Pass Yds | Cmp | Cmp % | Yds/Att | TD | INT | Sck taken | Sck Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 153 | PIT | QB | 999 | 88 | 57.5 | 6.5 | 7 | 4 | 13 | 107 |
| 2 | Dak Prescott | 147 | DAL | QB | 1,046 | 97 | 66.0 | 7.1 | 8 | 3 | 3 | 22 |
| 3 | Tyler Shough | 132 | NO | QB | 917 | 91 | 68.9 | 6.9 | 8 | 3 | 10 | 73 |
| 4 | Jordan Love | 124 | GB | QB | 844 | 65 | 52.4 | 6.8 | 6 | 2 | 8 | 44 |
| 5 | Bryce Young | 121 | CAR | QB | 939 | 72 | 59.5 | 7.8 | 7 | 2 | 7 | 52 |
| 6 | C.J. Stroud | 120 | HOU | QB | 794 | 72 | 60.0 | 6.6 | 3 | 0 | 10 | 70 |
| 7 | Jacoby Brissett | 117 | ARI | QB | 652 | 82 | 70.1 | 5.6 | 4 | 1 | 5 | 22 |
| 8 | Deshaun Watson | 115 | CLE | QB | 855 | 80 | 69.6 | 7.4 | 6 | 2 | 11 | 60 |
| 9 | Matthew Stafford | 111 | LAR | QB | 872 | 67 | 60.4 | 7.9 | 6 | 4 | 5 | 33 |
| 10 | Jared Goff | 109 | DET | QB | 802 | 77 | 70.6 | 7.4 | 8 | 0 | 7 | 59 |
| 11 | Joe Burrow | 103 | CIN | QB | 743 | 73 | 70.9 | 7.2 | 6 | 1 | 7 | 47 |
| 12 | Geno Smith | 102 | NYJ | QB | 783 | 77 | 75.5 | 7.7 | 4 | 0 | 9 | 73 |
| 13 | Patrick Mahomes | 98 | KC | QB | 812 | 67 | 68.4 | 8.3 | 7 | 2 | 4 | 23 |
| 14 | Baker Mayfield | 96 | TB | QB | 615 | 61 | 63.5 | 6.4 | 2 | 2 | 13 | 60 |
| 15 | Bo Nix | 93 | DEN | QB | 605 | 56 | 60.2 | 6.5 | 4 | 3 | 5 | 23 |
| 16 | Kirk Cousins | 92 | LV | QB | 661 | 62 | 67.4 | 7.2 | 9 | 3 | 5 | 26 |
| 17 | Cam Ward | 88 | TEN | QB | 504 | 55 | 62.5 | 5.7 | 2 | 1 | 5 | 27 |
| 17 | Justin Herbert | 88 | LAC | QB | 627 | 52 | 59.1 | 7.1 | 3 | 4 | 8 | 40 |
| 19 | Jalen Hurts | 87 | PHI | QB | 620 | 56 | 64.4 | 7.1 | 5 | 3 | 8 | 45 |
| 20 | Josh Allen | 86 | BUF | QB | 786 | 56 | 65.1 | 9.1 | 5 | 2 | 8 | 46 |
| 20 | Malik Willis | 86 | MIA | QB | 627 | 49 | 57.0 | 7.3 | 1 | 2 | 9 | 50 |
| 22 | Brock Purdy | 83 | SF | QB | 789 | 60 | 72.3 | 9.5 | 9 | 1 | 0 | 0 |
| 23 | Trevor Lawrence | 81 | JAX | QB | 616 | 54 | 66.7 | 7.6 | 7 | 2 | 4 | 31 |
| 24 | Drake Maye | 80 | NE | QB | 585 | 51 | 63.8 | 7.3 | 1 | 6 | 9 | 38 |
| 25 | Lamar Jackson | 76 | BAL | QB | 745 | 53 | 69.7 | 9.8 | 4 | 1 | 5 | 51 |
| 26 | Caleb Williams | 55 | CHI | QB | 407 | 36 | 65.5 | 7.4 | 2 | 1 | 5 | 28 |
| 27 | Jayden Daniels | 51 | WAS | QB | 260 | 29 | 56.9 | 5.1 | 3 | 0 | 1 | 1 |
| 28 | Jameis Winston | 49 | NYG | QB | 229 | 25 | 51.0 | 4.7 | 0 | 1 | 5 | 19 |
| 29 | Drew Lock | 48 | SEA | QB | 422 | 35 | 72.9 | 8.8 | 4 | 0 | 2 | 23 |
| 30 | Marcus Mariota | 47 | WAS | QB | 294 | 30 | 63.8 | 6.3 | 4 | 0 | 2 | 7 |
| 30 | Sam Darnold | 47 | SEA | QB | 392 | 32 | 68.1 | 8.3 | 4 | 2 | 1 | 5 |
| 32 | Carson Wentz | 39 | MIN | QB | 276 | 23 | 59.0 | 7.1 | 3 | 0 | 6 | 35 |
| 32 | Cooper Rush | 39 | ATL | QB | 229 | 22 | 56.4 | 5.9 | 1 | 4 | 5 | 28 |
| 34 | Case Keenum | 34 | CHI | QB | 247 | 24 | 70.6 | 7.3 | 2 | 0 | 0 | 0 |
| 34 | Jaxson Dart | 34 | NYG | QB | 250 | 26 | 76.5 | 7.4 | 3 | 0 | 2 | 1 |
| 34 | Kyler Murray | 34 | MIN | QB | 186 | 18 | 52.9 | 5.5 | 1 | 2 | 3 | 16 |
| 37 | Michael Penix Jr. | 25 | ATL | QB | 256 | 18 | 72.0 | 10.2 | 1 | 1 | 0 | 0 |
| 38 | Tyson Bagent | 9 | CHI | QB | 54 | 5 | 55.6 | 6.0 | 0 | 0 | 1 | 9 |
| 39 | Tommy DeVito | 5 | NE | QB | 30 | 3 | 60.0 | 6.0 | 0 | 0 | 0 | 0 |
| 40 | Stetson Bennett IV | 3 | LAR | QB | 13 | 2 | 66.7 | 4.3 | 0 | 0 | 0 | 0 |
| 41 | Andy Dalton | 1 | PHI | QB | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| 41 | Antonio Williams | 1 | WAS | WR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Cameron Johnston | 1 | PIT | P | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Dyami Brown | 1 | WAS | WR | 0 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Efton Chism III | 1 | NE | WR | 16 | 1 | 100.0 | 16.0 | 0 | 0 | 0 | 0 |
| 41 | Jaxon Smith-Njigba | 1 | SEA | WR | 14 | 1 | 100.0 | 14.0 | 0 | 0 | 0 | 0 |
| 41 | Kai Kroeger | 1 | HOU | P | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Kenny Pickett | 1 | CAR | QB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Mason Rudolph | 1 | PIT | QB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | Shedeur Sanders | 1 | CLE | QB | 0 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.