NFL rushing touchdown leaders.
Explore the numbers, with context.
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing touchdown leaders: 2026 regular season (weeks 1–5)
Derrick Henry, Josh Allen share the lead among the listed players with 6 rushing touchdowns.
What counts as a rushing touchdown?
A rushing touchdown is scored on a rushing play, including a quarterback run. Receiving and return touchdowns are separate categories. Compare rushing touchdowns with carries and yards; a short scoring run counts as one touchdown just as a long scoring run does.
Compare full leaderboards: Rushing attempts leaders · Rushing yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing touchdowns
162 players · Rushing touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rush Yds | Att | Yds/Att | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 6 | BAL | RB | 301 | 66 | 4.6 | 32 |
| 1 | Josh Allen | 6 | BUF | QB | 114 | 28 | 4.1 | 21 |
| 3 | Jahmyr Gibbs | 4 | DET | RB | 307 | 65 | 4.7 | 21 |
| 3 | Jonathan Taylor | 4 | IND | RB | 258 | 66 | 3.9 | 24 |
| 5 | Christian McCaffrey | 3 | SF | RB | 166 | 35 | 4.7 | 16 |
| 5 | D'Andre Swift | 3 | CHI | RB | 253 | 54 | 4.7 | 32 |
| 5 | Javonte Williams | 3 | DAL | RB | 214 | 55 | 3.9 | 22 |
| 8 | Bhayshul Tuten | 2 | JAX | RB | 204 | 43 | 4.7 | 16 |
| 8 | Bijan Robinson | 2 | ATL | RB | 349 | 66 | 5.3 | 55 |
| 8 | Bucky Irving | 2 | TB | RB | 345 | 61 | 5.7 | 72 |
| 8 | Caleb Williams | 2 | CHI | QB | 107 | 15 | 7.1 | 29 |
| 8 | Cam Ward | 2 | TEN | QB | 30 | 9 | 3.3 | 7 |
| 8 | David Montgomery | 2 | HOU | RB | 103 | 37 | 2.8 | 18 |
| 8 | James Cook III | 2 | BUF | RB | 346 | 58 | 6.0 | 35 |
| 8 | Kenneth Walker III | 2 | KC | RB | 360 | 65 | 5.5 | 60 |
| 8 | Omarion Hampton | 2 | LAC | RB | 193 | 50 | 3.9 | 17 |
| 17 | AJ Barner | 1 | SEA | TE | 1 | 1 | 1.0 | 1 |
| 17 | Aaron Jones Sr. | 1 | MIN | RB | 203 | 52 | 3.9 | 20 |
| 17 | Baker Mayfield | 1 | TB | QB | 65 | 11 | 5.9 | 14 |
| 17 | Bo Nix | 1 | DEN | QB | 15 | 12 | 1.3 | 8 |
| 17 | Braelon Allen | 1 | NYJ | RB | 61 | 19 | 3.2 | 9 |
| 17 | Breece Hall | 1 | NYJ | RB | 163 | 51 | 3.2 | 14 |
| 17 | Brian Robinson Jr. | 1 | ATL | RB | 132 | 30 | 4.4 | 16 |
| 17 | Brock Purdy | 1 | SF | QB | 93 | 10 | 9.3 | 35 |
| 17 | Bryce Young | 1 | CAR | QB | 16 | 3 | 5.3 | 7 |
| 17 | Cam Skattebo | 1 | NYG | RB | 177 | 50 | 3.5 | 13 |
| 17 | Case Keenum | 1 | CHI | QB | 6 | 4 | 1.5 | 7 |
| 17 | Chase Brown | 1 | CIN | RB | 197 | 49 | 4.0 | 13 |
| 17 | Chris Rodriguez Jr. | 1 | JAX | RB | 73 | 20 | 3.7 | 9 |
| 17 | Chuba Hubbard | 1 | CAR | RB | 184 | 41 | 4.5 | 16 |
| 17 | Emeka Egbuka | 1 | TB | WR | 11 | 2 | 5.5 | 14 |
| 17 | Jacoby Brissett | 1 | ARI | QB | 25 | 11 | 2.3 | 11 |
| 17 | Jacory Croskey-Merritt | 1 | WAS | RB | 142 | 47 | 3.0 | 11 |
| 17 | Jaleel McLaughlin | 1 | CLE | RB | 31 | 2 | 15.5 | 28 |
| 17 | Jalen Hurts | 1 | PHI | QB | 87 | 16 | 5.4 | 22 |
| 17 | Jeremiyah Love | 1 | ARI | RB | 160 | 41 | 3.9 | 18 |
| 17 | Jonah Coleman | 1 | DEN | RB | 39 | 10 | 3.9 | 12 |
| 17 | Jordan Mason | 1 | MIN | RB | 59 | 15 | 3.9 | 28 |
| 17 | KaVontae Turpin | 1 | DAL | WR | 10 | 2 | 5.0 | 9 |
| 17 | Kendre Miller | 1 | NO | RB | 44 | 13 | 3.4 | 8 |
| 17 | Kenyon Sadiq | 1 | NYJ | TE | 3 | 1 | 3.0 | 3 |
| 17 | Kyle Monangai | 1 | CHI | RB | 178 | 30 | 5.9 | 61 |
| 17 | Kyren Williams | 1 | LAR | RB | 214 | 38 | 5.6 | 30 |
| 17 | Lamar Jackson | 1 | BAL | QB | 124 | 17 | 7.3 | 21 |
| 17 | Malik Willis | 1 | MIA | QB | 101 | 17 | 5.9 | 14 |
| 17 | Mike Washington Jr. | 1 | LV | RB | 102 | 15 | 6.8 | 36 |
| 17 | Ollie Gordon II | 1 | MIA | RB | 48 | 20 | 2.4 | 11 |
| 17 | Patrick Mahomes | 1 | KC | QB | 41 | 10 | 4.1 | 15 |
| 17 | Quinshon Judkins | 1 | CLE | RB | 177 | 59 | 3.0 | 11 |
| 17 | Tank Bigsby | 1 | PHI | RB | 36 | 14 | 2.6 | 9 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.