NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
CeeDee Lamb leads among the listed players with 51 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
323 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | 51 | DAL | WR | 507 | 39 | 13.0 | 4 | 49 |
| 2 | Chris Olave | 48 | NO | WR | 491 | 35 | 14.0 | 1 | 47 |
| 3 | Amon-Ra St. Brown | 46 | DET | WR | 303 | 31 | 9.8 | 5 | 34 |
| 3 | Trey McBride | 46 | ARI | TE | 242 | 33 | 7.3 | 2 | 27 |
| 5 | Michael Wilson | 44 | ARI | WR | 258 | 25 | 10.3 | 1 | 24 |
| 6 | Jaxon Smith-Njigba | 42 | SEA | WR | 481 | 32 | 15.0 | 6 | 82 |
| 7 | George Pickens | 41 | DAL | WR | 355 | 27 | 13.1 | 1 | 53 |
| 8 | Tee Higgins | 39 | CIN | WR | 401 | 25 | 16.0 | 1 | 29 |
| 8 | Tetairoa McMillan | 39 | CAR | WR | 385 | 26 | 14.8 | 2 | 32 |
| 10 | Davante Adams | 38 | LAR | WR | 390 | 22 | 17.7 | 2 | 64 |
| 11 | Matthew Golden | 37 | GB | WR | 274 | 18 | 15.2 | 2 | 45 |
| 12 | Isaiah Likely | 35 | NYG | TE | 190 | 22 | 8.6 | 2 | 34 |
| 12 | Parker Washington | 35 | JAX | WR | 352 | 22 | 16.0 | 4 | 51 |
| 14 | DK Metcalf | 33 | PIT | WR | 213 | 16 | 13.3 | 1 | 43 |
| 14 | Emeka Egbuka | 33 | TB | WR | 192 | 21 | 9.1 | 1 | 21 |
| 16 | Carnell Tate | 32 | TEN | WR | 268 | 22 | 12.2 | 0 | 33 |
| 16 | Christian Watson | 32 | GB | WR | 331 | 20 | 16.6 | 4 | 81 |
| 16 | Sam LaPorta | 32 | DET | TE | 228 | 22 | 10.4 | 2 | 28 |
| 19 | Devaughn Vele | 31 | NO | WR | 226 | 21 | 10.8 | 2 | 31 |
| 19 | Garrett Wilson | 31 | NYJ | WR | 270 | 24 | 11.3 | 2 | 32 |
| 19 | Stefon Diggs | 31 | WAS | WR | 170 | 18 | 9.4 | 3 | 20 |
| 22 | Luther Burden III | 29 | CHI | WR | 219 | 19 | 11.5 | 1 | 25 |
| 23 | Dontayvion Wicks | 28 | PHI | WR | 260 | 17 | 15.3 | 1 | 64 |
| 23 | Ja'Marr Chase | 28 | CIN | WR | 212 | 21 | 10.1 | 3 | 32 |
| 23 | Jahmyr Gibbs | 28 | DET | RB | 187 | 22 | 8.5 | 2 | 13 |
| 23 | Josh Downs | 28 | IND | WR | 202 | 17 | 11.9 | 0 | 25 |
| 23 | KC Concepcion | 28 | CLE | WR | 144 | 17 | 8.5 | 0 | 25 |
| 23 | Malik Washington | 28 | MIA | WR | 219 | 17 | 12.9 | 0 | 30 |
| 29 | Cade Otton | 27 | TB | TE | 182 | 18 | 10.1 | 0 | 37 |
| 29 | Dalton Schultz | 27 | HOU | TE | 214 | 21 | 10.2 | 0 | 35 |
| 29 | DeVonta Smith | 27 | PHI | WR | 235 | 19 | 12.4 | 1 | 31 |
| 29 | Juwan Johnson | 27 | NO | TE | 232 | 21 | 11.0 | 3 | 27 |
| 29 | Ryan Flournoy | 27 | DAL | WR | 194 | 16 | 12.1 | 0 | 48 |
| 29 | Tyler Warren | 27 | IND | TE | 130 | 23 | 5.7 | 2 | 15 |
| 35 | Brenton Strange | 26 | JAX | TE | 235 | 21 | 11.2 | 1 | 27 |
| 35 | Drake London | 26 | ATL | WR | 370 | 20 | 18.5 | 0 | 68 |
| 35 | Jaylen Waddle | 26 | DEN | WR | 185 | 16 | 11.6 | 1 | 49 |
| 35 | Malik Nabers | 26 | NYG | WR | 208 | 18 | 11.6 | 1 | 39 |
| 35 | T.J. Hockenson | 26 | MIN | TE | 195 | 22 | 8.9 | 1 | 22 |
| 35 | Xavier Hutchinson | 26 | HOU | WR | 166 | 12 | 13.8 | 0 | 28 |
| 41 | Jameson Williams | 25 | DET | WR | 229 | 16 | 14.3 | 0 | 49 |
| 41 | Kyren Williams | 25 | LAR | RB | 172 | 21 | 8.2 | 1 | 20 |
| 43 | Ashton Jeanty | 24 | LV | RB | 165 | 19 | 8.7 | 2 | 28 |
| 43 | Brock Bowers | 24 | LV | TE | 202 | 16 | 12.6 | 2 | 21 |
| 43 | Chase Brown | 24 | CIN | RB | 103 | 21 | 4.9 | 0 | 12 |
| 43 | Mark Andrews | 24 | BAL | TE | 149 | 18 | 8.3 | 1 | 17 |
| 43 | Mike Evans | 24 | SF | WR | 213 | 17 | 12.5 | 2 | 27 |
| 43 | Roman Wilson | 24 | PIT | WR | 188 | 14 | 13.4 | 2 | 49 |
| 43 | Tucker Kraft | 24 | GB | TE | 148 | 15 | 9.9 | 1 | 30 |
| 50 | Harold Fannin Jr. | 23 | CLE | TE | 153 | 17 | 9.0 | 3 | 21 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.