NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
Amon-Ra St. Brown leads among the listed players with 57 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
336 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Brenton Strange | 26 | JAX | TE | 235 | 21 | 11.2 | 1 | 27 |
| 51 | Drake London | 26 | ATL | WR | 370 | 20 | 18.5 | 0 | 68 |
| 51 | Jaylen Warren | 26 | PIT | RB | 230 | 19 | 12.1 | 1 | 80 |
| 51 | Pat Freiermuth | 26 | PIT | TE | 169 | 19 | 8.9 | 4 | 22 |
| 51 | Terry McLaurin | 26 | WAS | WR | 203 | 14 | 14.5 | 1 | 30 |
| 56 | Courtland Sutton | 25 | DEN | WR | 104 | 11 | 9.5 | 1 | 27 |
| 56 | Kyren Williams | 25 | LAR | RB | 172 | 21 | 8.2 | 1 | 20 |
| 56 | Nico Collins | 25 | HOU | WR | 249 | 19 | 13.1 | 3 | 45 |
| 56 | Roman Wilson | 25 | PIT | WR | 188 | 14 | 13.4 | 2 | 49 |
| 56 | Tre' Harris | 25 | LAC | WR | 225 | 15 | 15.0 | 0 | 53 |
| 61 | Justin Jefferson | 24 | MIN | WR | 258 | 19 | 13.6 | 3 | 39 |
| 61 | Mark Andrews | 24 | BAL | TE | 149 | 18 | 8.3 | 1 | 17 |
| 61 | Michael Mayer | 24 | LV | TE | 171 | 21 | 8.1 | 1 | 18 |
| 61 | Mike Evans | 24 | SF | WR | 213 | 17 | 12.5 | 2 | 27 |
| 65 | Colston Loveland | 23 | CHI | TE | 110 | 13 | 8.5 | 0 | 18 |
| 65 | Khalil Shakir | 23 | BUF | WR | 176 | 15 | 11.7 | 0 | 51 |
| 65 | Romeo Doubs | 23 | NE | WR | 219 | 13 | 16.8 | 2 | 63 |
| 68 | Antonio Williams | 22 | WAS | WR | 155 | 15 | 10.3 | 1 | 33 |
| 68 | Christian McCaffrey | 22 | SF | RB | 122 | 16 | 7.6 | 0 | 16 |
| 68 | DeMario Douglas | 22 | NE | WR | 147 | 13 | 11.3 | 2 | 38 |
| 68 | George Kittle | 22 | SF | TE | 244 | 16 | 15.3 | 4 | 56 |
| 68 | Jalen Coker | 22 | CAR | WR | 222 | 18 | 12.3 | 2 | 51 |
| 68 | Jordan Addison | 22 | MIN | WR | 163 | 11 | 14.8 | 1 | 41 |
| 68 | Kendrick Bourne | 22 | ARI | WR | 178 | 17 | 10.5 | 0 | 23 |
| 68 | Makai Lemon | 22 | PHI | WR | 108 | 15 | 7.2 | 0 | 19 |
| 68 | RJ Harvey | 22 | DEN | RB | 132 | 20 | 6.6 | 0 | 19 |
| 68 | Travis Kelce | 22 | KC | TE | 246 | 16 | 15.4 | 2 | 59 |
| 68 | Xavier Worthy | 22 | KC | WR | 133 | 14 | 9.5 | 1 | 41 |
| 68 | Zay Flowers | 22 | BAL | WR | 352 | 18 | 19.6 | 2 | 54 |
| 80 | Chris Godwin Jr. | 21 | TB | WR | 179 | 19 | 9.4 | 0 | 30 |
| 80 | Jake Ferguson | 21 | DAL | TE | 102 | 15 | 6.8 | 3 | 19 |
| 80 | Kenyon Sadiq | 21 | NYJ | TE | 146 | 14 | 10.4 | 1 | 43 |
| 80 | Puka Nacua | 21 | LAR | WR | 199 | 14 | 14.2 | 0 | 41 |
| 84 | DJ Moore | 20 | BUF | WR | 178 | 12 | 14.8 | 1 | 43 |
| 84 | Germie Bernard | 20 | PIT | WR | 140 | 13 | 10.8 | 0 | 25 |
| 84 | Javonte Williams | 20 | DAL | RB | 94 | 17 | 5.5 | 1 | 17 |
| 84 | Mack Hollins | 20 | NE | WR | 209 | 15 | 13.9 | 0 | 26 |
| 84 | Quinshon Judkins | 20 | CLE | RB | 102 | 18 | 5.7 | 0 | 16 |
| 89 | Dalton Kincaid | 19 | BUF | TE | 270 | 15 | 18.0 | 1 | 40 |
| 89 | Darren Waller | 19 | CAR | TE | 148 | 13 | 11.4 | 2 | 17 |
| 89 | Hunter Henry | 19 | NE | TE | 177 | 15 | 11.8 | 1 | 29 |
| 89 | Isaac TeSlaa | 19 | DET | WR | 187 | 9 | 20.8 | 0 | 57 |
| 89 | Jonathan Taylor | 19 | IND | RB | 106 | 13 | 8.2 | 0 | 24 |
| 89 | Kenneth Walker III | 19 | KC | RB | 84 | 12 | 7.0 | 2 | 22 |
| 89 | Laquon Treadwell | 19 | IND | WR | 157 | 11 | 14.3 | 0 | 48 |
| 89 | Quentin Johnston | 19 | LAC | WR | 108 | 7 | 15.4 | 0 | 44 |
| 89 | Rhamondre Stevenson | 19 | NE | RB | 111 | 15 | 7.4 | 0 | 17 |
| 89 | Tyler Higbee | 19 | LAR | TE | 141 | 15 | 9.4 | 1 | 20 |
| 99 | Aaron Jones Sr. | 18 | MIN | RB | 72 | 12 | 6.0 | 0 | 15 |
| 99 | Bijan Robinson | 18 | ATL | RB | 120 | 14 | 8.6 | 1 | 24 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.