NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
1374 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
CeeDee Lamb leads among the listed players with 51 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Weeks 1–5 · 1374 players with reported statistics out of 1521 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
366 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | 51 | DAL | WR | 507 | 39 | 13.0 | 4 | 0 |
| 2 | Chris Olave | 48 | NO | WR | 491 | 35 | 14.0 | 1 | 0 |
| 3 | Amon-Ra St. Brown | 46 | DET | WR | 303 | 31 | 9.8 | 5 | 0 |
| 3 | Trey McBride | 46 | ARI | TE | 242 | 33 | 7.3 | 2 | 0 |
| 5 | Michael Wilson | 44 | ARI | WR | 258 | 25 | 10.3 | 1 | 0 |
| 6 | Jaxon Smith-Njigba | 42 | SEA | WR | 481 | 32 | 15.0 | 6 | 0 |
| 7 | George Pickens | 41 | DAL | WR | 355 | 27 | 13.1 | 1 | 0 |
| 8 | Tee Higgins | 39 | CIN | WR | 401 | 25 | 16.0 | 1 | 0 |
| 8 | Tetairoa McMillan | 39 | CAR | WR | 385 | 26 | 14.8 | 2 | 2 |
| 10 | Davante Adams | 38 | LAR | WR | 390 | 22 | 17.7 | 2 | 0 |
| 11 | Matthew Golden | 37 | GB | WR | 274 | 18 | 15.2 | 2 | 0 |
| 12 | Isaiah Likely | 35 | NYG | TE | 190 | 22 | 8.6 | 2 | 1 |
| 13 | DK Metcalf | 33 | PIT | WR | 213 | 16 | 13.3 | 1 | 0 |
| 13 | Emeka Egbuka | 33 | TB | WR | 192 | 21 | 9.1 | 1 | 0 |
| 15 | Carnell Tate | 32 | TEN | WR | 268 | 22 | 12.2 | 0 | 2 |
| 15 | Christian Watson | 32 | GB | WR | 331 | 20 | 16.6 | 4 | 0 |
| 15 | Sam LaPorta | 32 | DET | TE | 228 | 22 | 10.4 | 2 | 0 |
| 18 | Devaughn Vele | 31 | NO | WR | 226 | 21 | 10.8 | 2 | 0 |
| 18 | Garrett Wilson | 31 | NYJ | WR | 270 | 24 | 11.3 | 2 | 0 |
| 18 | Stefon Diggs | 31 | WAS | WR | 170 | 18 | 9.4 | 3 | 0 |
| 21 | Luther Burden III | 29 | CHI | WR | 219 | 19 | 11.5 | 1 | 1 |
| 22 | Ja'Marr Chase | 28 | CIN | WR | 212 | 21 | 10.1 | 3 | 0 |
| 22 | Jahmyr Gibbs | 28 | DET | RB | 187 | 22 | 8.5 | 2 | 1 |
| 22 | Josh Downs | 28 | IND | WR | 202 | 17 | 11.9 | 0 | 0 |
| 22 | KC Concepcion | 28 | CLE | WR | 144 | 17 | 8.5 | 0 | 1 |
| 22 | Malik Washington | 28 | MIA | WR | 219 | 17 | 12.9 | 0 | 1 |
| 27 | Cade Otton | 27 | TB | TE | 182 | 18 | 10.1 | 0 | 1 |
| 27 | Dalton Schultz | 27 | HOU | TE | 214 | 21 | 10.2 | 0 | 0 |
| 27 | DeVonta Smith | 27 | PHI | WR | 235 | 19 | 12.4 | 1 | 0 |
| 27 | Juwan Johnson | 27 | NO | TE | 232 | 21 | 11.0 | 3 | 1 |
| 27 | Ryan Flournoy | 27 | DAL | WR | 194 | 16 | 12.1 | 0 | 0 |
| 27 | Tyler Warren | 27 | IND | TE | 130 | 23 | 5.7 | 2 | 0 |
| 33 | Jaylen Waddle | 26 | DEN | WR | 185 | 16 | 11.6 | 1 | 0 |
| 33 | Malik Nabers | 26 | NYG | WR | 208 | 18 | 11.6 | 1 | 0 |
| 33 | Parker Washington | 26 | JAX | WR | 228 | 16 | 14.3 | 2 | 0 |
| 33 | T.J. Hockenson | 26 | MIN | TE | 195 | 22 | 8.9 | 1 | 0 |
| 33 | Xavier Hutchinson | 26 | HOU | WR | 166 | 12 | 13.8 | 0 | 0 |
| 38 | Drake London | 25 | ATL | WR | 370 | 20 | 18.5 | 0 | 0 |
| 38 | Jameson Williams | 25 | DET | WR | 229 | 16 | 14.3 | 0 | 0 |
| 38 | Kyren Williams | 25 | LAR | RB | 173 | 21 | 8.2 | 1 | 0 |
| 41 | Ashton Jeanty | 24 | LV | RB | 165 | 19 | 8.7 | 2 | 0 |
| 41 | Brock Bowers | 24 | LV | TE | 202 | 16 | 12.6 | 2 | 0 |
| 41 | Chase Brown | 24 | CIN | RB | 103 | 21 | 4.9 | 0 | 0 |
| 41 | Mark Andrews | 24 | BAL | TE | 149 | 18 | 8.3 | 1 | 0 |
| 41 | Michael Mayer | 24 | LV | TE | 169 | 20 | 8.5 | 1 | 0 |
| 41 | Mike Evans | 24 | SF | WR | 213 | 17 | 12.5 | 2 | 0 |
| 41 | Roman Wilson | 24 | PIT | WR | 188 | 14 | 13.4 | 2 | 0 |
| 41 | Tucker Kraft | 24 | GB | TE | 148 | 15 | 9.9 | 1 | 1 |
| 49 | Harold Fannin Jr. | 23 | CLE | TE | 153 | 17 | 9.0 | 3 | 0 |
| 49 | Kalif Raymond | 23 | CHI | WR | 220 | 21 | 10.5 | 1 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.