NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
Amon-Ra St. Brown leads among the listed players with 57 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
337 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Rashid Shaheed | 19 | SEA | WR | 96 | 9 | 10.7 | 0 | 23 |
| 93 | Rhamondre Stevenson | 19 | NE | RB | 111 | 15 | 7.4 | 0 | 17 |
| 93 | Tyler Higbee | 19 | LAR | TE | 141 | 15 | 9.4 | 1 | 20 |
| 104 | Aaron Jones Sr. | 18 | MIN | RB | 72 | 12 | 6.0 | 0 | 15 |
| 104 | Brian Thomas Jr. | 18 | JAX | WR | 105 | 9 | 11.7 | 1 | 22 |
| 104 | Bucky Irving | 18 | TB | RB | 71 | 15 | 4.7 | 1 | 22 |
| 104 | Jahan Dotson | 18 | ATL | WR | 149 | 8 | 18.6 | 1 | 36 |
| 104 | Jakobi Meyers | 18 | JAX | WR | 202 | 15 | 13.5 | 2 | 32 |
| 104 | Kayshon Boutte | 18 | HOU | WR | 153 | 12 | 12.8 | 0 | 23 |
| 110 | D'Andre Swift | 17 | CHI | RB | 114 | 14 | 8.1 | 0 | 32 |
| 110 | Dallas Goedert | 17 | PHI | TE | 119 | 11 | 10.8 | 2 | 43 |
| 110 | Darnell Mooney | 17 | NYG | WR | 109 | 8 | 13.6 | 0 | 33 |
| 110 | Evan Engram | 17 | DEN | TE | 121 | 10 | 12.1 | 1 | 34 |
| 110 | Greg Dulcich | 17 | MIA | TE | 126 | 13 | 9.7 | 0 | 42 |
| 110 | Jaylin Noel | 17 | HOU | WR | 227 | 13 | 17.5 | 1 | 52 |
| 110 | Ladd McConkey | 17 | LAC | WR | 183 | 12 | 15.3 | 1 | 29 |
| 110 | Malachi Fields | 17 | NYG | WR | 146 | 10 | 14.6 | 1 | 40 |
| 110 | Mike Gesicki | 17 | CIN | TE | 159 | 12 | 13.3 | 4 | 25 |
| 110 | Rashee Rice | 17 | KC | WR | 190 | 13 | 14.6 | 1 | 34 |
| 120 | Alvin Kamara | 16 | NO | RB | 41 | 13 | 3.2 | 0 | 17 |
| 120 | Darnell Washington | 16 | PIT | TE | 131 | 11 | 11.9 | 1 | 47 |
| 120 | Kenny Gainwell | 16 | TB | RB | 54 | 11 | 4.9 | 1 | 15 |
| 120 | Keon Coleman | 16 | BUF | WR | 217 | 14 | 15.5 | 1 | 37 |
| 120 | Oronde Gadsden | 16 | LAC | TE | 86 | 9 | 9.6 | 1 | 26 |
| 120 | Tyjae Spears | 16 | TEN | RB | 68 | 14 | 4.9 | 0 | 27 |
| 126 | Adonai Mitchell | 15 | NYJ | WR | 123 | 9 | 13.7 | 0 | 40 |
| 126 | Cooper Kupp | 15 | SEA | WR | 129 | 11 | 11.7 | 1 | 24 |
| 126 | Dyami Brown | 15 | WAS | WR | 88 | 8 | 11.0 | 0 | 48 |
| 126 | Jerry Jeudy | 15 | CLE | WR | 81 | 8 | 10.1 | 0 | 20 |
| 126 | Kyle Pitts Sr. | 15 | ATL | TE | 109 | 10 | 10.9 | 1 | 28 |
| 126 | Tommy Tremble | 15 | CAR | TE | 82 | 11 | 7.5 | 0 | 17 |
| 126 | Tyquan Thornton | 15 | KC | WR | 219 | 11 | 19.9 | 2 | 55 |
| 133 | Cody White | 14 | LV | WR | 108 | 7 | 15.4 | 3 | 28 |
| 133 | Isaiah Williams | 14 | NYJ | WR | 151 | 11 | 13.7 | 1 | 58 |
| 133 | Jeremiyah Love | 14 | ARI | RB | 36 | 11 | 3.3 | 1 | 9 |
| 133 | Keaton Mitchell | 14 | LAC | RB | 52 | 12 | 4.3 | 1 | 15 |
| 133 | Konata Mumpfield | 14 | LAR | WR | 112 | 6 | 18.7 | 1 | 48 |
| 133 | Skyy Moore | 14 | GB | WR | 35 | 7 | 5.0 | 0 | 12 |
| 139 | Chig Okonkwo | 13 | WAS | TE | 81 | 8 | 10.1 | 0 | 25 |
| 139 | Darius Cooper | 13 | PHI | WR | 130 | 7 | 18.6 | 4 | 62 |
| 139 | Efton Chism III | 13 | NE | WR | 98 | 9 | 10.9 | 1 | 23 |
| 139 | Gunnar Helm | 13 | TEN | TE | 60 | 9 | 6.7 | 0 | 12 |
| 139 | MarShawn Lloyd | 13 | GB | RB | 55 | 10 | 5.5 | 1 | 16 |
| 139 | Marvin Harrison Jr. | 13 | ARI | WR | 85 | 5 | 17.0 | 1 | 33 |
| 139 | Travis Etienne Jr. | 13 | NO | RB | 51 | 11 | 4.6 | 0 | 16 |
| 139 | Woody Marks | 13 | HOU | RB | 54 | 11 | 4.9 | 0 | 12 |
| 147 | Cam Skattebo | 12 | NYG | RB | 79 | 10 | 7.9 | 0 | 30 |
| 147 | De'Von Achane | 12 | MIA | RB | 49 | 7 | 7.0 | 0 | 14 |
| 147 | Elic Ayomanor | 12 | TEN | WR | 130 | 6 | 21.7 | 1 | 41 |
| 147 | Foster Moreau | 12 | HOU | TE | 65 | 9 | 7.2 | 1 | 25 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.