NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
Amon-Ra St. Brown leads among the listed players with 57 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
337 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 147 | Jared Wayne | 12 | HOU | WR | 65 | 4 | 16.3 | 0 | 20 |
| 147 | Michael Pittman Jr. | 12 | PIT | WR | 89 | 7 | 12.7 | 0 | 28 |
| 147 | Pat Bryant | 12 | DEN | WR | 133 | 9 | 14.8 | 1 | 39 |
| 147 | Raheim Sanders | 12 | CLE | RB | 74 | 11 | 6.7 | 0 | 11 |
| 147 | Terrance Ferguson | 12 | LAR | TE | 63 | 7 | 9.0 | 1 | 20 |
| 147 | Tony Pollard | 12 | TEN | RB | 24 | 8 | 3.0 | 0 | 18 |
| 147 | Tyler Allgeier | 12 | ARI | RB | 44 | 12 | 3.7 | 0 | 5 |
| 158 | Braelon Allen | 11 | NYJ | RB | 19 | 7 | 2.7 | 0 | 8 |
| 158 | Chuba Hubbard | 11 | CAR | RB | 84 | 10 | 8.4 | 2 | 30 |
| 158 | Jalen Nailor | 11 | LV | WR | 52 | 5 | 10.4 | 0 | 16 |
| 158 | Treylon Burks | 11 | WAS | WR | 86 | 5 | 17.2 | 2 | 47 |
| 162 | Bhayshul Tuten | 10 | JAX | RB | 78 | 9 | 8.7 | 0 | 22 |
| 162 | Breece Hall | 10 | NYJ | RB | 102 | 10 | 10.2 | 0 | 43 |
| 162 | Caleb Douglas | 10 | MIA | WR | 113 | 7 | 16.1 | 0 | 30 |
| 162 | James Cook III | 10 | BUF | RB | 24 | 6 | 4.0 | 0 | 6 |
| 162 | John Metchie III | 10 | CAR | WR | 56 | 5 | 11.2 | 1 | 18 |
| 162 | Justice Hill | 10 | BAL | RB | 49 | 7 | 7.0 | 0 | 15 |
| 162 | Kyle Williams | 10 | NE | WR | 135 | 5 | 27.0 | 1 | 49 |
| 162 | Rachaad White | 10 | WAS | RB | 53 | 10 | 5.3 | 1 | 13 |
| 162 | Samaje Perine | 10 | CIN | RB | 61 | 7 | 8.7 | 1 | 16 |
| 162 | Tez Johnson | 10 | TB | WR | 138 | 5 | 27.6 | 0 | 64 |
| 172 | Brycen Tremayne | 9 | CAR | WR | 115 | 6 | 19.2 | 0 | 31 |
| 172 | Cole Kmet | 9 | CHI | TE | 56 | 5 | 11.2 | 1 | 22 |
| 172 | Derrick Henry | 9 | BAL | RB | 62 | 8 | 7.8 | 1 | 20 |
| 172 | Isaiah Bond | 9 | CLE | WR | 86 | 5 | 17.2 | 0 | 30 |
| 172 | Joshua Palmer | 9 | BUF | WR | 80 | 3 | 26.7 | 2 | 43 |
| 172 | Theo Johnson | 9 | NYG | TE | 55 | 4 | 13.8 | 1 | 21 |
| 178 | Bo Melton | 8 | GB | WR | 30 | 4 | 7.5 | 0 | 10 |
| 178 | Calvin Ridley | 8 | TEN | WR | 81 | 5 | 16.2 | 0 | 25 |
| 178 | David Njoku | 8 | LAC | TE | 67 | 6 | 11.2 | 0 | 15 |
| 178 | Elijah Higgins | 8 | ARI | TE | 96 | 8 | 12.0 | 1 | 38 |
| 178 | Jalen Brooks | 8 | ARI | WR | 16 | 2 | 8.0 | 0 | 9 |
| 178 | Jayden Reed | 8 | GB | WR | 24 | 4 | 6.0 | 0 | 7 |
| 178 | Jeremy Ruckert | 8 | NYJ | TE | 48 | 8 | 6.0 | 1 | 16 |
| 178 | Kimani Vidal | 8 | LAC | RB | 24 | 4 | 6.0 | 1 | 14 |
| 178 | Malik Benson | 8 | LV | WR | 12 | 2 | 6.0 | 0 | 6 |
| 178 | Noah Gray | 8 | KC | TE | 61 | 6 | 10.2 | 0 | 24 |
| 178 | Roschon Johnson | 8 | CHI | RB | 41 | 6 | 6.8 | 0 | 9 |
| 178 | Will Shipley | 8 | PHI | RB | 31 | 5 | 6.2 | 0 | 11 |
| 190 | Alec Pierce | 7 | IND | WR | 72 | 5 | 14.4 | 0 | 23 |
| 190 | Ashton Dulin | 7 | IND | WR | 29 | 3 | 9.7 | 0 | 23 |
| 190 | Austin Hooper | 7 | ATL | TE | 40 | 5 | 8.0 | 1 | 13 |
| 190 | Blake Corum | 7 | LAR | RB | 20 | 4 | 5.0 | 0 | 13 |
| 190 | Charlie Kolar | 7 | LAC | TE | 58 | 6 | 9.7 | 0 | 19 |
| 190 | Chimere Dike | 7 | TEN | WR | 53 | 6 | 8.8 | 0 | 15 |
| 190 | Daniel Bellinger | 7 | TEN | TE | 30 | 5 | 6.0 | 0 | 10 |
| 190 | David Montgomery | 7 | HOU | RB | 67 | 7 | 9.6 | 1 | 19 |
| 190 | Davis Allen | 7 | LAR | TE | 39 | 4 | 9.8 | 0 | 13 |
| 190 | Devontez Walker | 7 | BAL | WR | 75 | 4 | 18.8 | 1 | 47 |
| 190 | Emanuel Wilson | 7 | SEA | RB | 50 | 5 | 10.0 | 1 | 23 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.