NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
Amon-Ra St. Brown leads among the listed players with 57 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
337 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 193 | Devontez Walker | 7 | BAL | WR | 75 | 4 | 18.8 | 1 | 47 |
| 193 | Emanuel Wilson | 7 | SEA | RB | 50 | 5 | 10.0 | 1 | 23 |
| 193 | Gavin Bartholomew | 7 | MIN | TE | 37 | 6 | 6.2 | 0 | 13 |
| 193 | Jacory Croskey-Merritt | 7 | WAS | RB | 40 | 5 | 8.0 | 0 | 35 |
| 193 | Jadarian Price | 7 | SEA | RB | 21 | 4 | 5.3 | 0 | 8 |
| 193 | Jonathan Mingo | 7 | DAL | WR | 30 | 3 | 10.0 | 0 | 12 |
| 193 | Jonnu Smith | 7 | GB | TE | 85 | 5 | 17.0 | 0 | 43 |
| 193 | KaVontae Turpin | 7 | DAL | WR | 39 | 4 | 9.8 | 0 | 15 |
| 193 | Mitchell Evans | 7 | CAR | TE | 66 | 6 | 11.0 | 0 | 19 |
| 193 | Mitchell Tinsley | 7 | CIN | WR | 49 | 3 | 16.3 | 0 | 29 |
| 193 | Myles Price | 7 | MIN | WR | 26 | 5 | 5.2 | 0 | 9 |
| 193 | Rico Dowdle | 7 | PIT | RB | 28 | 4 | 7.0 | 0 | 13 |
| 193 | Saquon Barkley | 7 | PHI | RB | 8 | 4 | 2.0 | 0 | 11 |
| 193 | Tanner Hudson | 7 | CIN | TE | 33 | 7 | 4.7 | 1 | 7 |
| 193 | Tyler Badie | 7 | DEN | RB | 67 | 6 | 11.2 | 0 | 27 |
| 216 | Brevyn Spann-Ford | 6 | DAL | TE | 33 | 3 | 11.0 | 0 | 19 |
| 216 | Brock Wright | 6 | DET | TE | 31 | 5 | 6.2 | 0 | 11 |
| 216 | Chris Moore | 6 | BAL | WR | 63 | 3 | 21.0 | 1 | 53 |
| 216 | Demarcus Robinson | 6 | SF | WR | 84 | 5 | 16.8 | 1 | 39 |
| 216 | Drew Sample | 6 | CIN | TE | 24 | 5 | 4.8 | 0 | 11 |
| 216 | Erick All Jr. | 6 | CIN | TE | 30 | 5 | 6.0 | 0 | 14 |
| 216 | J.K. Dobbins | 6 | DEN | RB | 22 | 5 | 4.4 | 0 | 7 |
| 216 | Jack Bech | 6 | LV | WR | 48 | 5 | 9.6 | 1 | 20 |
| 216 | Kendre Miller | 6 | NO | RB | 15 | 4 | 3.8 | 0 | 7 |
| 216 | Kyle Juszczyk | 6 | SF | FB | 55 | 4 | 13.8 | 1 | 21 |
| 216 | Mason Taylor | 6 | NYJ | TE | 22 | 5 | 4.4 | 0 | 9 |
| 216 | Nate Boerkircher | 6 | JAX | TE | 44 | 4 | 11.0 | 0 | 15 |
| 216 | Omarion Hampton | 6 | LAC | RB | 35 | 5 | 7.0 | 0 | 18 |
| 216 | Tai Felton | 6 | MIN | WR | 41 | 3 | 13.7 | 0 | 23 |
| 216 | Troy Franklin | 6 | DEN | WR | 64 | 4 | 16.0 | 0 | 27 |
| 216 | Xavier Legette | 6 | CAR | WR | 64 | 2 | 32.0 | 0 | 55 |
| 232 | Chris Brooks | 5 | GB | RB | 24 | 3 | 8.0 | 0 | 15 |
| 232 | Dameon Pierce | 5 | PHI | RB | -2 | 2 | -1.0 | 0 | 1 |
| 232 | Devin Singletary | 5 | NYG | RB | 22 | 4 | 5.5 | 1 | 13 |
| 232 | Jacob Cowing | 5 | SF | WR | 9 | 1 | 9.0 | 0 | 9 |
| 232 | Jalen Royals | 5 | KC | WR | 17 | 3 | 5.7 | 1 | 11 |
| 232 | Jauan Jennings | 5 | MIN | WR | 9 | 2 | 4.5 | 0 | 8 |
| 232 | John Bates | 5 | WAS | TE | 23 | 4 | 5.8 | 0 | 9 |
| 232 | Johnny Mundt | 5 | PHI | TE | 12 | 3 | 4.0 | 0 | 6 |
| 232 | Josh Oliver | 5 | MIN | TE | 46 | 3 | 15.3 | 0 | 24 |
| 232 | Kyle Monangai | 5 | CHI | RB | 39 | 5 | 7.8 | 0 | 19 |
| 232 | LeQuint Allen Jr. | 5 | JAX | RB | 9 | 2 | 4.5 | 0 | 7 |
| 232 | Marquez Valdes-Scantling | 5 | LAC | WR | 22 | 2 | 11.0 | 0 | 13 |
| 232 | Nate Adkins | 5 | DEN | TE | 40 | 4 | 10.0 | 2 | 18 |
| 232 | Ollie Gordon II | 5 | MIA | RB | 14 | 5 | 2.8 | 0 | 19 |
| 232 | Sam Roush | 5 | CHI | TE | 33 | 3 | 11.0 | 0 | 16 |
| 232 | Sione Vaki | 5 | DET | RB | 52 | 4 | 13.0 | 0 | 17 |
| 248 | A.J. Brown | 4 | NE | WR | 26 | 3 | 8.7 | 0 | 14 |
| 248 | Adam Trautman | 4 | DEN | TE | 10 | 2 | 5.0 | 0 | 6 |
| 248 | Andrei Iosivas | 4 | CIN | WR | 19 | 3 | 6.3 | 0 | 12 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.