NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
Amon-Ra St. Brown leads among the listed players with 57 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
337 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 248 | Ben Skowronek | 4 | PIT | WR | 32 | 3 | 10.7 | 1 | 23 |
| 248 | Brian Robinson Jr. | 4 | ATL | RB | 21 | 3 | 7.0 | 0 | 12 |
| 248 | Charlie Woerner | 4 | ATL | TE | 13 | 1 | 13.0 | 0 | 13 |
| 248 | Colson Yankoff | 4 | WAS | TE | 16 | 2 | 8.0 | 0 | 14 |
| 248 | DeeJay Dallas | 4 | MIN | RB | 34 | 4 | 8.5 | 0 | 12 |
| 248 | Ian Thomas | 4 | LV | TE | 52 | 4 | 13.0 | 1 | 27 |
| 248 | LaJohntay Wester | 4 | BAL | WR | 29 | 3 | 9.7 | 0 | 14 |
| 248 | Mike Washington Jr. | 4 | LV | RB | 4 | 2 | 2.0 | 0 | 5 |
| 248 | Ryan Miller | 4 | MIA | WR | 92 | 3 | 30.7 | 1 | 77 |
| 248 | Tank Bigsby | 4 | PHI | RB | 10 | 3 | 3.3 | 0 | 7 |
| 248 | Tory Horton | 4 | SEA | WR | 54 | 4 | 13.5 | 1 | 17 |
| 248 | TreVeyon Henderson | 4 | NE | RB | 22 | 2 | 11.0 | 0 | 12 |
| 248 | Tutu Atwell | 4 | LAR | WR | 31 | 3 | 10.3 | 0 | 19 |
| 264 | Ameer Abdullah | 3 | JAX | RB | 2 | 2 | 1.0 | 0 | 2 |
| 264 | Blake Whiteheart | 3 | CLE | TE | 31 | 2 | 15.5 | 1 | 17 |
| 264 | Brady Russell | 3 | SEA | FB | 40 | 3 | 13.3 | 0 | 20 |
| 264 | Chris Blair | 3 | ATL | WR | 6 | 1 | 6.0 | 0 | 6 |
| 264 | Dareke Young | 3 | LV | WR | 36 | 2 | 18.0 | 0 | 27 |
| 264 | Derius Davis | 3 | LAC | WR | 6 | 1 | 6.0 | 0 | 6 |
| 264 | Drew Ogletree | 3 | IND | TE | 4 | 1 | 4.0 | 0 | 4 |
| 264 | Dylan Laube | 3 | LV | RB | 16 | 3 | 5.3 | 0 | 7 |
| 264 | Eric Saubert | 3 | SEA | TE | 3 | 2 | 1.5 | 1 | 13 |
| 264 | Ja'Kobi Lane | 3 | BAL | WR | 11 | 1 | 11.0 | 0 | 11 |
| 264 | Jalen Tolbert | 3 | MIA | WR | 22 | 1 | 22.0 | 0 | 22 |
| 264 | Jelani Woods | 3 | NYJ | TE | 31 | 2 | 15.5 | 0 | 20 |
| 264 | Jonah Coleman | 3 | DEN | RB | 19 | 3 | 6.3 | 0 | 8 |
| 264 | Jonathon Brooks | 3 | CAR | RB | 43 | 2 | 21.5 | 0 | 48 |
| 264 | Jordan Whittington | 3 | LAR | WR | 12 | 2 | 6.0 | 0 | 8 |
| 264 | Kaleb Johnson | 3 | GB | RB | 10 | 1 | 10.0 | 0 | 10 |
| 264 | Lil'Jordan Humphrey | 3 | DEN | WR | 8 | 1 | 8.0 | 0 | 8 |
| 264 | Luke Schoonmaker | 3 | DAL | TE | 30 | 3 | 10.0 | 0 | 12 |
| 264 | Mo Alie-Cox | 3 | IND | TE | 30 | 3 | 10.0 | 0 | 16 |
| 264 | Patrick Ricard | 3 | NYG | FB | 1 | 1 | 1.0 | 0 | 1 |
| 264 | Tim Patrick | 3 | NYJ | WR | 26 | 2 | 13.0 | 0 | 14 |
| 264 | Tyrone Tracy Jr. | 3 | NYG | RB | 25 | 2 | 12.5 | 0 | 21 |
| 286 | AJ Dillon | 2 | CAR | RB | 3 | 2 | 1.5 | 0 | 5 |
| 286 | Ben Sinnott | 2 | WAS | TE | 6 | 1 | 6.0 | 0 | 6 |
| 286 | Cade Stover | 2 | HOU | TE | 18 | 2 | 9.0 | 0 | 20 |
| 286 | Corey Kiner | 2 | NE | RB | 16 | 2 | 8.0 | 0 | 9 |
| 286 | David Moore | 2 | CAR | WR | 0 | 0 | — | 0 | 0 |
| 286 | Durham Smythe | 2 | BAL | TE | 4 | 1 | 4.0 | 0 | 4 |
| 286 | Elijah Arroyo | 2 | SEA | TE | 17 | 1 | 17.0 | 0 | 17 |
| 286 | Hunter Long | 2 | ARI | TE | 15 | 2 | 7.5 | 0 | 10 |
| 286 | Isaiah Davis | 2 | NYJ | RB | 9 | 1 | 9.0 | 0 | 9 |
| 286 | Jahdae Walker | 2 | CHI | WR | 1 | 1 | 1.0 | 1 | 1 |
| 286 | Jaleel McLaughlin | 2 | CLE | RB | 0 | 0 | — | 0 | 0 |
| 286 | Jaylin Lane | 2 | WAS | WR | 25 | 2 | 12.5 | 0 | 21 |
| 286 | Jordan Watkins | 2 | SF | WR | 60 | 2 | 30.0 | 0 | 34 |
| 286 | Kameron Johnson | 2 | TB | WR | 3 | 1 | 3.0 | 0 | 3 |
| 286 | Payne Durham | 2 | TB | TE | 5 | 1 | 5.0 | 0 | 5 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.