NFL target leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Target leaders: 2026 regular season (weeks 1–5)
Amon-Ra St. Brown leads among the listed players with 57 targets.
What is a target in NFL receiving statistics?
A target records a pass intended for a receiver, whether caught or incomplete. Compare targets with receptions and receiving yards to separate passing-game involvement from production. These are recorded totals for the displayed period, not projections or a player’s share of team targets.
Compare full leaderboards: Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Targets
337 players · Targets · descending order
| Rank | Player | Tgts | Team reference | Pos | Rec Yds | Rec | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 286 | Quintin Morris | 2 | JAX | TE | 7 | 1 | 7.0 | 0 | 7 |
| 286 | Ray Davis | 2 | BUF | RB | 35 | 2 | 17.5 | 0 | 31 |
| 286 | Reggie Gilliam | 2 | NE | FB | 4 | 1 | 4.0 | 0 | 4 |
| 286 | Sterling Shepard | 2 | NYJ | WR | 3 | 1 | 3.0 | 0 | 3 |
| 286 | Teagan Quitoriano | 2 | ARI | TE | 15 | 2 | 7.5 | 2 | 13 |
| 286 | Travis Hunter | 2 | JAX | CB | 17 | 2 | 8.5 | 0 | 9 |
| 286 | Tyler Goodson | 2 | DAL | RB | -5 | 1 | -5.0 | 0 | 0 |
| 308 | Adam Prentice | 1 | DEN | FB | 2 | 1 | 2.0 | 0 | 2 |
| 308 | Arian Smith | 1 | NYJ | WR | 0 | 0 | — | 0 | 0 |
| 308 | Ben Yurosek | 1 | MIN | TE | 10 | 1 | 10.0 | 0 | 10 |
| 308 | Brashard Smith | 1 | KC | RB | 4 | 1 | 4.0 | 0 | 4 |
| 308 | Braxton Berrios | 1 | NYG | WR | 0 | 0 | — | 0 | 0 |
| 308 | Brevin Jordan | 1 | HOU | TE | 13 | 1 | 13.0 | 0 | 13 |
| 308 | Chris Rodriguez Jr. | 1 | JAX | RB | 6 | 1 | 6.0 | 0 | 6 |
| 308 | Connor Heyward | 1 | LV | FB | 9 | 1 | 9.0 | 0 | 9 |
| 308 | Deven Thompkins | 1 | LV | WR | 8 | 1 | 8.0 | 0 | 8 |
| 308 | Hayden Rucci | 1 | LAC | TE | 7 | 1 | 7.0 | 1 | 7 |
| 308 | Hunter Luepke | 1 | DAL | FB | 2 | 1 | 2.0 | 0 | 2 |
| 308 | Jackson Hawes | 1 | BUF | TE | 0 | 0 | — | 0 | 0 |
| 308 | Jacoby Brissett | 1 | ARI | QB | 7 | 1 | 7.0 | 0 | 7 |
| 308 | Jake Matthews | 1 | ATL | LT | 0 | 0 | — | 0 | 0 |
| 308 | Jalen McMillan | 1 | TB | WR | 0 | 0 | — | 0 | 0 |
| 308 | Jimmy Horn Jr. | 1 | CAR | WR | 0 | 0 | — | 0 | 0 |
| 308 | Josh Allen | 1 | BUF | QB | 1 | 1 | 1.0 | 0 | 1 |
| 308 | Justin Herbert | 1 | LAC | QB | 0 | 0 | — | 0 | 0 |
| 308 | Kevin Austin Jr. | 1 | NO | WR | 7 | 1 | 7.0 | 0 | 7 |
| 308 | KhaDarel Hodge | 1 | SF | WR | 18 | 1 | 18.0 | 0 | 18 |
| 308 | Kylen Granson | 1 | TEN | TE | 0 | 0 | — | 0 | 0 |
| 308 | Michael Burton | 1 | CLE | FB | 0 | 0 | — | 0 | 0 |
| 308 | Najee Harris | 1 | NYG | RB | 5 | 1 | 5.0 | 0 | 5 |
| 308 | Nick Westbrook-Ikhine | 1 | IND | WR | 0 | 0 | — | 0 | 0 |
| 308 | Omar Cooper Jr. | 1 | NYJ | WR | 30 | 1 | 30.0 | 0 | 30 |
| 308 | Oscar Delp | 1 | NO | TE | 8 | 1 | 8.0 | 0 | 8 |
| 308 | Robert Tonyan | 1 | PIT | TE | 2 | 1 | 2.0 | 0 | 2 |
| 308 | Ronnie Rivers | 1 | LAR | RB | 5 | 1 | 5.0 | 0 | 5 |
| 308 | Theo Wease Jr. | 1 | LAC | WR | 16 | 1 | 16.0 | 0 | 16 |
| 308 | Xavier Smith | 1 | LAR | WR | 0 | 0 | — | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.