NFL rushing touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing touchdown leaders: 2026 regular season (weeks 1–5)
Derrick Henry, Jahmyr Gibbs, Josh Allen share the lead among the listed players with 7 rushing touchdowns.
What counts as a rushing touchdown?
A rushing touchdown is scored on a rushing play, including a quarterback run. Receiving and return touchdowns are separate categories. Compare rushing touchdowns with carries and yards; a short scoring run counts as one touchdown just as a long scoring run does.
Compare full leaderboards: Rushing attempts leaders · Rushing yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing touchdowns
192 players · Rushing touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rush Yds | Att | Yds/Att | Long |
|---|---|---|---|---|---|---|---|---|
| 34 | Jared Goff | 1 | DET | QB | 16 | 10 | 1.6 | 6 |
| 34 | Jaylen Warren | 1 | PIT | RB | 410 | 70 | 5.9 | 50 |
| 34 | Jeremiyah Love | 1 | ARI | RB | 245 | 67 | 3.7 | 18 |
| 34 | Joe Burrow | 1 | CIN | QB | 48 | 15 | 3.2 | 12 |
| 34 | Jonah Coleman | 1 | DEN | RB | 39 | 10 | 3.9 | 12 |
| 34 | Jordan Mason | 1 | MIN | RB | 59 | 15 | 3.9 | 28 |
| 34 | KaVontae Turpin | 1 | DAL | WR | 10 | 2 | 5.0 | 9 |
| 34 | Kenyon Sadiq | 1 | NYJ | TE | 3 | 1 | 3.0 | 3 |
| 34 | Kimani Vidal | 1 | LAC | RB | 88 | 14 | 6.3 | 42 |
| 34 | Lamar Jackson | 1 | BAL | QB | 144 | 19 | 7.6 | 21 |
| 34 | Mike Washington Jr. | 1 | LV | RB | 125 | 25 | 5.0 | 36 |
| 34 | Patrick Mahomes | 1 | KC | QB | 41 | 12 | 3.4 | 15 |
| 34 | Puka Nacua | 1 | LAR | WR | 2 | 1 | 2.0 | 2 |
| 34 | Quinshon Judkins | 1 | CLE | RB | 221 | 73 | 3.0 | 14 |
| 34 | Rashid Shaheed | 1 | SEA | WR | 37 | 3 | 12.3 | 28 |
| 34 | Sean Tucker | 1 | TB | RB | 28 | 8 | 3.5 | 8 |
| 34 | Tank Bigsby | 1 | PHI | RB | 91 | 28 | 3.3 | 19 |
| 34 | Tony Pollard | 1 | TEN | RB | 273 | 68 | 4.0 | 18 |
| 34 | TreVeyon Henderson | 1 | NE | RB | 163 | 42 | 3.9 | 39 |
| 34 | Tyler Allgeier | 1 | ARI | RB | 119 | 35 | 3.4 | 22 |
| 34 | Tyler Huntley | 1 | BAL | QB | 36 | 10 | 3.6 | 15 |
| 34 | Tyler Shough | 1 | NO | QB | 72 | 16 | 4.5 | 36 |
| 34 | Tyler Warren | 1 | IND | TE | 6 | 3 | 2.0 | 3 |
| 34 | Will Shipley | 1 | PHI | RB | 57 | 20 | 2.9 | 9 |
| 75 | AJ Dillon | 0 | CAR | RB | 43 | 17 | 2.5 | 11 |
| 75 | Aaron Rodgers | 0 | PIT | QB | 18 | 8 | 2.3 | 12 |
| 75 | Adam Prentice | 0 | DEN | FB | 3 | 1 | 3.0 | 3 |
| 75 | Ameer Abdullah | 0 | JAX | RB | 45 | 10 | 4.5 | 12 |
| 75 | Ashton Jeanty | 0 | LV | RB | 291 | 88 | 3.3 | 19 |
| 75 | Bam Knight | 0 | ARI | RB | 32 | 3 | 10.7 | 18 |
| 75 | Blake Corum | 0 | LAR | RB | 162 | 33 | 4.9 | 18 |
| 75 | Bradley Pinion | 0 | MIA | P | 0 | 1 | 0.0 | 0 |
| 75 | Carson Wentz | 0 | MIN | QB | 5 | 8 | 0.6 | 4 |
| 75 | CeeDee Lamb | 0 | DAL | WR | -6 | 2 | -3.0 | 0 |
| 75 | Chris Brooks | 0 | GB | RB | 70 | 15 | 4.7 | 27 |
| 75 | Chris Godwin Jr. | 0 | TB | WR | 18 | 3 | 6.0 | 12 |
| 75 | Connor Heyward | 0 | LV | FB | -2 | 4 | -0.5 | 1 |
| 75 | Cooper Rush | 0 | ATL | QB | 20 | 2 | 10.0 | 11 |
| 75 | Corey Bojorquez | 0 | CLE | P | 0 | 1 | 0.0 | 0 |
| 75 | Corey Kiner | 0 | NE | RB | 81 | 20 | 4.1 | 32 |
| 75 | Craig Reynolds | 0 | WAS | RB | 4 | 2 | 2.0 | 4 |
| 75 | DJ Moore | 0 | BUF | WR | 5 | 2 | 2.5 | 6 |
| 75 | DK Metcalf | 0 | PIT | WR | 11 | 1 | 11.0 | 11 |
| 75 | Dak Prescott | 0 | DAL | QB | 66 | 12 | 5.5 | 11 |
| 75 | Dameon Pierce | 0 | PHI | RB | 14 | 11 | 1.3 | 6 |
| 75 | Darnell Mooney | 0 | NYG | WR | 9 | 1 | 9.0 | 9 |
| 75 | Dawson Knox | 0 | BUF | TE | 0 | 1 | 0.0 | 0 |
| 75 | De'Von Achane | 0 | MIA | RB | 127 | 34 | 3.7 | 17 |
| 75 | DeeJay Dallas | 0 | MIN | RB | 10 | 3 | 3.3 | 4 |
| 75 | Deebo Samuel Sr. | 0 | SF | WR | 78 | 9 | 8.7 | 22 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.