NFL rushing touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing touchdown leaders: 2026 regular season (weeks 1–5)
Derrick Henry, Jahmyr Gibbs, Josh Allen share the lead among the listed players with 7 rushing touchdowns.
What counts as a rushing touchdown?
A rushing touchdown is scored on a rushing play, including a quarterback run. Receiving and return touchdowns are separate categories. Compare rushing touchdowns with carries and yards; a short scoring run counts as one touchdown just as a long scoring run does.
Compare full leaderboards: Rushing attempts leaders · Rushing yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing touchdowns
192 players · Rushing touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rush Yds | Att | Yds/Att | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 7 | BAL | RB | 476 | 113 | 4.2 | 32 |
| 1 | Jahmyr Gibbs | 7 | DET | RB | 504 | 105 | 4.8 | 22 |
| 1 | Josh Allen | 7 | BUF | QB | 118 | 33 | 3.6 | 21 |
| 4 | Javonte Williams | 6 | DAL | RB | 276 | 74 | 3.7 | 22 |
| 4 | Jonathan Taylor | 6 | IND | RB | 398 | 101 | 3.9 | 24 |
| 6 | Christian McCaffrey | 5 | SF | RB | 286 | 61 | 4.7 | 16 |
| 7 | Bijan Robinson | 4 | ATL | RB | 580 | 102 | 5.7 | 59 |
| 7 | Brian Robinson Jr. | 4 | ATL | RB | 210 | 51 | 4.1 | 16 |
| 7 | D'Andre Swift | 4 | CHI | RB | 354 | 78 | 4.5 | 32 |
| 7 | Kenneth Walker III | 4 | KC | RB | 537 | 87 | 6.2 | 76 |
| 11 | Chuba Hubbard | 3 | CAR | RB | 306 | 61 | 5.0 | 32 |
| 11 | James Cook III | 3 | BUF | RB | 421 | 70 | 6.0 | 35 |
| 11 | Kyle Monangai | 3 | CHI | RB | 324 | 60 | 5.4 | 61 |
| 11 | Kyren Williams | 3 | LAR | RB | 294 | 54 | 5.4 | 30 |
| 11 | Ollie Gordon II | 3 | MIA | RB | 236 | 47 | 5.0 | 53 |
| 11 | Omarion Hampton | 3 | LAC | RB | 271 | 73 | 3.7 | 17 |
| 17 | Aaron Jones Sr. | 2 | MIN | RB | 410 | 97 | 4.2 | 20 |
| 17 | Alvin Kamara | 2 | NO | RB | 86 | 28 | 3.1 | 11 |
| 17 | Bhayshul Tuten | 2 | JAX | RB | 349 | 82 | 4.3 | 20 |
| 17 | Braelon Allen | 2 | NYJ | RB | 236 | 57 | 4.1 | 22 |
| 17 | Bucky Irving | 2 | TB | RB | 406 | 77 | 5.3 | 72 |
| 17 | Caleb Williams | 2 | CHI | QB | 107 | 15 | 7.1 | 29 |
| 17 | Cam Ward | 2 | TEN | QB | 59 | 14 | 4.2 | 22 |
| 17 | Chris Rodriguez Jr. | 2 | JAX | RB | 113 | 28 | 4.0 | 25 |
| 17 | David Montgomery | 2 | HOU | RB | 138 | 52 | 2.7 | 18 |
| 17 | Emanuel Wilson | 2 | SEA | RB | 251 | 73 | 3.4 | 18 |
| 17 | Jacory Croskey-Merritt | 2 | WAS | RB | 239 | 67 | 3.6 | 33 |
| 17 | Jayden Daniels | 2 | WAS | QB | 203 | 22 | 9.2 | 38 |
| 17 | Kendre Miller | 2 | NO | RB | 83 | 29 | 2.9 | 9 |
| 17 | Malik Willis | 2 | MIA | QB | 186 | 27 | 6.9 | 39 |
| 17 | MarShawn Lloyd | 2 | GB | RB | 112 | 40 | 2.8 | 12 |
| 17 | Rhamondre Stevenson | 2 | NE | RB | 227 | 57 | 4.0 | 24 |
| 17 | Woody Marks | 2 | HOU | RB | 149 | 43 | 3.5 | 12 |
| 34 | AJ Barner | 1 | SEA | TE | 1 | 1 | 1.0 | 1 |
| 34 | Baker Mayfield | 1 | TB | QB | 65 | 11 | 5.9 | 14 |
| 34 | Bo Nix | 1 | DEN | QB | 35 | 18 | 1.9 | 8 |
| 34 | Breece Hall | 1 | NYJ | RB | 163 | 51 | 3.2 | 14 |
| 34 | Brock Purdy | 1 | SF | QB | 128 | 25 | 5.1 | 35 |
| 34 | Bryce Young | 1 | CAR | QB | 19 | 6 | 3.2 | 7 |
| 34 | C.J. Stroud | 1 | HOU | QB | 71 | 15 | 4.7 | 15 |
| 34 | Cam Skattebo | 1 | NYG | RB | 294 | 81 | 3.6 | 19 |
| 34 | Case Keenum | 1 | CHI | QB | 10 | 5 | 2.0 | 7 |
| 34 | Chase Brown | 1 | CIN | RB | 246 | 71 | 3.5 | 13 |
| 34 | Drake Maye | 1 | NE | QB | 160 | 30 | 5.3 | 26 |
| 34 | Dylan Laube | 1 | LV | RB | 9 | 4 | 2.3 | 5 |
| 34 | Emeka Egbuka | 1 | TB | WR | 11 | 2 | 5.5 | 14 |
| 34 | J.K. Dobbins | 1 | DEN | RB | 229 | 64 | 3.6 | 17 |
| 34 | Jacoby Brissett | 1 | ARI | QB | 62 | 17 | 3.6 | 18 |
| 34 | Jaleel McLaughlin | 1 | CLE | RB | 31 | 2 | 15.5 | 28 |
| 34 | Jalen Hurts | 1 | PHI | QB | 107 | 23 | 4.7 | 22 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.