NFL rushing touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing touchdown leaders: 2026 regular season (weeks 1–5)
Derrick Henry, Jahmyr Gibbs, Josh Allen share the lead among the listed players with 7 rushing touchdowns.
What counts as a rushing touchdown?
A rushing touchdown is scored on a rushing play, including a quarterback run. Receiving and return touchdowns are separate categories. Compare rushing touchdowns with carries and yards; a short scoring run counts as one touchdown just as a long scoring run does.
Compare full leaderboards: Rushing attempts leaders · Rushing yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing touchdowns
192 players · Rushing touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rush Yds | Att | Yds/Att | Long |
|---|---|---|---|---|---|---|---|---|
| 75 | Deshaun Watson | 0 | CLE | QB | 167 | 37 | 4.5 | 21 |
| 75 | Devin Singletary | 0 | NYG | RB | 25 | 9 | 2.8 | 6 |
| 75 | Drake London | 0 | ATL | WR | 4 | 2 | 2.0 | 6 |
| 75 | Drew Lock | 0 | SEA | QB | 13 | 2 | 6.5 | 14 |
| 75 | Efton Chism III | 0 | NE | WR | 2 | 1 | 2.0 | 2 |
| 75 | Emari Demercado | 0 | DAL | RB | 15 | 5 | 3.0 | 7 |
| 75 | Fernando Mendoza | 0 | LV | QB | 3 | 1 | 3.0 | 3 |
| 75 | Geno Smith | 0 | NYJ | QB | 43 | 18 | 2.4 | 11 |
| 75 | Germie Bernard | 0 | PIT | WR | 4 | 1 | 4.0 | 4 |
| 75 | Hollywood Brown | 0 | PHI | WR | 12 | 2 | 6.0 | 9 |
| 75 | Hunter Luepke | 0 | DAL | FB | 13 | 3 | 4.3 | 7 |
| 75 | Isaiah Davis | 0 | NYJ | RB | 8 | 2 | 4.0 | 8 |
| 75 | Isaiah Williams | 0 | NYJ | WR | 17 | 2 | 8.5 | 14 |
| 75 | J.J. McCarthy | 0 | NYG | QB | 2 | 2 | 1.0 | 2 |
| 75 | Jacob Cowing | 0 | SF | WR | 2 | 1 | 2.0 | 2 |
| 75 | Jadarian Price | 0 | SEA | RB | 119 | 28 | 4.3 | 25 |
| 75 | Jakobi Meyers | 0 | JAX | WR | 2 | 1 | 2.0 | 2 |
| 75 | Jameis Winston | 0 | NYG | QB | 42 | 9 | 4.7 | 15 |
| 75 | Jaxon Smith-Njigba | 0 | SEA | WR | 16 | 1 | 16.0 | 16 |
| 75 | Jaxson Dart | 0 | NYG | QB | 54 | 11 | 4.9 | 22 |
| 75 | Jaylen Waddle | 0 | DEN | WR | 23 | 2 | 11.5 | 14 |
| 75 | Jaylen Wright | 0 | MIA | RB | 28 | 14 | 2.0 | 8 |
| 75 | Jaylin Noel | 0 | HOU | WR | 26 | 4 | 6.5 | 13 |
| 75 | Jonathon Brooks | 0 | CAR | RB | 30 | 9 | 3.3 | 7 |
| 75 | Jordan Addison | 0 | MIN | WR | -1 | 1 | -1.0 | -1 |
| 75 | Jordan James | 0 | SF | RB | 15 | 4 | 3.8 | 8 |
| 75 | Jordan Love | 0 | GB | QB | -2 | 7 | -0.3 | 6 |
| 75 | Justice Hill | 0 | BAL | RB | 133 | 18 | 7.4 | 47 |
| 75 | Justin Herbert | 0 | LAC | QB | 142 | 24 | 5.9 | 26 |
| 75 | Justin Jefferson | 0 | MIN | WR | -11 | 1 | -11.0 | -11 |
| 75 | KC Concepcion | 0 | CLE | WR | 9 | 4 | 2.3 | 10 |
| 75 | Kaleb Johnson | 0 | GB | RB | 106 | 27 | 3.9 | 31 |
| 75 | Kalel Mullings | 0 | TEN | RB | 3 | 1 | 3.0 | 3 |
| 75 | Kalif Raymond | 0 | CHI | WR | -2 | 1 | -2.0 | -2 |
| 75 | Keaton Mitchell | 0 | LAC | RB | 135 | 33 | 4.1 | 20 |
| 75 | Kenny Gainwell | 0 | TB | RB | 44 | 17 | 2.6 | 7 |
| 75 | Kenny Pickett | 0 | CAR | QB | 20 | 2 | 10.0 | 24 |
| 75 | Khyiris Tonga | 0 | KC | RDT | 3 | 2 | 1.5 | 3 |
| 75 | Kirk Cousins | 0 | LV | QB | -2 | 12 | -0.2 | 5 |
| 75 | Kyler Murray | 0 | MIN | QB | 93 | 20 | 4.7 | 18 |
| 75 | Lew Nichols | 0 | PIT | RB | 6 | 2 | 3.0 | 6 |
| 75 | Luther Burden III | 0 | CHI | WR | 22 | 7 | 3.1 | 11 |
| 75 | Mac Jones | 0 | SF | QB | -2 | 2 | -1.0 | -1 |
| 75 | Makai Lemon | 0 | PHI | WR | -5 | 1 | -5.0 | -5 |
| 75 | Malik Benson | 0 | LV | WR | -8 | 1 | -8.0 | -8 |
| 75 | Malik Washington | 0 | MIA | WR | 30 | 6 | 5.0 | 18 |
| 75 | Marcus Mariota | 0 | WAS | QB | 49 | 7 | 7.0 | 35 |
| 75 | Mason Rudolph | 0 | PIT | QB | 1 | 3 | 0.3 | 3 |
| 75 | Matt Araiza | 0 | KC | P | 12 | 1 | 12.0 | 12 |
| 75 | Matthew Golden | 0 | GB | WR | 6 | 1 | 6.0 | 6 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.