NFL rushing touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Rushing touchdown leaders: 2026 regular season (weeks 1–5)
Derrick Henry, Jahmyr Gibbs, Josh Allen share the lead among the listed players with 7 rushing touchdowns.
What counts as a rushing touchdown?
A rushing touchdown is scored on a rushing play, including a quarterback run. Receiving and return touchdowns are separate categories. Compare rushing touchdowns with carries and yards; a short scoring run counts as one touchdown just as a long scoring run does.
Compare full leaderboards: Rushing attempts leaders · Rushing yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing touchdowns
192 players · Rushing touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rush Yds | Att | Yds/Att | Long |
|---|---|---|---|---|---|---|---|---|
| 75 | Matthew Stafford | 0 | LAR | QB | 21 | 11 | 1.9 | 10 |
| 75 | Michael Penix Jr. | 0 | ATL | QB | 4 | 6 | 0.7 | 5 |
| 75 | Myles Price | 0 | MIN | WR | 2 | 1 | 2.0 | 2 |
| 75 | Najee Harris | 0 | NYG | RB | 97 | 27 | 3.6 | 11 |
| 75 | Nate Adkins | 0 | DEN | TE | 6 | 1 | 6.0 | 6 |
| 75 | Nick Mullens | 0 | JAX | QB | -3 | 3 | -1.0 | -1 |
| 75 | Nico Collins | 0 | HOU | WR | 7 | 1 | 7.0 | 7 |
| 75 | Oronde Gadsden | 0 | LAC | TE | 2 | 1 | 2.0 | 2 |
| 75 | Parker Washington | 0 | JAX | WR | 3 | 1 | 3.0 | 3 |
| 75 | Pat Bryant | 0 | DEN | WR | 16 | 1 | 16.0 | 16 |
| 75 | Pat Freiermuth | 0 | PIT | TE | 4 | 3 | 1.3 | 2 |
| 75 | Quentin Johnston | 0 | LAC | WR | 3 | 2 | 1.5 | 7 |
| 75 | RJ Harvey | 0 | DEN | RB | 56 | 15 | 3.7 | 9 |
| 75 | Rachaad White | 0 | WAS | RB | 118 | 29 | 4.1 | 19 |
| 75 | Raheim Sanders | 0 | CLE | RB | 43 | 9 | 4.8 | 17 |
| 75 | Ray Davis | 0 | BUF | RB | 6 | 2 | 3.0 | 3 |
| 75 | Rico Dowdle | 0 | PIT | RB | 37 | 15 | 2.5 | 6 |
| 75 | Ronnie Rivers | 0 | LAR | RB | 19 | 5 | 3.8 | 7 |
| 75 | Roschon Johnson | 0 | CHI | RB | 22 | 9 | 2.4 | 11 |
| 75 | Sam Darnold | 0 | SEA | QB | 16 | 5 | 3.2 | 8 |
| 75 | Samaje Perine | 0 | CIN | RB | 110 | 27 | 4.1 | 11 |
| 75 | Saquon Barkley | 0 | PHI | RB | 182 | 36 | 5.1 | 42 |
| 75 | Sione Vaki | 0 | DET | RB | 51 | 15 | 3.4 | 7 |
| 75 | Stetson Bennett IV | 0 | LAR | QB | 9 | 1 | 9.0 | 9 |
| 75 | Tez Johnson | 0 | TB | WR | 6 | 2 | 3.0 | 10 |
| 75 | Tommy DeVito | 0 | NE | QB | 2 | 1 | 2.0 | 2 |
| 75 | Travis Etienne Jr. | 0 | NO | RB | 128 | 30 | 4.3 | 18 |
| 75 | Travis Homer | 0 | PIT | RB | 15 | 5 | 3.0 | 14 |
| 75 | Travis Hunter | 0 | JAX | CB | 3 | 1 | 3.0 | 3 |
| 75 | Tre Tucker | 0 | LV | WR | -6 | 2 | -3.0 | 5 |
| 75 | Trevor Lawrence | 0 | JAX | QB | 58 | 14 | 4.1 | 16 |
| 75 | Troy Franklin | 0 | DEN | WR | 5 | 1 | 5.0 | 5 |
| 75 | Tucker Kraft | 0 | GB | TE | 5 | 2 | 2.5 | 3 |
| 75 | Tyjae Spears | 0 | TEN | RB | 65 | 17 | 3.8 | 27 |
| 75 | Tyler Badie | 0 | DEN | RB | 16 | 5 | 3.2 | 6 |
| 75 | Tyler Goodson | 0 | DAL | RB | 34 | 9 | 3.8 | 10 |
| 75 | Tyrod Taylor | 0 | GB | QB | -2 | 2 | -1.0 | -1 |
| 75 | Tyrone Tracy Jr. | 0 | NYG | RB | 22 | 7 | 3.1 | 8 |
| 75 | Tyson Bagent | 0 | CHI | QB | 18 | 7 | 2.6 | 7 |
| 75 | Wan'Dale Robinson | 0 | TEN | WR | 1 | 1 | 1.0 | 1 |
| 75 | Xavier Hutchinson | 0 | HOU | WR | 4 | 2 | 2.0 | 3 |
| 75 | Zay Flowers | 0 | BAL | WR | 33 | 2 | 16.5 | 20 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.