NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
Trey McBride leads among the listed players with 42 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
337 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 145 | Jeremy Ruckert | 8 | NYJ | TE | 48 | 8 | 6.0 | 1 | 16 |
| 145 | Jerry Jeudy | 8 | CLE | WR | 81 | 15 | 10.1 | 0 | 20 |
| 145 | Tony Pollard | 8 | TEN | RB | 24 | 12 | 3.0 | 0 | 18 |
| 154 | Braelon Allen | 7 | NYJ | RB | 19 | 11 | 2.7 | 0 | 8 |
| 154 | Caleb Douglas | 7 | MIA | WR | 113 | 10 | 16.1 | 0 | 30 |
| 154 | Cody White | 7 | LV | WR | 108 | 14 | 15.4 | 3 | 28 |
| 154 | Darius Cooper | 7 | PHI | WR | 130 | 13 | 18.6 | 4 | 62 |
| 154 | David Montgomery | 7 | HOU | RB | 67 | 7 | 9.6 | 1 | 19 |
| 154 | De'Von Achane | 7 | MIA | RB | 49 | 12 | 7.0 | 0 | 14 |
| 154 | Justice Hill | 7 | BAL | RB | 49 | 10 | 7.0 | 0 | 15 |
| 154 | Michael Pittman Jr. | 7 | PIT | WR | 89 | 12 | 12.7 | 0 | 28 |
| 154 | Quentin Johnston | 7 | LAC | WR | 108 | 19 | 15.4 | 0 | 44 |
| 154 | Samaje Perine | 7 | CIN | RB | 61 | 10 | 8.7 | 1 | 16 |
| 154 | Skyy Moore | 7 | GB | WR | 35 | 14 | 5.0 | 0 | 12 |
| 154 | Tanner Hudson | 7 | CIN | TE | 33 | 7 | 4.7 | 1 | 7 |
| 154 | Terrance Ferguson | 7 | LAR | TE | 63 | 12 | 9.0 | 1 | 20 |
| 167 | Brycen Tremayne | 6 | CAR | WR | 115 | 9 | 19.2 | 0 | 31 |
| 167 | Charlie Kolar | 6 | LAC | TE | 58 | 7 | 9.7 | 0 | 19 |
| 167 | Chimere Dike | 6 | TEN | WR | 53 | 7 | 8.8 | 0 | 15 |
| 167 | David Njoku | 6 | LAC | TE | 67 | 8 | 11.2 | 0 | 15 |
| 167 | Dawson Knox | 6 | BUF | TE | 30 | 6 | 5.0 | 1 | 8 |
| 167 | Elic Ayomanor | 6 | TEN | WR | 130 | 12 | 21.7 | 1 | 41 |
| 167 | Gavin Bartholomew | 6 | MIN | TE | 37 | 7 | 6.2 | 0 | 13 |
| 167 | James Cook III | 6 | BUF | RB | 24 | 10 | 4.0 | 0 | 6 |
| 167 | Konata Mumpfield | 6 | LAR | WR | 112 | 14 | 18.7 | 1 | 48 |
| 167 | Mitchell Evans | 6 | CAR | TE | 66 | 7 | 11.0 | 0 | 19 |
| 167 | Noah Gray | 6 | KC | TE | 61 | 8 | 10.2 | 0 | 24 |
| 167 | Roschon Johnson | 6 | CHI | RB | 41 | 8 | 6.8 | 0 | 9 |
| 167 | Tyler Badie | 6 | DEN | RB | 67 | 7 | 11.2 | 0 | 27 |
| 180 | Alec Pierce | 5 | IND | WR | 72 | 7 | 14.4 | 0 | 23 |
| 180 | Austin Hooper | 5 | ATL | TE | 40 | 7 | 8.0 | 1 | 13 |
| 180 | Brock Wright | 5 | DET | TE | 31 | 6 | 6.2 | 0 | 11 |
| 180 | Calvin Ridley | 5 | TEN | WR | 81 | 8 | 16.2 | 0 | 25 |
| 180 | Cole Kmet | 5 | CHI | TE | 56 | 9 | 11.2 | 1 | 22 |
| 180 | Daniel Bellinger | 5 | TEN | TE | 30 | 7 | 6.0 | 0 | 10 |
| 180 | Demarcus Robinson | 5 | SF | WR | 84 | 6 | 16.8 | 1 | 39 |
| 180 | Drew Sample | 5 | CIN | TE | 24 | 6 | 4.8 | 0 | 11 |
| 180 | Emanuel Wilson | 5 | SEA | RB | 50 | 7 | 10.0 | 1 | 23 |
| 180 | Erick All Jr. | 5 | CIN | TE | 30 | 6 | 6.0 | 0 | 14 |
| 180 | Isaiah Bond | 5 | CLE | WR | 86 | 9 | 17.2 | 0 | 30 |
| 180 | J.K. Dobbins | 5 | DEN | RB | 22 | 6 | 4.4 | 0 | 7 |
| 180 | Jack Bech | 5 | LV | WR | 48 | 6 | 9.6 | 1 | 20 |
| 180 | Jacory Croskey-Merritt | 5 | WAS | RB | 40 | 7 | 8.0 | 0 | 35 |
| 180 | Jalen Nailor | 5 | LV | WR | 52 | 11 | 10.4 | 0 | 16 |
| 180 | John Metchie III | 5 | CAR | WR | 56 | 10 | 11.2 | 1 | 18 |
| 180 | Jonnu Smith | 5 | GB | TE | 85 | 7 | 17.0 | 0 | 43 |
| 180 | Kyle Monangai | 5 | CHI | RB | 39 | 5 | 7.8 | 0 | 19 |
| 180 | Kyle Williams | 5 | NE | WR | 135 | 10 | 27.0 | 1 | 49 |
| 180 | Marvin Harrison Jr. | 5 | ARI | WR | 85 | 13 | 17.0 | 1 | 33 |
| 180 | Mason Taylor | 5 | NYJ | TE | 22 | 6 | 4.4 | 0 | 9 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.