NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
Trey McBride leads among the listed players with 42 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
337 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 180 | Myles Price | 5 | MIN | WR | 26 | 7 | 5.2 | 0 | 9 |
| 180 | Ollie Gordon II | 5 | MIA | RB | 14 | 5 | 2.8 | 0 | 19 |
| 180 | Omarion Hampton | 5 | LAC | RB | 35 | 6 | 7.0 | 0 | 18 |
| 180 | Tez Johnson | 5 | TB | WR | 138 | 10 | 27.6 | 0 | 64 |
| 180 | Treylon Burks | 5 | WAS | WR | 86 | 11 | 17.2 | 2 | 47 |
| 180 | Will Shipley | 5 | PHI | RB | 31 | 8 | 6.2 | 0 | 11 |
| 207 | Blake Corum | 4 | LAR | RB | 20 | 7 | 5.0 | 0 | 13 |
| 207 | Bo Melton | 4 | GB | WR | 30 | 8 | 7.5 | 0 | 10 |
| 207 | Davis Allen | 4 | LAR | TE | 39 | 7 | 9.8 | 0 | 13 |
| 207 | DeeJay Dallas | 4 | MIN | RB | 34 | 4 | 8.5 | 0 | 12 |
| 207 | Devin Singletary | 4 | NYG | RB | 22 | 5 | 5.5 | 1 | 13 |
| 207 | Devontez Walker | 4 | BAL | WR | 75 | 7 | 18.8 | 1 | 47 |
| 207 | Ian Thomas | 4 | LV | TE | 52 | 4 | 13.0 | 1 | 27 |
| 207 | Jadarian Price | 4 | SEA | RB | 21 | 7 | 5.3 | 0 | 8 |
| 207 | Jared Wayne | 4 | HOU | WR | 65 | 12 | 16.3 | 0 | 20 |
| 207 | Jayden Reed | 4 | GB | WR | 24 | 8 | 6.0 | 0 | 7 |
| 207 | John Bates | 4 | WAS | TE | 23 | 5 | 5.8 | 0 | 9 |
| 207 | KaVontae Turpin | 4 | DAL | WR | 39 | 7 | 9.8 | 0 | 15 |
| 207 | Kendre Miller | 4 | NO | RB | 15 | 6 | 3.8 | 0 | 7 |
| 207 | Kimani Vidal | 4 | LAC | RB | 24 | 8 | 6.0 | 1 | 14 |
| 207 | Kyle Juszczyk | 4 | SF | FB | 55 | 6 | 13.8 | 1 | 21 |
| 207 | Nate Adkins | 4 | DEN | TE | 40 | 5 | 10.0 | 2 | 18 |
| 207 | Nate Boerkircher | 4 | JAX | TE | 44 | 6 | 11.0 | 0 | 15 |
| 207 | Rico Dowdle | 4 | PIT | RB | 28 | 7 | 7.0 | 0 | 13 |
| 207 | Saquon Barkley | 4 | PHI | RB | 8 | 7 | 2.0 | 0 | 11 |
| 207 | Sione Vaki | 4 | DET | RB | 52 | 5 | 13.0 | 0 | 17 |
| 207 | Theo Johnson | 4 | NYG | TE | 55 | 9 | 13.8 | 1 | 21 |
| 207 | Tory Horton | 4 | SEA | WR | 54 | 4 | 13.5 | 1 | 17 |
| 207 | Troy Franklin | 4 | DEN | WR | 64 | 6 | 16.0 | 0 | 27 |
| 230 | A.J. Brown | 3 | NE | WR | 26 | 4 | 8.7 | 0 | 14 |
| 230 | Andrei Iosivas | 3 | CIN | WR | 19 | 4 | 6.3 | 0 | 12 |
| 230 | Ashton Dulin | 3 | IND | WR | 29 | 7 | 9.7 | 0 | 23 |
| 230 | Ben Skowronek | 3 | PIT | WR | 32 | 4 | 10.7 | 1 | 23 |
| 230 | Brady Russell | 3 | SEA | FB | 40 | 3 | 13.3 | 0 | 20 |
| 230 | Brevyn Spann-Ford | 3 | DAL | TE | 33 | 6 | 11.0 | 0 | 19 |
| 230 | Brian Robinson Jr. | 3 | ATL | RB | 21 | 4 | 7.0 | 0 | 12 |
| 230 | Chris Brooks | 3 | GB | RB | 24 | 5 | 8.0 | 0 | 15 |
| 230 | Chris Moore | 3 | BAL | WR | 63 | 6 | 21.0 | 1 | 53 |
| 230 | Colby Parkinson | 3 | LAR | TE | 21 | 5 | 7.0 | 0 | 8 |
| 230 | Dylan Laube | 3 | LV | RB | 16 | 3 | 5.3 | 0 | 7 |
| 230 | Jalen Royals | 3 | KC | WR | 17 | 5 | 5.7 | 1 | 11 |
| 230 | Johnny Mundt | 3 | PHI | TE | 12 | 5 | 4.0 | 0 | 6 |
| 230 | Jonah Coleman | 3 | DEN | RB | 19 | 3 | 6.3 | 0 | 8 |
| 230 | Jonathan Mingo | 3 | DAL | WR | 30 | 7 | 10.0 | 0 | 12 |
| 230 | Josh Oliver | 3 | MIN | TE | 46 | 5 | 15.3 | 0 | 24 |
| 230 | Joshua Palmer | 3 | BUF | WR | 80 | 9 | 26.7 | 2 | 43 |
| 230 | LaJohntay Wester | 3 | BAL | WR | 29 | 4 | 9.7 | 0 | 14 |
| 230 | Luke Schoonmaker | 3 | DAL | TE | 30 | 3 | 10.0 | 0 | 12 |
| 230 | Mitchell Tinsley | 3 | CIN | WR | 49 | 7 | 16.3 | 0 | 29 |
| 230 | Mo Alie-Cox | 3 | IND | TE | 30 | 3 | 10.0 | 0 | 16 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.