NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
Trey McBride leads among the listed players with 42 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
337 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 230 | Ryan Miller | 3 | MIA | WR | 92 | 4 | 30.7 | 1 | 77 |
| 230 | Sam Roush | 3 | CHI | TE | 33 | 5 | 11.0 | 0 | 16 |
| 230 | Tai Felton | 3 | MIN | WR | 41 | 6 | 13.7 | 0 | 23 |
| 230 | Tank Bigsby | 3 | PHI | RB | 10 | 4 | 3.3 | 0 | 7 |
| 255 | AJ Dillon | 2 | CAR | RB | 3 | 2 | 1.5 | 0 | 5 |
| 255 | Adam Trautman | 2 | DEN | TE | 10 | 4 | 5.0 | 0 | 6 |
| 255 | Ameer Abdullah | 2 | JAX | RB | 2 | 3 | 1.0 | 0 | 2 |
| 255 | Blake Whiteheart | 2 | CLE | TE | 31 | 3 | 15.5 | 1 | 17 |
| 255 | Cade Stover | 2 | HOU | TE | 18 | 2 | 9.0 | 0 | 20 |
| 255 | Colson Yankoff | 2 | WAS | TE | 16 | 4 | 8.0 | 0 | 14 |
| 255 | Corey Kiner | 2 | NE | RB | 16 | 2 | 8.0 | 0 | 9 |
| 255 | Dameon Pierce | 2 | PHI | RB | -2 | 5 | -1.0 | 0 | 1 |
| 255 | Dareke Young | 2 | LV | WR | 36 | 3 | 18.0 | 0 | 27 |
| 255 | Eric Saubert | 2 | SEA | TE | 3 | 3 | 1.5 | 1 | 13 |
| 255 | Hunter Long | 2 | ARI | TE | 15 | 2 | 7.5 | 0 | 10 |
| 255 | Jalen Brooks | 2 | ARI | WR | 16 | 8 | 8.0 | 0 | 9 |
| 255 | Jauan Jennings | 2 | MIN | WR | 9 | 5 | 4.5 | 0 | 8 |
| 255 | Jaylin Lane | 2 | WAS | WR | 25 | 2 | 12.5 | 0 | 21 |
| 255 | Jelani Woods | 2 | NYJ | TE | 31 | 3 | 15.5 | 0 | 20 |
| 255 | Jonathon Brooks | 2 | CAR | RB | 43 | 3 | 21.5 | 0 | 48 |
| 255 | Jordan Watkins | 2 | SF | WR | 60 | 2 | 30.0 | 0 | 34 |
| 255 | Jordan Whittington | 2 | LAR | WR | 12 | 3 | 6.0 | 0 | 8 |
| 255 | LeQuint Allen Jr. | 2 | JAX | RB | 9 | 5 | 4.5 | 0 | 7 |
| 255 | Malik Benson | 2 | LV | WR | 12 | 8 | 6.0 | 0 | 6 |
| 255 | Marquez Valdes-Scantling | 2 | LAC | WR | 22 | 5 | 11.0 | 0 | 13 |
| 255 | Mike Washington Jr. | 2 | LV | RB | 4 | 4 | 2.0 | 0 | 5 |
| 255 | Teagan Quitoriano | 2 | ARI | TE | 15 | 2 | 7.5 | 2 | 13 |
| 255 | Tim Patrick | 2 | NYJ | WR | 26 | 3 | 13.0 | 0 | 14 |
| 255 | Travis Hunter | 2 | JAX | CB | 17 | 2 | 8.5 | 0 | 9 |
| 255 | TreVeyon Henderson | 2 | NE | RB | 22 | 4 | 11.0 | 0 | 12 |
| 255 | Tutu Atwell | 2 | LAR | WR | 27 | 3 | 13.5 | 0 | 19 |
| 255 | Tyrone Tracy Jr. | 2 | NYG | RB | 25 | 3 | 12.5 | 0 | 21 |
| 255 | Xavier Legette | 2 | CAR | WR | 64 | 6 | 32.0 | 0 | 55 |
| 284 | Adam Prentice | 1 | DEN | FB | 2 | 1 | 2.0 | 0 | 2 |
| 284 | Ben Sinnott | 1 | WAS | TE | 6 | 2 | 6.0 | 0 | 6 |
| 284 | Ben Yurosek | 1 | MIN | TE | 10 | 1 | 10.0 | 0 | 10 |
| 284 | Brashard Smith | 1 | KC | RB | 4 | 1 | 4.0 | 0 | 4 |
| 284 | Brevin Jordan | 1 | HOU | TE | 13 | 1 | 13.0 | 0 | 13 |
| 284 | Charlie Woerner | 1 | ATL | TE | 13 | 4 | 13.0 | 0 | 13 |
| 284 | Chris Blair | 1 | ATL | WR | 6 | 3 | 6.0 | 0 | 6 |
| 284 | Chris Rodriguez Jr. | 1 | JAX | RB | 6 | 1 | 6.0 | 0 | 6 |
| 284 | Connor Heyward | 1 | LV | FB | 9 | 1 | 9.0 | 0 | 9 |
| 284 | Derius Davis | 1 | LAC | WR | 6 | 3 | 6.0 | 0 | 6 |
| 284 | Deven Thompkins | 1 | LV | WR | 8 | 1 | 8.0 | 0 | 8 |
| 284 | Drew Ogletree | 1 | IND | TE | 4 | 3 | 4.0 | 0 | 4 |
| 284 | Durham Smythe | 1 | BAL | TE | 4 | 2 | 4.0 | 0 | 4 |
| 284 | Elijah Arroyo | 1 | SEA | TE | 17 | 2 | 17.0 | 0 | 17 |
| 284 | Hayden Rucci | 1 | LAC | TE | 7 | 1 | 7.0 | 1 | 7 |
| 284 | Hunter Luepke | 1 | DAL | FB | 2 | 1 | 2.0 | 0 | 2 |
| 284 | Isaiah Davis | 1 | NYJ | RB | 9 | 2 | 9.0 | 0 | 9 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.