NFL receptions leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receptions leaders: 2026 regular season (weeks 1–5)
Trey McBride leads among the listed players with 42 receptions.
What is the difference between receptions and targets?
A reception is a completed catch recorded for the receiver. A target is a pass intended for that receiver, whether caught or incomplete. Receptions measure completed opportunities; compare them with targets and receiving yards. Catch totals alone do not show the difficulty or distance of those passes.
Compare full leaderboards: Target leaders · Receiving yards leaders · Receiving touchdown leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receptions
337 players · Receptions · descending order
| Rank | Player | Rec | Team reference | Pos | Rec Yds | Tgts | Yds/Rec | TD | Long |
|---|---|---|---|---|---|---|---|---|---|
| 284 | Ja'Kobi Lane | 1 | BAL | WR | 11 | 3 | 11.0 | 0 | 11 |
| 284 | Jacob Cowing | 1 | SF | WR | 9 | 5 | 9.0 | 0 | 9 |
| 284 | Jacoby Brissett | 1 | ARI | QB | 7 | 1 | 7.0 | 0 | 7 |
| 284 | Jahdae Walker | 1 | CHI | WR | 1 | 2 | 1.0 | 1 | 1 |
| 284 | Jalen Tolbert | 1 | MIA | WR | 22 | 3 | 22.0 | 0 | 22 |
| 284 | Josh Allen | 1 | BUF | QB | 1 | 1 | 1.0 | 0 | 1 |
| 284 | Kaleb Johnson | 1 | GB | RB | 10 | 3 | 10.0 | 0 | 10 |
| 284 | Kameron Johnson | 1 | TB | WR | 3 | 2 | 3.0 | 0 | 3 |
| 284 | Kevin Austin Jr. | 1 | NO | WR | 7 | 1 | 7.0 | 0 | 7 |
| 284 | KhaDarel Hodge | 1 | SF | WR | 18 | 1 | 18.0 | 0 | 18 |
| 284 | Lil'Jordan Humphrey | 1 | DEN | WR | 8 | 3 | 8.0 | 0 | 8 |
| 284 | Najee Harris | 1 | NYG | RB | 5 | 1 | 5.0 | 0 | 5 |
| 284 | Omar Cooper Jr. | 1 | NYJ | WR | 30 | 1 | 30.0 | 0 | 30 |
| 284 | Oscar Delp | 1 | NO | TE | 8 | 1 | 8.0 | 0 | 8 |
| 284 | Patrick Ricard | 1 | NYG | FB | 1 | 3 | 1.0 | 0 | 1 |
| 284 | Payne Durham | 1 | TB | TE | 5 | 2 | 5.0 | 0 | 5 |
| 284 | Quintin Morris | 1 | JAX | TE | 7 | 2 | 7.0 | 0 | 7 |
| 284 | Ray Davis | 1 | BUF | RB | 4 | 1 | 4.0 | 0 | 4 |
| 284 | Reggie Gilliam | 1 | NE | FB | 4 | 2 | 4.0 | 0 | 4 |
| 284 | Robert Tonyan | 1 | PIT | TE | 2 | 1 | 2.0 | 0 | 2 |
| 284 | Ronnie Rivers | 1 | LAR | RB | 5 | 1 | 5.0 | 0 | 5 |
| 284 | Sterling Shepard | 1 | NYJ | WR | 3 | 2 | 3.0 | 0 | 3 |
| 284 | Theo Wease Jr. | 1 | LAC | WR | 16 | 1 | 16.0 | 0 | 16 |
| 284 | Tyler Goodson | 1 | DAL | RB | -5 | 2 | -5.0 | 0 | 0 |
| 325 | Arian Smith | 0 | NYJ | WR | 0 | 1 | — | 0 | 0 |
| 325 | Braxton Berrios | 0 | NYG | WR | 0 | 1 | — | 0 | 0 |
| 325 | David Moore | 0 | CAR | WR | 0 | 2 | — | 0 | 0 |
| 325 | Jackson Hawes | 0 | BUF | TE | 0 | 1 | — | 0 | 0 |
| 325 | Jake Matthews | 0 | ATL | LT | 0 | 1 | — | 0 | 0 |
| 325 | Jaleel McLaughlin | 0 | CLE | RB | 0 | 2 | — | 0 | 0 |
| 325 | Jalen McMillan | 0 | TB | WR | 0 | 1 | — | 0 | 0 |
| 325 | Jimmy Horn Jr. | 0 | CAR | WR | 0 | 1 | — | 0 | 0 |
| 325 | Justin Herbert | 0 | LAC | QB | 0 | 1 | — | 0 | 0 |
| 325 | Kylen Granson | 0 | TEN | TE | 0 | 1 | — | 0 | 0 |
| 325 | Michael Burton | 0 | CLE | FB | 0 | 1 | — | 0 | 0 |
| 325 | Nick Westbrook-Ikhine | 0 | IND | WR | 0 | 1 | — | 0 | 0 |
| 325 | Xavier Smith | 0 | LAR | WR | 0 | 1 | — | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.