NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Christian Watson, Jaxon Smith-Njigba share the lead among the listed players with 6 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
336 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Zay Flowers | 2 | BAL | WR | 352 | 18 | 22 | 19.6 | 54 |
| 52 | Antonio Williams | 1 | WAS | WR | 155 | 15 | 22 | 10.3 | 33 |
| 52 | Austin Hooper | 1 | ATL | TE | 40 | 5 | 7 | 8.0 | 13 |
| 52 | Ben Skowronek | 1 | PIT | WR | 32 | 3 | 4 | 10.7 | 23 |
| 52 | Bijan Robinson | 1 | ATL | RB | 120 | 14 | 18 | 8.6 | 24 |
| 52 | Blake Whiteheart | 1 | CLE | TE | 31 | 2 | 3 | 15.5 | 17 |
| 52 | Brenton Strange | 1 | JAX | TE | 235 | 21 | 26 | 11.2 | 27 |
| 52 | Brian Thomas Jr. | 1 | JAX | WR | 105 | 9 | 18 | 11.7 | 22 |
| 52 | Bucky Irving | 1 | TB | RB | 71 | 15 | 18 | 4.7 | 22 |
| 52 | Chris Moore | 1 | BAL | WR | 63 | 3 | 6 | 21.0 | 53 |
| 52 | Chris Olave | 1 | NO | WR | 537 | 39 | 54 | 13.8 | 47 |
| 52 | Cole Kmet | 1 | CHI | TE | 56 | 5 | 9 | 11.2 | 22 |
| 52 | Cooper Kupp | 1 | SEA | WR | 114 | 9 | 12 | 12.7 | 24 |
| 52 | Courtland Sutton | 1 | DEN | WR | 104 | 11 | 25 | 9.5 | 27 |
| 52 | DJ Moore | 1 | BUF | WR | 178 | 12 | 20 | 14.8 | 43 |
| 52 | DK Metcalf | 1 | PIT | WR | 225 | 19 | 37 | 11.8 | 43 |
| 52 | Dalton Kincaid | 1 | BUF | TE | 270 | 15 | 19 | 18.0 | 40 |
| 52 | Darnell Washington | 1 | PIT | TE | 131 | 11 | 16 | 11.9 | 47 |
| 52 | David Montgomery | 1 | HOU | RB | 67 | 7 | 7 | 9.6 | 19 |
| 52 | Dawson Knox | 1 | BUF | TE | 30 | 6 | 6 | 5.0 | 8 |
| 52 | DeVonta Smith | 1 | PHI | WR | 235 | 19 | 27 | 12.4 | 31 |
| 52 | Demarcus Robinson | 1 | SF | WR | 84 | 5 | 6 | 16.8 | 39 |
| 52 | Devin Singletary | 1 | NYG | RB | 22 | 4 | 5 | 5.5 | 13 |
| 52 | Dontayvion Wicks | 1 | PHI | WR | 260 | 17 | 28 | 15.3 | 64 |
| 52 | Efton Chism III | 1 | NE | WR | 98 | 9 | 13 | 10.9 | 23 |
| 52 | Elic Ayomanor | 1 | TEN | WR | 130 | 6 | 12 | 21.7 | 41 |
| 52 | Elijah Higgins | 1 | ARI | TE | 96 | 8 | 8 | 12.0 | 38 |
| 52 | Emanuel Wilson | 1 | SEA | RB | 39 | 3 | 5 | 13.0 | 23 |
| 52 | Emeka Egbuka | 1 | TB | WR | 192 | 21 | 33 | 9.1 | 21 |
| 52 | Eric Saubert | 1 | SEA | TE | 3 | 2 | 3 | 1.5 | 13 |
| 52 | Evan Engram | 1 | DEN | TE | 121 | 10 | 17 | 12.1 | 34 |
| 52 | Foster Moreau | 1 | HOU | TE | 65 | 9 | 12 | 7.2 | 25 |
| 52 | George Pickens | 1 | DAL | WR | 355 | 27 | 41 | 13.1 | 53 |
| 52 | Hayden Rucci | 1 | LAC | TE | 7 | 1 | 1 | 7.0 | 7 |
| 52 | Hunter Henry | 1 | NE | TE | 177 | 15 | 19 | 11.8 | 29 |
| 52 | Ian Thomas | 1 | LV | TE | 52 | 4 | 4 | 13.0 | 27 |
| 52 | Isaiah Williams | 1 | NYJ | WR | 151 | 11 | 14 | 13.7 | 58 |
| 52 | Jack Bech | 1 | LV | WR | 48 | 5 | 6 | 9.6 | 20 |
| 52 | Jahan Dotson | 1 | ATL | WR | 95 | 6 | 14 | 15.8 | 31 |
| 52 | Jahdae Walker | 1 | CHI | WR | 1 | 1 | 2 | 1.0 | 1 |
| 52 | Jalen Royals | 1 | KC | WR | 17 | 3 | 5 | 5.7 | 11 |
| 52 | Javonte Williams | 1 | DAL | RB | 94 | 17 | 20 | 5.5 | 17 |
| 52 | Jaylen Waddle | 1 | DEN | WR | 204 | 18 | 31 | 11.3 | 49 |
| 52 | Jaylen Warren | 1 | PIT | RB | 230 | 19 | 26 | 12.1 | 80 |
| 52 | Jaylin Noel | 1 | HOU | WR | 227 | 13 | 17 | 17.5 | 52 |
| 52 | Jeremiyah Love | 1 | ARI | RB | 36 | 11 | 14 | 3.3 | 9 |
| 52 | Jeremy Ruckert | 1 | NYJ | TE | 48 | 8 | 8 | 6.0 | 16 |
| 52 | John Metchie III | 1 | CAR | WR | 56 | 5 | 10 | 11.2 | 18 |
| 52 | Jordan Addison | 1 | MIN | WR | 163 | 11 | 22 | 14.8 | 41 |
| 52 | Kalif Raymond | 1 | CHI | WR | 226 | 24 | 27 | 9.4 | 41 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.