NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 7 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
337 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 53 | John Metchie III | 1 | CAR | WR | 56 | 5 | 10 | 11.2 | 18 |
| 53 | Jordan Addison | 1 | MIN | WR | 163 | 11 | 22 | 14.8 | 41 |
| 53 | Kalif Raymond | 1 | CHI | WR | 226 | 24 | 27 | 9.4 | 41 |
| 53 | Keaton Mitchell | 1 | LAC | RB | 52 | 12 | 14 | 4.3 | 15 |
| 53 | Keenan Allen | 1 | IND | WR | 145 | 18 | 29 | 8.1 | 26 |
| 53 | Kenny Gainwell | 1 | TB | RB | 54 | 11 | 16 | 4.9 | 15 |
| 53 | Kenyon Sadiq | 1 | NYJ | TE | 146 | 14 | 21 | 10.4 | 43 |
| 53 | Kimani Vidal | 1 | LAC | RB | 24 | 4 | 8 | 6.0 | 14 |
| 53 | Konata Mumpfield | 1 | LAR | WR | 112 | 6 | 14 | 18.7 | 48 |
| 53 | Kyle Juszczyk | 1 | SF | FB | 55 | 4 | 6 | 13.8 | 21 |
| 53 | Kyle Pitts Sr. | 1 | ATL | TE | 109 | 10 | 15 | 10.9 | 28 |
| 53 | Kyle Williams | 1 | NE | WR | 135 | 5 | 10 | 27.0 | 49 |
| 53 | Kyren Williams | 1 | LAR | RB | 199 | 27 | 33 | 7.4 | 20 |
| 53 | Ladd McConkey | 1 | LAC | WR | 183 | 12 | 17 | 15.3 | 29 |
| 53 | Luther Burden III | 1 | CHI | WR | 266 | 23 | 35 | 11.6 | 25 |
| 53 | Malachi Fields | 1 | NYG | WR | 146 | 10 | 17 | 14.6 | 40 |
| 53 | MarShawn Lloyd | 1 | GB | RB | 55 | 10 | 13 | 5.5 | 16 |
| 53 | Mark Andrews | 1 | BAL | TE | 177 | 22 | 30 | 8.0 | 17 |
| 53 | Marvin Harrison Jr. | 1 | ARI | WR | 85 | 5 | 13 | 17.0 | 33 |
| 53 | Michael Mayer | 1 | LV | TE | 171 | 21 | 24 | 8.1 | 18 |
| 53 | Michael Wilson | 1 | ARI | WR | 288 | 29 | 51 | 9.9 | 24 |
| 53 | Oronde Gadsden | 1 | LAC | TE | 86 | 9 | 16 | 9.6 | 26 |
| 53 | Pat Bryant | 1 | DEN | WR | 133 | 9 | 12 | 14.8 | 39 |
| 53 | Puka Nacua | 1 | LAR | WR | 337 | 31 | 45 | 10.9 | 41 |
| 53 | Rachaad White | 1 | WAS | RB | 53 | 10 | 10 | 5.3 | 13 |
| 53 | Rashee Rice | 1 | KC | WR | 190 | 13 | 17 | 14.6 | 34 |
| 53 | Rashod Bateman | 1 | BAL | WR | 233 | 16 | 21 | 14.6 | 31 |
| 53 | Ryan Miller | 1 | MIA | WR | 92 | 3 | 4 | 30.7 | 77 |
| 53 | Samaje Perine | 1 | CIN | RB | 61 | 7 | 10 | 8.7 | 16 |
| 53 | T.J. Hockenson | 1 | MIN | TE | 202 | 23 | 27 | 8.8 | 22 |
| 53 | Tanner Hudson | 1 | CIN | TE | 33 | 7 | 7 | 4.7 | 7 |
| 53 | Tee Higgins | 1 | CIN | WR | 423 | 27 | 43 | 15.7 | 29 |
| 53 | Terrance Ferguson | 1 | LAR | TE | 63 | 7 | 12 | 9.0 | 20 |
| 53 | Terry McLaurin | 1 | WAS | WR | 203 | 14 | 26 | 14.5 | 30 |
| 53 | Theo Johnson | 1 | NYG | TE | 55 | 4 | 9 | 13.8 | 21 |
| 53 | Tory Horton | 1 | SEA | WR | 54 | 4 | 4 | 13.5 | 17 |
| 53 | Tre Tucker | 1 | LV | WR | 274 | 19 | 28 | 14.4 | 42 |
| 53 | Tucker Kraft | 1 | GB | TE | 212 | 20 | 29 | 10.6 | 46 |
| 53 | Tyler Higbee | 1 | LAR | TE | 224 | 20 | 25 | 11.2 | 30 |
| 53 | Xavier Worthy | 1 | KC | WR | 133 | 14 | 22 | 9.5 | 41 |
| 141 | A.J. Brown | 0 | NE | WR | 26 | 3 | 4 | 8.7 | 14 |
| 141 | AJ Barner | 0 | SEA | TE | 122 | 12 | 20 | 10.2 | 32 |
| 141 | AJ Dillon | 0 | CAR | RB | 3 | 2 | 2 | 1.5 | 5 |
| 141 | Aaron Jones Sr. | 0 | MIN | RB | 72 | 12 | 18 | 6.0 | 15 |
| 141 | Adam Prentice | 0 | DEN | FB | 2 | 1 | 1 | 2.0 | 2 |
| 141 | Adam Trautman | 0 | DEN | TE | 10 | 2 | 4 | 5.0 | 6 |
| 141 | Adonai Mitchell | 0 | NYJ | WR | 123 | 9 | 15 | 13.7 | 40 |
| 141 | Alec Pierce | 0 | IND | WR | 72 | 5 | 7 | 14.4 | 23 |
| 141 | Alvin Kamara | 0 | NO | RB | 41 | 13 | 16 | 3.2 | 17 |
| 141 | Ameer Abdullah | 0 | JAX | RB | 2 | 2 | 3 | 1.0 | 2 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.