NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 7 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
337 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 141 | Andrei Iosivas | 0 | CIN | WR | 19 | 3 | 4 | 6.3 | 12 |
| 141 | Arian Smith | 0 | NYJ | WR | 0 | 0 | 1 | — | 0 |
| 141 | Ashton Dulin | 0 | IND | WR | 29 | 3 | 7 | 9.7 | 23 |
| 141 | Ben Sinnott | 0 | WAS | TE | 6 | 1 | 2 | 6.0 | 6 |
| 141 | Ben Yurosek | 0 | MIN | TE | 10 | 1 | 1 | 10.0 | 10 |
| 141 | Bhayshul Tuten | 0 | JAX | RB | 78 | 9 | 10 | 8.7 | 22 |
| 141 | Blake Corum | 0 | LAR | RB | 73 | 7 | 11 | 10.4 | 34 |
| 141 | Bo Melton | 0 | GB | WR | 30 | 4 | 8 | 7.5 | 10 |
| 141 | Brady Russell | 0 | SEA | FB | 40 | 3 | 3 | 13.3 | 20 |
| 141 | Braelon Allen | 0 | NYJ | RB | 19 | 7 | 11 | 2.7 | 8 |
| 141 | Brashard Smith | 0 | KC | RB | 4 | 1 | 1 | 4.0 | 4 |
| 141 | Braxton Berrios | 0 | NYG | WR | 0 | 0 | 1 | — | 0 |
| 141 | Breece Hall | 0 | NYJ | RB | 102 | 10 | 10 | 10.2 | 43 |
| 141 | Brevin Jordan | 0 | HOU | TE | 13 | 1 | 1 | 13.0 | 13 |
| 141 | Brevyn Spann-Ford | 0 | DAL | TE | 33 | 3 | 6 | 11.0 | 19 |
| 141 | Brian Robinson Jr. | 0 | ATL | RB | 21 | 3 | 4 | 7.0 | 12 |
| 141 | Brock Wright | 0 | DET | TE | 31 | 5 | 6 | 6.2 | 11 |
| 141 | Brycen Tremayne | 0 | CAR | WR | 115 | 6 | 9 | 19.2 | 31 |
| 141 | Cade Otton | 0 | TB | TE | 182 | 18 | 27 | 10.1 | 37 |
| 141 | Cade Stover | 0 | HOU | TE | 18 | 2 | 2 | 9.0 | 20 |
| 141 | Caleb Douglas | 0 | MIA | WR | 113 | 7 | 10 | 16.1 | 30 |
| 141 | Calvin Ridley | 0 | TEN | WR | 81 | 5 | 8 | 16.2 | 25 |
| 141 | Cam Skattebo | 0 | NYG | RB | 79 | 10 | 12 | 7.9 | 30 |
| 141 | Carnell Tate | 0 | TEN | WR | 274 | 23 | 37 | 11.9 | 33 |
| 141 | Charlie Kolar | 0 | LAC | TE | 58 | 6 | 7 | 9.7 | 19 |
| 141 | Charlie Woerner | 0 | ATL | TE | 13 | 1 | 4 | 13.0 | 13 |
| 141 | Chase Brown | 0 | CIN | RB | 124 | 24 | 28 | 5.2 | 12 |
| 141 | Chig Okonkwo | 0 | WAS | TE | 81 | 8 | 13 | 10.1 | 25 |
| 141 | Chimere Dike | 0 | TEN | WR | 53 | 6 | 7 | 8.8 | 15 |
| 141 | Chris Blair | 0 | ATL | WR | 6 | 1 | 3 | 6.0 | 6 |
| 141 | Chris Brooks | 0 | GB | RB | 24 | 3 | 5 | 8.0 | 15 |
| 141 | Chris Godwin Jr. | 0 | TB | WR | 179 | 19 | 21 | 9.4 | 30 |
| 141 | Chris Rodriguez Jr. | 0 | JAX | RB | 6 | 1 | 1 | 6.0 | 6 |
| 141 | Christian McCaffrey | 0 | SF | RB | 137 | 19 | 25 | 7.2 | 16 |
| 141 | Colby Parkinson | 0 | LAR | TE | 24 | 4 | 7 | 6.0 | 8 |
| 141 | Colson Yankoff | 0 | WAS | TE | 16 | 2 | 4 | 8.0 | 14 |
| 141 | Colston Loveland | 0 | CHI | TE | 110 | 13 | 23 | 8.5 | 18 |
| 141 | Connor Heyward | 0 | LV | FB | 9 | 1 | 1 | 9.0 | 9 |
| 141 | Corey Kiner | 0 | NE | RB | 16 | 2 | 2 | 8.0 | 9 |
| 141 | D'Andre Swift | 0 | CHI | RB | 114 | 14 | 17 | 8.1 | 32 |
| 141 | Dalton Schultz | 0 | HOU | TE | 244 | 24 | 31 | 10.2 | 35 |
| 141 | Dameon Pierce | 0 | PHI | RB | -2 | 2 | 5 | -1.0 | 1 |
| 141 | Daniel Bellinger | 0 | TEN | TE | 30 | 5 | 7 | 6.0 | 10 |
| 141 | Dareke Young | 0 | LV | WR | 36 | 2 | 3 | 18.0 | 27 |
| 141 | Darnell Mooney | 0 | NYG | WR | 109 | 8 | 17 | 13.6 | 33 |
| 141 | David Moore | 0 | CAR | WR | 0 | 0 | 2 | — | 0 |
| 141 | David Njoku | 0 | LAC | TE | 67 | 6 | 8 | 11.2 | 15 |
| 141 | Davis Allen | 0 | LAR | TE | 63 | 6 | 9 | 10.5 | 21 |
| 141 | De'Von Achane | 0 | MIA | RB | 49 | 7 | 12 | 7.0 | 14 |
| 141 | DeeJay Dallas | 0 | MIN | RB | 34 | 4 | 4 | 8.5 | 12 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.