NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 7 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
337 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 141 | Derius Davis | 0 | LAC | WR | 6 | 1 | 3 | 6.0 | 6 |
| 141 | Deven Thompkins | 0 | LV | WR | 8 | 1 | 1 | 8.0 | 8 |
| 141 | Drake London | 0 | ATL | WR | 488 | 27 | 37 | 18.1 | 68 |
| 141 | Drew Ogletree | 0 | IND | TE | 4 | 1 | 3 | 4.0 | 4 |
| 141 | Drew Sample | 0 | CIN | TE | 24 | 5 | 6 | 4.8 | 11 |
| 141 | Durham Smythe | 0 | BAL | TE | 4 | 1 | 2 | 4.0 | 4 |
| 141 | Dyami Brown | 0 | WAS | WR | 88 | 8 | 15 | 11.0 | 48 |
| 141 | Dylan Laube | 0 | LV | RB | 16 | 3 | 3 | 5.3 | 7 |
| 141 | Elijah Arroyo | 0 | SEA | TE | 17 | 1 | 2 | 17.0 | 17 |
| 141 | Erick All Jr. | 0 | CIN | TE | 30 | 5 | 6 | 6.0 | 14 |
| 141 | Gavin Bartholomew | 0 | MIN | TE | 37 | 6 | 7 | 6.2 | 13 |
| 141 | Germie Bernard | 0 | PIT | WR | 140 | 13 | 20 | 10.8 | 25 |
| 141 | Greg Dulcich | 0 | MIA | TE | 126 | 13 | 17 | 9.7 | 42 |
| 141 | Gunnar Helm | 0 | TEN | TE | 60 | 9 | 13 | 6.7 | 12 |
| 141 | Hunter Long | 0 | ARI | TE | 15 | 2 | 2 | 7.5 | 10 |
| 141 | Hunter Luepke | 0 | DAL | FB | 2 | 1 | 1 | 2.0 | 2 |
| 141 | Isaac TeSlaa | 0 | DET | WR | 187 | 9 | 19 | 20.8 | 57 |
| 141 | Isaiah Bond | 0 | CLE | WR | 86 | 5 | 9 | 17.2 | 30 |
| 141 | Isaiah Davis | 0 | NYJ | RB | 9 | 1 | 2 | 9.0 | 9 |
| 141 | J.K. Dobbins | 0 | DEN | RB | 22 | 5 | 6 | 4.4 | 7 |
| 141 | Ja'Kobi Lane | 0 | BAL | WR | 11 | 1 | 3 | 11.0 | 11 |
| 141 | Jackson Hawes | 0 | BUF | TE | 0 | 0 | 1 | — | 0 |
| 141 | Jacob Cowing | 0 | SF | WR | 9 | 1 | 5 | 9.0 | 9 |
| 141 | Jacoby Brissett | 0 | ARI | QB | 7 | 1 | 1 | 7.0 | 7 |
| 141 | Jacory Croskey-Merritt | 0 | WAS | RB | 40 | 5 | 7 | 8.0 | 35 |
| 141 | Jadarian Price | 0 | SEA | RB | 21 | 4 | 7 | 5.3 | 8 |
| 141 | Jake Matthews | 0 | ATL | LT | 0 | 0 | 1 | — | 0 |
| 141 | Jaleel McLaughlin | 0 | CLE | RB | 0 | 0 | 2 | — | 0 |
| 141 | Jalen Brooks | 0 | ARI | WR | 16 | 2 | 8 | 8.0 | 9 |
| 141 | Jalen McMillan | 0 | TB | WR | 0 | 0 | 1 | — | 0 |
| 141 | Jalen Nailor | 0 | LV | WR | 52 | 5 | 11 | 10.4 | 16 |
| 141 | Jalen Tolbert | 0 | MIA | WR | 22 | 1 | 3 | 22.0 | 22 |
| 141 | James Cook III | 0 | BUF | RB | 31 | 7 | 11 | 4.4 | 7 |
| 141 | Jared Wayne | 0 | HOU | WR | 65 | 4 | 12 | 16.3 | 20 |
| 141 | Jauan Jennings | 0 | MIN | WR | 9 | 2 | 5 | 4.5 | 8 |
| 141 | Jayden Reed | 0 | GB | WR | 24 | 4 | 8 | 6.0 | 7 |
| 141 | Jaylin Lane | 0 | WAS | WR | 25 | 2 | 2 | 12.5 | 21 |
| 141 | Jelani Woods | 0 | NYJ | TE | 31 | 2 | 3 | 15.5 | 20 |
| 141 | Jerry Jeudy | 0 | CLE | WR | 81 | 8 | 15 | 10.1 | 20 |
| 141 | Jimmy Horn Jr. | 0 | CAR | WR | 0 | 0 | 1 | — | 0 |
| 141 | John Bates | 0 | WAS | TE | 23 | 4 | 5 | 5.8 | 9 |
| 141 | Johnny Mundt | 0 | PHI | TE | 12 | 3 | 5 | 4.0 | 6 |
| 141 | Jonah Coleman | 0 | DEN | RB | 19 | 3 | 3 | 6.3 | 8 |
| 141 | Jonathan Mingo | 0 | DAL | WR | 30 | 3 | 7 | 10.0 | 12 |
| 141 | Jonathan Taylor | 0 | IND | RB | 106 | 13 | 19 | 8.2 | 24 |
| 141 | Jonathon Brooks | 0 | CAR | RB | 43 | 2 | 3 | 21.5 | 48 |
| 141 | Jonnu Smith | 0 | GB | TE | 85 | 5 | 7 | 17.0 | 43 |
| 141 | Jordan Watkins | 0 | SF | WR | 60 | 2 | 2 | 30.0 | 34 |
| 141 | Jordan Whittington | 0 | LAR | WR | 12 | 2 | 3 | 6.0 | 8 |
| 141 | Josh Allen | 0 | BUF | QB | 1 | 1 | 1 | 1.0 | 1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.