NFL receiving touchdown leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Receiving touchdown leaders: 2026 regular season (weeks 1–5)
Jaxon Smith-Njigba leads among the listed players with 7 receiving touchdowns.
What does the receiving touchdown total include?
Receiving touchdowns count scoring receptions. Rushing and return touchdowns are separate, even when the same player scores them. Compare receiving touchdowns with receptions, targets and receiving yards; touchdown totals do not describe all of a receiver’s involvement in the passing game.
Compare full leaderboards: Target leaders · Receptions leaders · Receiving yards leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving touchdowns
337 players · Receiving touchdowns · descending order
| Rank | Player | TD | Team reference | Pos | Rec Yds | Rec | Tgts | Yds/Rec | Long |
|---|---|---|---|---|---|---|---|---|---|
| 141 | Josh Downs | 0 | IND | WR | 249 | 20 | 34 | 12.5 | 42 |
| 141 | Josh Oliver | 0 | MIN | TE | 46 | 3 | 5 | 15.3 | 24 |
| 141 | Justice Hill | 0 | BAL | RB | 49 | 7 | 10 | 7.0 | 15 |
| 141 | Justin Herbert | 0 | LAC | QB | 0 | 0 | 1 | — | 0 |
| 141 | KC Concepcion | 0 | CLE | WR | 149 | 18 | 29 | 8.3 | 25 |
| 141 | KaVontae Turpin | 0 | DAL | WR | 39 | 4 | 7 | 9.8 | 15 |
| 141 | Kaleb Johnson | 0 | GB | RB | 10 | 1 | 3 | 10.0 | 10 |
| 141 | Kameron Johnson | 0 | TB | WR | 3 | 1 | 2 | 3.0 | 3 |
| 141 | Kayshon Boutte | 0 | HOU | WR | 153 | 12 | 18 | 12.8 | 23 |
| 141 | Kendre Miller | 0 | NO | RB | 15 | 4 | 6 | 3.8 | 7 |
| 141 | Kendrick Bourne | 0 | ARI | WR | 178 | 17 | 22 | 10.5 | 23 |
| 141 | Kevin Austin Jr. | 0 | NO | WR | 7 | 1 | 1 | 7.0 | 7 |
| 141 | KhaDarel Hodge | 0 | SF | WR | 18 | 1 | 1 | 18.0 | 18 |
| 141 | Khalil Shakir | 0 | BUF | WR | 256 | 18 | 26 | 14.2 | 57 |
| 141 | Kyle Monangai | 0 | CHI | RB | 39 | 5 | 5 | 7.8 | 19 |
| 141 | Kylen Granson | 0 | TEN | TE | 0 | 0 | 1 | — | 0 |
| 141 | LaJohntay Wester | 0 | BAL | WR | 29 | 3 | 4 | 9.7 | 14 |
| 141 | Laquon Treadwell | 0 | IND | WR | 157 | 11 | 19 | 14.3 | 48 |
| 141 | LeQuint Allen Jr. | 0 | JAX | RB | 9 | 2 | 5 | 4.5 | 7 |
| 141 | Lil'Jordan Humphrey | 0 | DEN | WR | 8 | 1 | 3 | 8.0 | 8 |
| 141 | Luke Schoonmaker | 0 | DAL | TE | 30 | 3 | 3 | 10.0 | 12 |
| 141 | Mack Hollins | 0 | NE | WR | 209 | 15 | 20 | 13.9 | 26 |
| 141 | Makai Lemon | 0 | PHI | WR | 108 | 15 | 22 | 7.2 | 19 |
| 141 | Malik Benson | 0 | LV | WR | 12 | 2 | 8 | 6.0 | 6 |
| 141 | Malik Washington | 0 | MIA | WR | 263 | 23 | 36 | 11.4 | 30 |
| 141 | Marquez Valdes-Scantling | 0 | LAC | WR | 22 | 2 | 5 | 11.0 | 13 |
| 141 | Mason Taylor | 0 | NYJ | TE | 22 | 5 | 6 | 4.4 | 9 |
| 141 | Michael Burton | 0 | CLE | FB | 0 | 0 | 1 | — | 0 |
| 141 | Michael Pittman Jr. | 0 | PIT | WR | 89 | 7 | 12 | 12.7 | 28 |
| 141 | Mike Washington Jr. | 0 | LV | RB | 4 | 2 | 4 | 2.0 | 5 |
| 141 | Mitchell Evans | 0 | CAR | TE | 66 | 6 | 7 | 11.0 | 19 |
| 141 | Mitchell Tinsley | 0 | CIN | WR | 49 | 3 | 7 | 16.3 | 29 |
| 141 | Mo Alie-Cox | 0 | IND | TE | 30 | 3 | 3 | 10.0 | 16 |
| 141 | Myles Price | 0 | MIN | WR | 26 | 5 | 7 | 5.2 | 9 |
| 141 | Najee Harris | 0 | NYG | RB | 5 | 1 | 1 | 5.0 | 5 |
| 141 | Nate Boerkircher | 0 | JAX | TE | 44 | 4 | 6 | 11.0 | 15 |
| 141 | Nick Westbrook-Ikhine | 0 | IND | WR | 0 | 0 | 1 | — | 0 |
| 141 | Noah Gray | 0 | KC | TE | 61 | 6 | 8 | 10.2 | 24 |
| 141 | Ollie Gordon II | 0 | MIA | RB | 14 | 5 | 5 | 2.8 | 19 |
| 141 | Omar Cooper Jr. | 0 | NYJ | WR | 30 | 1 | 1 | 30.0 | 30 |
| 141 | Omarion Hampton | 0 | LAC | RB | 35 | 5 | 6 | 7.0 | 18 |
| 141 | Oscar Delp | 0 | NO | TE | 8 | 1 | 1 | 8.0 | 8 |
| 141 | Patrick Ricard | 0 | NYG | FB | 1 | 1 | 3 | 1.0 | 1 |
| 141 | Payne Durham | 0 | TB | TE | 5 | 1 | 2 | 5.0 | 5 |
| 141 | Quentin Johnston | 0 | LAC | WR | 108 | 7 | 19 | 15.4 | 44 |
| 141 | Quinshon Judkins | 0 | CLE | RB | 102 | 18 | 20 | 5.7 | 16 |
| 141 | Quintin Morris | 0 | JAX | TE | 7 | 1 | 2 | 7.0 | 7 |
| 141 | RJ Harvey | 0 | DEN | RB | 132 | 20 | 22 | 6.6 | 19 |
| 141 | Raheim Sanders | 0 | CLE | RB | 74 | 11 | 12 | 6.7 | 11 |
| 141 | Rashid Shaheed | 0 | SEA | WR | 96 | 9 | 19 | 10.7 | 23 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.